Harvard vs Columbia
11/07/2025
Robert K. Kraft Field at Lawrence A. Wien Stadium
Harvard
8-0 , 5-0

31
Final
14

Columbia
1-7 , 0-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 3 | 0 | 31 | |
| 0 | 0 | 0 | 14 | 14 |
HAR: PASS - Craig,Jaden (213); RUSH - Bascon,Xaviah (94); REC - Henry,Cam (68)
COL: PASS - goodwin, chase (205); RUSH - walters, michael (47); REC - kelley, jordan (43)
Scoring Summary
- | - | - | - | - | HAR | COL |
|---|---|---|---|---|---|---|
| 1st | HAR | 02:11 | HAR - Bascon,Xaviah 1 yd run (Corr,Kieran kick), 10 plays, 80 yards, TOP 05:10 | 7 | 0 | |
| 2nd | HAR | 09:00 | HAR - Gilmartin,Seamus 2 yd pass from Craig,Jaden (Corr,Kieran kick) 1 plays, 2 yards, TOP 00:05 | 14 | 0 | |
| 2nd | HAR | 03:55 | HAR - Gilmartin,Seamus 3 yd pass from Craig,Jaden (Corr,Kieran kick) 6 plays, 68 yards, TOP 02:45 | 21 | 0 | |
| 2nd | HAR | 00:11 | HAR - Bascon,Xaviah 1 yd run (Corr,Kieran kick), 12 plays, 64 yards, TOP 02:47 | 28 | 0 | |
| 3rd | HAR | 06:07 | HAR - Corr,Kieran 22 yd field goal 11 plays, 61 yards, TOP 04:34 | 31 | 0 | |
| 4th | COL | 13:19 | COL - Evans,Titus 15 yd pass from Goodwin,Chase () 14 plays, 75 yards, TOP 07:48 | 31 | 6 | |
| 4th | COL | 01:49 | COL - Evans,Titus 6 yd pass from Goodwin,Chase (Evans,Titus pass) 5 plays, 45 yards, TOP 01:05 | 31 | 14 | |
| 31 | 14 | |||||
Referee: Bowman,Todd
Line Judge: Ulrich,Lance
Side Judge: Wiley,Gary
Umpire: Gross,Bryan
Back Judge: Downey,James
Center Judge: Caruso,John
Linesman: Johnson,Chad
Field Judge: Burt,Tony