Penn vs Columbia
10/18/2025
Robert K. Kraft Field at Lawrence A. Wien Stadium
Penn
4-1 , 2-0

35
Final
21

Columbia
1-4 , 0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 7 | 35 | |
| 7 | 7 | 7 | 0 | 21 |
PEN: PASS - O'Brien,Liam (272); RUSH - O'Brien,Liam (81); REC - Richardson,Jared (157)
COL: PASS - sanchez, caleb (300); RUSH - walters, michael (61); REC - evans, titus (75)
Scoring Summary
- | - | - | - | - | PEN | COL |
|---|---|---|---|---|---|---|
| 1st | COL | 00:43 | COL - Walters,Michael 1 yd run (Merry,Hugo kick), 6 plays, 58 yards, TOP 02:39 | 0 | 7 | |
| 2nd | PEN | 09:59 | PEN - Richardson,Jared 1 yd pass from O'Brien,Liam (Walters,Mason kick) 12 plays, 65 yards, TOP 05:37 | 7 | 7 | |
| 2nd | COL | 05:51 | COL - Robinson,Beckett 32 yd pass from Sanchez,Caleb (Merry,Hugo kick) 2 plays, 28 yards, TOP 00:49 | 7 | 14 | |
| 2nd | PEN | 01:17 | PEN - Owens,Bisi 7 yd pass from O'Brien,Liam (Walters,Mason kick) 10 plays, 75 yards, TOP 04:34 | 14 | 14 | |
| 3rd | PEN | 08:52 | PEN - O'Brien,Liam 18 yd run (Walters,Mason kick), 11 plays, 75 yards, TOP 06:08 | 21 | 14 | |
| 3rd | COL | 03:48 | COL - Crow,Hutch 2 yd pass from Sanchez,Caleb (Merry,Hugo kick) 12 plays, 75 yards, TOP 05:04 | 21 | 21 | |
| 3rd | PEN | 01:38 | PEN - Richardson,Jared 31 yd pass from O'Brien,Liam (Walters,Mason kick) 5 plays, 75 yards, TOP 02:10 | 28 | 21 | |
| 4th | PEN | 10:18 | PEN - Richardson,Jared 76 yd pass from O'Brien,Liam (Walters,Mason kick) 1 plays, 76 yards, TOP 00:14 | 35 | 21 | |
| 35 | 21 | |||||
Referee: Ackley,Justin
Line Judge: Latimer,Darrick
Side Judge: Patrick,Darin
Umpire: Keiffer,Ed
Back Judge: Snyder,Shane
Center Judge: Hadden,Christopher
Linesman: Carson,Bill
Field Judge: Johnston,Brendon