Columbia vs Yale
11/01/2025
Yale Bowl
Yale
5-2 , 3-1

24
Final
10

Columbia
1-6 , 0-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 10 | 0 | 24 | |
| 0 | 7 | 0 | 3 | 10 |
YAL: PASS - Reno,Dante (179); RUSH - Pitsenberger,Josh (132); REC - Santiago,Jaxton (92)
COL: PASS - goodwin, chase (208); RUSH - walters, michael (52); REC - bullock, lucas (78)
Scoring Summary
- | - | - | - | - | YAL | COL |
|---|---|---|---|---|---|---|
| 2nd | YAL | 13:22 | YAL - Santiago,Jaxton 7 yd pass from Reno,Dante (Piper,Noah kick) 14 plays, 82 yards, TOP 05:50 | 7 | 0 | |
| 2nd | YAL | 04:52 | YAL - Brown,Nico 7 yd pass from Reno,Dante (Piper,Noah kick) 3 plays, 80 yards, TOP 00:46 | 14 | 0 | |
| 2nd | COL | 00:13 | COL - Evans,Titus 6 yd pass from Goodwin,Chase (Merry,Hugo kick) 9 plays, 52 yards, TOP 01:23 | 14 | 7 | |
| 3rd | YAL | 05:35 | YAL - Piper,Noah 40 yd field goal 8 plays, 58 yards, TOP 03:05 | 17 | 7 | |
| 3rd | YAL | 03:43 | YAL - Daal,Wilhelm 81 yd run (Piper,Noah kick), 1 plays, 81 yards, TOP 00:11 | 24 | 7 | |
| 4th | COL | 07:08 | COL - Merry,Hugo 29 yd field goal 14 plays, 72 yards, TOP 06:54 | 24 | 10 | |
| 24 | 10 | |||||
Referee: Marcella,Antonio
Line Judge: Johnson,Jarrod
Side Judge: Brownell,Kyle
Umpire: Augustin,Tom
Back Judge: Moscarello,James
Linesman: Corvelo,Gary
Field Judge: Marshall,AJ