Columbia vs Georgetown
Georgetown
0-3 , 0-2


Columbia
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 0 | 0 | 17 |
![]() | 7 | 3 | 0 | 7 | 3 | 20 |
GU: PASS - Johnson,Jack (119); RUSH - Ash,Clay (79); REC - Grimes,Isaiah (34)
CU: PASS - goodwin, chase (277); RUSH - johnson, griffin (121); REC - crow, hutch (83)
Scoring Summary
- | - | - | - | - | GU | CU |
|---|---|---|---|---|---|---|
![]() | 1st | CU | 00:55 | CU - Dougherty,Braden 16 yd pass from Goodwin,Chase (Merry,Hugo kick) 14 plays, 83 yards, TOP 07:34 | 0 | 7 |
![]() | 2nd | GU | 08:10 | GU - Carroll,Burke 26 yd pass from Johnson,Jack (Anderson,Thomas kick) 5 plays, 82 yards, TOP 02:03 | 7 | 7 |
![]() | 2nd | CU | 00:24 | CU - Merry,Hugo 38 yd field goal 8 plays, 60 yards, TOP 02:37 | 7 | 10 |
![]() | 3rd | GU | 10:05 | GU - Mahasin,Hassan 71 yd punt return (Anderson,Thomas kick) | 14 | 10 |
![]() | 3rd | GU | 02:04 | GU - Anderson,Thomas 23 yd field goal 8 plays, 70 yards, TOP 03:48 | 17 | 10 |
![]() | 4th | CU | 13:11 | CU - Coleman,Bryce 2 yd pass from Goodwin,Chase (Merry,Hugo kick) 11 plays, 80 yards, TOP 03:48 | 17 | 17 |
![]() | 4th | CU | 00:00 | CU - Merry,Hugo 25 yd field goal 6 plays, 18 yards, TOP 00:00 | 17 | 20 |
| 17 | 20 | |||||
Georgetown


Columbia
Start of 1st Half
Georgetown wins toss and defers; CU will receive; GU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Anderson,Thomas kickoff 65 yards to the CLMB00, Touchback.
15:00
CU
CU - PUNT


0
0
12:47
GU
GU - PUNT


0
0
08:29
CU
CU - TD


0
7

0
0
1st7

00:55
GU
GU - PUNT


0
7
Georgetown


Columbia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Timeout Other, clock 15:00.
(15:00) No Huddle-Shotgun Johnson,Jack rush middle for 7 yards gain to the GTWN34 (George,AJ).
(14:23) Leff,Josh punt 30 yards to the CLMB36.
14:04
CU
CU - INT


0
7
10:13
GU
GU - TD


7
7

7
0
1st7

08:04
CU
CU - PUNT


7
7
06:13
GU
GU - PUNT


7
7
03:01
CU
CU - FG


7
10

7
0
1st10

00:24
GU
GU - HALF


7
10
Georgetown


Columbia
Start of 2nd Half
GU will receive; CU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Merry,Hugo kickoff 56 yards to the GTWN09 fair catch by Mahasin,Hassan at GTWN09.
15:00
GU
GU - PUNT


7
10
11:42
CU
GU - TD


14
10

14
0
1st10

10:05
CU
CU - DOWNS


14
10
05:52
GU
GU - FG


17
10

17
0
1st10

01:59
CU
CU - TD


17
10
Georgetown


Columbia
01:59
3rd Qt
CU
CU - TD


17
17

17
0
1st17

13:04
GU
GU - PUNT


17
17
11:32
CU
CU - INT


17
17
04:54
GU
GU - PUNT


17
17
03:21
CU
CU - DOWNS


17
17
00:40
GU
GU - DOWNS


17
17
00:20
CU
CU - HALF


17
17
Georgetown


Columbia
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, CU ball on GU25, 1st and 10.
00:00
CU
CU - FG


17
17
00:00
GU
GU - FGA


17
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU25 | 15:00 | KO | CU46 | 12:47 | PUNT | 5-21 | 02:13 |
![]() | 1 | GU20 | 12:47 | PUNT | CU47 | 08:29 | PUNT | 8-33 | 04:18 |
![]() | 1 | CU17 | 08:29 | PUNT | GU0 | 00:55 | TD | 14-83 | 07:34 |
![]() | 1 | GU28 | 00:55 | KO | GU34 | 14:04 | PUNT | 3-6 | 01:51 |
![]() | 2 | CU36 | 14:04 | PUNT | GU22 | 10:13 | INT | 9-42 | 03:51 |
![]() | 2 | GU18 | 10:13 | INT | CU0 | 08:10 | TD | 5-82 | 02:03 |
![]() | 2 | CU13 | 08:04 | KO | CU10 | 06:13 | PUNT | 3--3 | 01:51 |
![]() | 2 | GU47 | 06:13 | PUNT | CU39 | 03:01 | PUNT | 6-14 | 03:12 |
![]() | 2 | CU20 | 03:01 | PUNT | GU20 | 00:24 | FG | 8-60 | 02:37 |
![]() | 2 | GU25 | 00:24 | KO | GU29 | 00:00 | HALF | 1-4 | 00:24 |
![]() | 3 | GU25 | 15:00 | KO | GU45 | 11:42 | PUNT | 6-20 | 03:18 |
![]() | 3 | CU19 | 11:42 | PUNT | CU17 | 10:05 | PUNT | 3--2 | 01:37 |
![]() | 3 | CU35 | 10:05 | KO | GU24 | 05:52 | DOWNS | 10-41 | 04:13 |
![]() | 3 | GU24 | 05:52 | DOWNS | CU6 | 02:04 | FG | 8-70 | 03:48 |
![]() | 3 | CU20 | 01:59 | KO | GU0 | 13:11 | TD | 11-80 | 03:48 |
![]() | 4 | GU26 | 13:04 | KO | GU34 | 11:32 | PUNT | 3-8 | 01:32 |
![]() | 4 | CU11 | 11:32 | PUNT | GU40 | 04:54 | INT | 12-49 | 06:38 |
![]() | 4 | GU49 | 04:54 | INT | GU49 | 03:21 | PUNT | 3-0 | 01:33 |
![]() | 4 | CU9 | 03:21 | PUNT | CU48 | 00:40 | DOWNS | 10-39 | 02:41 |
![]() | 4 | CU48 | 00:40 | DOWNS | CU43 | 00:20 | DOWNS | 4-5 | 00:20 |
![]() | 4 | CU43 | 00:20 | DOWNS | CU43 | 00:00 | HALF | 2-0 | 00:20 |
![]() | 5 | GU25 | 00:00 | KO | GU7 | 00:00 | FG | 6-18 | 00:00 |
![]() | 5 | CU25 | 00:00 | KO | CU20 | 00:00 | FGA | 4-5 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GU20 | 12:47 | PUNT | CU47 | 08:29 | PUNT | 8-33 | 04:18 |
![]() | 1 | GU28 | 00:55 | KO | GU34 | 14:04 | PUNT | 3-6 | 01:51 |
![]() | 2 | GU18 | 10:13 | INT | CU0 | 08:10 | TD | 5-82 | 02:03 |
![]() | 2 | GU47 | 06:13 | PUNT | CU39 | 03:01 | PUNT | 6-14 | 03:12 |
![]() | 2 | GU25 | 00:24 | KO | GU29 | 00:00 | HALF | 1-4 | 00:24 |
![]() | 3 | GU25 | 15:00 | KO | GU45 | 11:42 | PUNT | 6-20 | 03:18 |
![]() | 3 | GU24 | 05:52 | DOWNS | CU6 | 02:04 | FG | 8-70 | 03:48 |
![]() | 4 | GU26 | 13:04 | KO | GU34 | 11:32 | PUNT | 3-8 | 01:32 |
![]() | 4 | GU49 | 04:54 | INT | GU49 | 03:21 | PUNT | 3-0 | 01:33 |
![]() | 4 | CU48 | 00:40 | DOWNS | CU43 | 00:20 | DOWNS | 4-5 | 00:20 |
![]() | 5 | CU25 | 00:00 | KO | CU20 | 00:00 | FGA | 4-5 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU25 | 15:00 | KO | CU46 | 12:47 | PUNT | 5-21 | 02:13 |
![]() | 1 | CU17 | 08:29 | PUNT | GU0 | 00:55 | TD | 14-83 | 07:34 |
![]() | 2 | CU36 | 14:04 | PUNT | GU22 | 10:13 | INT | 9-42 | 03:51 |
![]() | 2 | CU13 | 08:04 | KO | CU10 | 06:13 | PUNT | 3--3 | 01:51 |
![]() | 2 | CU20 | 03:01 | PUNT | GU20 | 00:24 | FG | 8-60 | 02:37 |
![]() | 3 | CU19 | 11:42 | PUNT | CU17 | 10:05 | PUNT | 3--2 | 01:37 |
![]() | 3 | CU35 | 10:05 | KO | GU24 | 05:52 | DOWNS | 10-41 | 04:13 |
![]() | 3 | CU20 | 01:59 | KO | GU0 | 13:11 | TD | 11-80 | 03:48 |
![]() | 4 | CU11 | 11:32 | PUNT | GU40 | 04:54 | INT | 12-49 | 06:38 |
![]() | 4 | CU9 | 03:21 | PUNT | CU48 | 00:40 | DOWNS | 10-39 | 02:41 |
![]() | 4 | CU43 | 00:20 | DOWNS | CU43 | 00:00 | HALF | 2-0 | 00:20 |
![]() | 5 | GU25 | 00:00 | KO | GU7 | 00:00 | FG | 6-18 | 00:00 |
Team Statistics
- | GU | CU |
|---|---|---|
First Downs | ||
| Total | 10 | 27 |
| Rushing | 3 | 11 |
| Passing | 6 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 115 | 154 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 3.7 | 3.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 133 | 174 |
| Yds. Lost | 18 | 20 |
Passing | ||
| Total (Net) | 119 | 277 |
| Comp.-Att.-Int. | 10 - 18 - 0 | 23 - 50 - 2 |
| Avg / Att | 6.6 | 5.5 |
| Avg / Comp. | 11.9 | 12.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 234 | 431 |
| Plays | 49 | 91 |
| Avg. / Play | 4.8 | 4.7 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 2-22 | 4-48 |
Punting | ||
| Punts - Yds. | 6-238 | 3-136 |
| Avg. / Punt | 39.7 | 45.3 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-179 | 4-222 |
| Avg. Yds. / Kickoff | 44.8 | 55.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-76-1 | 1-6-0 |
| Punt: Avg. / Return | 38.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 2-27-0 |
| Kickoff: Avg. / Return | 25.0 | 13.5 |
| INT: Total - Yds. - TDs | 2-38-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:26 | 37:34 |
| 3rd. Down Conv. | 4 of 13 | 10 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 2-13 | 2-8 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Johnson, Jack | 10 | 18 | 119 | 1 | 0 | 30 | 2 |
| Totals | 10 | 18 | 119 | 1 | 0 | 30 | 2 |

![]() | 23 | 50 | 277 | 2 | 2 | 45 | 2 |
| Totals | 23 | 50 | 277 | 2 | 2 | 45 | 2 |

Ash, Clay | 15 | 79 | 0 | 79 | 0 | 35 | 5.3 |
Johnson, Jack | 6 | 30 | 8 | 22 | 0 | 15 | 3.7 |
Sumpter, Jayden | 8 | 22 | 9 | 13 | 0 | 6 | 1.6 |
Crosby, Samir | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Ramsey, Isaac | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 133 | 18 | 115 | 0 | 35 | 3.7 |

![]() | 30 | 124 | 3 | 121 | 0 | 17 | 4 |
![]() | 4 | 32 | 0 | 32 | 0 | 19 | 8 |
![]() | 5 | 14 | 17 | -3 | 0 | 7 | -0.6 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Totals | 41 | 174 | 20 | 154 | 0 | 19 | 3.8 |

Grimes, Isaiah | 3 | 34 | 0 | 18 |
Carroll, Burke | 2 | 32 | 1 | 26 |
Bernard, Legend | 1 | 30 | 0 | 30 |
Mahasin, Hassan | 1 | 8 | 0 | 8 |
Pyle-thompson, Jayvin | 1 | 6 | 0 | 6 |
Heimuli, Titus | 1 | 5 | 0 | 5 |
Alexander, Jonathan | 1 | 4 | 0 | 4 |
| Totals | 10 | 119 | 1 | 30 |

![]() | 6 | 83 | 0 | 22 |
![]() | 2 | 57 | 0 | 45 |
![]() | 6 | 54 | 1 | 14 |
![]() | 3 | 26 | 0 | 18 |
![]() | 3 | 26 | 0 | 17 |
![]() | 2 | 23 | 1 | 16 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 277 | 2 | 45 |
Defensive

Hussey, Ryan | 6 | 2 | 8 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Logan, Bryson | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-14 | 1 | - | 1 |
Casey, Jack | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Martin, Chris | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-24 | - | - | 2 |
Lloyd, Brian | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Brian | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Bonsu, Michael | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Briggs, Quincy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Mangiocavallo, Dean | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 4 |
Pham, Cody | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Oge-evans, Chigozie | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 2 |
Johnson, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eber, Henry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Shobowale, Folu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ramsey, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cortes, Bear | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Rocco | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mahasin, Hassan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Narcisse, Damon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sumpter, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Solis, Oscar | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Anderson, Thomas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Burke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Saffold, Isaac | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Burmeister, Andrew | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Leff, Josh | 5 | 202 | 40.4 | 55 | 3 | 1 | 1 |
Leff, Ryan | 1 | 36 | 36 | 36 | 1 | 0 | 0 |

![]() | 3 | 136 | 45.3 | 54 | 0 | 0 | 1 |

Anderson, Thomas | 3 | 02:04 | 23 | GOOD |
Anderson, Thomas | 5 | 00:00 | 37 | MISSED |

Merry, Hugo | 2 | 00:24 | 38 | GOOD |
Merry, Hugo | 5 | 00:00 | 25 | GOOD |

Anderson, Thomas | 4 | 179 | 1 | 1 | 44.8 |

![]() | 4 | 222 | 1 | 0 | 55.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Mahasin, Hassan | 2 | 76 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Isaac | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Martin, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
Logan, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Anderson, Thomas | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 65 | Evans,Will | OL |
| 71 | Filipe,Rylan | OL |
| 75 | Pickelman,Case | OL |
| 78 | Talanoa,Mosiah | OL |
| 79 | Barrett,Tyler | OL |
| 17 | Johnson,Jack | QB |
| 28 | Ash,Clay | RB |
| 5 | Grimes,Isaiah | TE |
| 2 | Mahasin,Hassan | WR |
| 83 | Anderson,Riley | WR |
| 88 | Pyle-Thompson,Jayvin | WR |

| 51 | ![]() | OL |
| 62 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 15 | ![]() | QB |
| 18 | ![]() | QB |
| 32 | ![]() | RB |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 4 | ![]() | WR |
| 13 | ![]() | WR |

| 22 | Bonsu,Michael | CB |
| 4 | Lloyd,Brian | DB |
| 16 | Allen,Brian | DB |
| 32 | Logan,Bryson | DB |
| 0 | Mangiocavallo,Dean | DL |
| 11 | Oge-Evans,Chigozie | DL |
| 18 | Hussey,Ryan | DL |
| 55 | Shobowale,Folu | DL |
| 10 | Pham,Cody | LB |
| 54 | Johnson,Jordan | LB |
| 12 | Martin,Chris | S |

| 1 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 12 | ![]() | DB |
| 0 | ![]() | DL |
| 9 | ![]() | DL |
| 93 | ![]() | DL |
| 97 | ![]() | DL |
| 19 | Burmeister,Andrew | LB |
Player Participation

| 1 | Cox,Bryce |
| 6 | Narcisse,Damon |
| 8 | Sumpter,Jayden |
| 13 | Bernard,Legend |
| 21 | Mireles,Joel |
| 24 | Waweru,Rayden |
| 25 | Bruce,Benjamin |
| 26 | Matthews,Bradly |
| 27 | Briggs,Quincy |
| 29 | Humpherys,Brayden |
| 31 | Ramsey,Isaac |
| 33 | Cortes,Bear |
| 37 | Johnson,Bode |
| 38 | Cicero-Bronson,Darnell |
| 39 | Leff,Josh |
| 40 | Hebert,Hilton |
| 41 | Hughes,Jackson |
| 44 | Sow,Mouhammed |
| 48 | Bannon,Ryan |
| 49 | Leff,Ryan |
| 50 | Riley,Cole |
| 51 | Casey,Jack |
| 52 | Loving,Kamari |
| 57 | Solis,Oscar |
| 58 | Brooks,Ryan |
| 60 | Rodriguez,Juan |
| 61 | Fishburne,Julian |
| 64 | Ross,Jonas |
| 76 | Kampas,Costa |
| 80 | Crosby,Samir |
| 81 | Heimuli,Titus |
| 81 | Anderson,Thomas |
| 82 | Alexander,Jonathan |
| 85 | Wood,Will |
| 87 | Carroll,Burke |
| 95 | Williams,Rocco |
| 96 | Maijeh,Arinze |
| 97 | Eber,Henry |
| 99 | Saffold,Isaac |






















































































