2013-14 Men's Basketball Roster
vs
Dartmouth
Feb 21 (Sat)
2:00 P.M.
Roster

Jersey Number 11
Zach En'Wezoh
- Position:
- Forward
- Height:
- 6-8
- Class:
- Sophomore
- Weight:
- 220
- Hometown:
- Kennewick, Wash.
- Previous School:
- Kamiakin
| CAREER HIGHS | ||
| POINTS | 10, vs. Haverford | 11/13/12 |
| FG MADE | 5, vs. Haverford | 11/13/12 |
| FG ATT. | 6, twice, last vs. Wayland Baptist | 11/23/12 |
| 3PT MADE | N/A | |
| 3PT ATT. | 1, vs. Marist | 11/17/12 |
| FT MADE | 2, vs. Manhattan | 11/12/13 |
| FT ATT. | 4, vs. Manhattan | 11/12/13 |
| REBOUNDS | 6, twice, last vs. Umass-Lowell | 12/9/13 |
| ASSISTS | 2, twice, last vs. St. Francis-Bkn. |
1/4/14 |
| STEALS | 3, vs. Marist | 11/17/12 |
| BLOCKS | 1, 11x, last vs. FDU | 12/21/13 |
| TURNOVERS | 3, at Michigan State | 11/15/13 |
| MINUTES | 22, vs. UMass-Lowell | 12/9/13 |
2013-14: Posted four points and three boards in just six minutes at Penn... Logged career-high 22 minutes and tied personal-best with six rebounds against UMass-Lowell... Pitched in four points and three rebounds in just eight minutes at Elon... Scored six points and grabbed two boards at No. 2 Michigan State.
2012-13: Scored all 10 of his points in the second half, while grabbing six rebounds vs. Haverford...Made collegiate debut and played 11 minutes at Furman.At Kamiakin: Three-year letterwinner... Captain as a senior... Named Big 9 Offense first team and Big 9 Defense first team as a senior... Also selected as the Big 9 Defensive Player of the Year as a senior... Team was district champions and finished fifth in the state in the 3A WIAA division... Team finished third in the state his junior year... Played AAU ball with the Northwest Panthers.
Personal: Eyeing a major in economics... Has three older brothers... National Honor Society member... Student body president as a senior... Birthday is September 8.
| CAREER STATISTICS | ||||||||||||||||||||
| TOTAL | 3-PT | REBOUNDS | ||||||||||||||||||
| YEAR | GP/GS | MIN/AVG | FG-FGA | PCT | FG-FGA | PCT | FTM-A | PCT | OFF | DEF | TOT | AVG | PF | FO | AST | TO | BLK | STL | PTS | AVG |
| 2012-13 | 13/0 | 130/10.0 | 12-23 | .522 | 0-1 | .000 | 0-4 | .000 | 12 | 7 | 19 | 1.5 | 29 | 1 | 6 | 6 | 6 | 8 | 24 | 1.8 |
| 2013-14 | 28/0 | 204/7.3 | 26-49 | .531 | 0-0 | .000 | 4-13 | .308 | 11 | 27 | 38 | 1.4 | 44 | 1 | 10 | 24 | 6 | 6 | 56 | 2.0 |
| TOTAL | 41/0 | 334/8.1 | 38-72 | .528 | 0-1 | .000 | 4-17 | .235 | 23 | 34 | 57 | 1.4 | 73 | 2 | 16 | 30 | 12 | 14 | 80 | 2.0 |
Postgame: MBK | Coach Hovde after Cornell
Saturday, February 07
Highlights: MBK | Columbia 67, Cornell 88
Saturday, February 07
Postgame: MBK | Coach Hovde after Princeton
Saturday, January 31
Highlights: MBK | Columbia 68, Princeton 80
Saturday, January 31
.png&width=84&height=84&quality=100&type=webp)

















