Columbia vs Cornell
4/29/2018
Niemand-Robison Fld.
3:11 pm
Columbia
21-19, 13-8

9
Final
10

Cornell
13-23, 8-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 9 | 14 | 2 | |
| 2 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 12 | 1 |
Win: Orcutt (1-6)Loss: Lynch, Maura (2-6)
Scoring Summary
Team | COL | COR |
|---|---|---|
1st Togashi singled to left field, advanced to second on a throwing error by lf, RBI (0-2 KF); Rockstroh advanced to third; Kubena scored. | 0 | 1 |
1st Jencarelli singled to third base, RBI (3-2 BBBKKF); Rockstroh scored. | 0 | 2 |
2nd Troutt homered to left field, RBI (0-0). | 1 | 2 |
2nd Rockstroh doubled to left center, 2 RBI (1-1 FB); Murray, M. scored; Straley scored. | 1 | 4 |
5th Troutt singled to second base, RBI (1-2 KFB); Swinarski advanced to third; Pagane scored. | 2 | 4 |
5th Yule homered to right field, 4 RBI (2-2 BKBK); Ortega scored; Troutt scored; Swinarski scored. | 6 | 4 |
5th Jencarelli homered to right center, 3 RBI (3-2 KBFBFBF); Contreras scored; Kubena scored. | 6 | 7 |
6th Gott singled up the middle, RBI (0-1 F); Swinarski advanced to second; Parker scored. | 7 | 7 |
6th Grzybek doubled, RBI (1-0 B); Gott advanced to third, out at home rf to 2b to c; Swinarski scored. | 8 | 7 |
6th Ortega singled through the left side, RBI (2-1 BKB); Troutt advanced to second; Grzybek scored. | 9 | 7 |
6th Kubena tripled down the lf line, 2 RBI (1-0 B); Murray, M. scored; Murray, S. scored. | 9 | 9 |
8th Kubena flied out to cf, SF, RBI (0-0); Avery scored, unearned. | 9 | 10 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagane, Maria | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Swinarski, Amber | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Gott, Madison | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grzybek, Sommer | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Troutt, Taylor | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Ortega, Max | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Yule, Alexandra | DP | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
| Nishihira, Amanda | C | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Parker, Olivia | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Schipper, Bonnie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Canby, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 9 | 6 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murray, M. | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kubena | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Rockstroh | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Togashi | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Contreras | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jencarelli | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Lam | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Straley | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Murray, S. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Avery | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Geunes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 1 | 0 | 3 | 5 |
Batting
2B: Rockstroh (1)
3B: Kubena (1)
HR: Jencarelli (1)
SH: Murray, M. (1)
SF: Kubena (1)
Baserunning HBP: Murray, M. (1); Avery (1)
Fielding
E: Jencarelli (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canby, Madison | 4.0 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 69 |
| Lynch, Maura | 3.2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 17 | 4 | 7 | 52 |
| Totals | 12 | 10 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 33 | 38 | 9 | 11 | 121 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geunes | 5.0 | 7 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 8 | 86 |
Lew | 1.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 25 |
Orcutt | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 46 |
| Totals | 14 | 9 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 35 | 44 | 7 | 12 | 157 |

