Women's Basketball History vs University of Pennsylvania from January 14, 2006 - January 31, 2026
Wins
8
Losses
14
Home Record
4-6
Away Record
3-8
Conference Record
7-12
Streak
L1
First Matchup
L 62-68
1/14/2006
Last 10 Matchups
8-2
1/26/2022 - 1/31/2026
Largest Margin of Victory
W 85-55
1/27/2024
Smallest Margin of Victory
W 61-56
1/26/2022
Total Points
1341
Average Points
61
History from January 14, 2006 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Away Philadelphia, Pa. | L55-64 | |
| Friday, March 14 | 2024-25 | Neutral Providence, R.I. | W60-54 | |
| Saturday, January 25 | 2024-25 | Home New York, N.Y. | W79-54 | |
| Saturday, January 4 | 2024-25 | Away Philadelphia, Pa. | W74-59 | |
| Saturday, January 27 | 2023-24 | Away Philadelphia, Pa. | W85-55 | |
| Saturday, January 6 | 2023-24 | Home New York, N.Y. | W79-66 | |
| Friday, February 3 | 2022-23 | Home New York, N.Y. | W72-50 | |
| Saturday, January 7 | 2022-23 | Away Philadelphia, Pa. | L67-71 | |
| Friday, February 4 | 2021-22 | Away Philadelphia, Pa. | W66-57 | |
| Wednesday, January 26 | 2021-22 | Home New York, N.Y. | W61-56 | |
| Saturday, March 7 | 2019-20 | Home New York, N.Y. | L36-51 | |
| Friday, February 7 | 2019-20 | Away Philadelphia, Pa. / The Palestra | (OT) L84-86 | |
| Friday, February 22 | 2018-19 | Away Philadelphia, Pa. / The Palestra | L56-79 | |
| Saturday, February 2 | 2018-19 | Home New York, N.Y. | L60-72 | |
| Friday, February 16 | 2017-18 | Home LEVIEN GYMNASIUM | L39-75 | |
| Saturday, January 13 | 2017-18 | Away Philadelphia, Pa. | L51-70 | |
| Saturday, February 25 | 2016-17 | Away Philadelphia, Pa. | L59-68 | |
| Friday, February 10 | 2016-17 | Home Levien Gymnasium | L54-64 | |
| Sunday, February 28 | 2015-16 | Home Levien Gymnasium | L42-60 | |
| Friday, February 12 | 2015-16 | Away Philadelphia, PA | L51-71 | |
| Friday, February 17 | 2005-06 | Away Philadelphia, Pa. | L49-64 | |
| Saturday, January 14 | 2005-06 | Home New York, N.Y. | L62-68 | |
Win
Loss
Highlights: WBK | Columbia 55, Penn 64
Saturday, January 31
Postgame: WBK | Page on Win at No. 19 Princeton
Friday, January 30
Highlights: WBK | Columbia 73, #19 Princeton 67
Friday, January 30
Highlight: WBK | Weiss Scores 40 to Break Single-Game Record
Saturday, January 24





