Wrestling History vs Harvard University from February 18, 2006 - February 14, 2026
Wins
5
Losses
4
Home Record
3-3
Away Record
2-1
Conference Record
4-3
Streak
W3
First Matchup
L 16-29
2/18/2006
Last 9 Matchups
5-4
2/18/2006 - 2/14/2026
Largest Margin of Victory
W 38-9
2/14/2026
Smallest Margin of Victory
W 29-14
2/16/2024
Total Points
217
Average Points
24
History from February 18, 2006 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Home New York, N.Y. | W38-9 | |
| Saturday, February 15 | 2024-25 | Away Cambridge, Mass. | W32-8 | |
| Friday, February 16 | 2023-24 | Home New York, N.Y. | W29-14 | |
| Friday, February 10 | 2022-23 | Away Cambridge, Mass. | L17-18 | |
| Friday, February 11 | 2021-22 | Home New York, N.Y. | W27-3 | |
| Saturday, February 15 | 2019-20 | Home New York, N.Y. | L13-25 | |
| Saturday, February 16 | 2018-19 | Away Cambridge, Mass. | W32-3 | Recap |
| Saturday, February 17 | 2017-18 | Home University Gymnasium | L13-18 | |
| Saturday, February 18 | 2005-06 | Home New York, N.Y. | L16-29 | Recap |
Win
Loss
Highlights: WR | Columbia 30, Bucknell 6
Sunday, February 22
Highlights: WR | Columbia at Hofstra
Sunday, November 16
Highlights: WR | Columbia 27, Brown 17
Sunday, February 16
Highlights: WR | Columbia 32, Harvard 8
Saturday, February 15





