Columbia vs Manhattan
Columbia
2-1-1, 0-0-0


Manhattan
2-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | COLM | MAN |
|---|---|---|---|---|---|---|
| 57:45 | ![]() | Ethan Heyward (3) | Assisted by: Joshua Sosa | GOAL by COLM Heyward, Ethan Assist by Sosa, Joshua. | 1 | 0 |
| 77:16 | ![]() | Stepan Kapranov (1) | Assisted by: Fadel Kone | GOAL by COLM Kapranov, Stepan Assist by Kone, Fadel. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (6) |
![]() | 3 | 3 | 6 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:28 | #6 Tolu Joseph | |
![]() | 39:33 | #20 Khaled Daoud | |
![]() | 61:08 | #2 Joe McDaid | |
![]() | 61:43 | #0 0 |
Columbia


Manhattan

Homar Bennasar, Gaspar at goalie for Manhattan

Taki, Aris at goalie for Columbia

Foul on Daoud, Khaled.

Corner kick [08:23].

Foul on ten Oever, Jackson.


Foul on Dahan, Ziv.

Corner kick [18:01].

Corner kick [20:44].



Shot by COLM Kinner, Sage.

Foul on Lee, Dohryien.

Shot by COLM Zielinski, Luke.

Shot by MAN Marsilii, Cristiano, bottom center, saved by Taki, Aris.





Yellow card on MAN Joseph, Tolu.

Shot by MAN Marsilii, Cristiano, bottom right, saved by Taki, Aris.

Shot by COLM Myrvang, Henning, bottom center, saved by Homar Bennasar, Gaspar.

Shot by MAN Rivera, Giovanni, bottom right, saved by Taki, Aris.

Shot by COLM McDaid, Jack.



Foul on Matesic, Marko.

Yellow card on MAN Daoud, Khaled.

Shot by COLM Sosa, Joshua, out top.

Foul on Yahalom, Amir.
45:00
End of PeriodColumbia


Manhattan

Start of 2nd period [45:00].

FOR COLM: , #1 Taki, Aris, #2 McDaid, Joe, #4 ten Oever, Jackson, #6 Yahalom, Amir, #7 Garcia, Andres, #17 Sacks, Oli, #10 McDaid, Jack, #21 Heyward, Ethan, #22 Kinner, Sage, #5 Case, Will, #15 Sosa, Joshua.

FOR MAN: , #1 Isaksson, Philip, #3 Asplin-Rowley, Max, #4 Donadio, Nicolo, #5 Campoli, Andrea, #28 Rivera, Giovanni, #6 Joseph, Tolu, #37 Matesic, Marko, #18 Lee, Dohryien, #11 Mascarell, Pau, #17 Civric, Gavrilo, #33 Diagne, Mouhamadou.





Foul on Donadio, Nicolo.

Foul on Case, Will.

Foul on Matesic, Marko.

Offside against Columbia.

Shot by COLM Heyward, Ethan, out right.

Foul on Mascarell, Pau.

Foul on Mascarell, Pau.

Corner kick [57:18].

Shot by COLM Sosa, Joshua, top woodwork.
1

57:45

0




Corner kick [59:01].

Offside against Columbia.


Yellow card on COLM McDaid, Joe.

Yellow card on MAN TEAM.

Shot by COLM Sacks, Oli, bottom right, saved by Isaksson, Philip.

Shot by COLM Case, Will, out left.

Shot by COLM ten Oever, Jackson, bottom left, saved by Isaksson, Philip.


Foul on Asplin-Rowley, Max.


Corner kick [69:09].

Shot by COLM Kone, Fadel.

Shot by COLM Zielinski, Luke, out top.





Foul on Myrvang, Henning.

Foul on Daoud, Khaled.
2

77:16

0

Foul on Kone, Fadel.

Shot by MAN Asplin-Rowley, Max, bottom right, saved by Taki, Aris.

Corner kick [78:46].

Shot by MAN Dahan, Ziv.

Foul on Myrvang, Henning.

Corner kick [81:30].

Shot by COLM Kapranov, Stepan, bottom right, saved by Isaksson, Philip.



Corner kick [86:30].

Shot by MAN Dahan, Ziv, out top.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 86 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 57 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 73 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 2 | 2 | 1 | 0 | 44 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 1 | 38 |
| 15 | ![]() | FWD | 2 | 0 | 0 | 1 | 29 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 22 |
| 21 | ![]() | FWD | 2 | 1 | 1 | 0 | 46 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
Totals | 15 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Manhattan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | Homar Bennasar, Gaspar | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Asplin-rowley, Max | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Donadio, Nicolo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Campoli, Andrea | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | van Haaren, Tycho | 0 | 0 | 0 | 0 | 40 | |||||
| 8 | Asmundsson, Bjorn | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 9 | Dahan, Ziv | FWD | 2 | 0 | 0 | 0 | 69 | ||||
| 11 | Mascarell, Pau | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 20 | Daoud, Khaled | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 25 | Marsilii, Cristiano | FWD | 2 | 2 | 0 | 0 | 69 | ||||
| 33 | Diagne, Mouhamadou | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joseph, Tolu | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 17 | Civric, Gavrilo | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 18 | Lee, Dohryien | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 28 | Rivera, Giovanni | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 34 | Bozman, Doug | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 37 | Matesic, Marko | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 6 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Isaksson, Philip | 45 | 2 | 3 |
| 12 | Homar Bennasar, Gaspar | 45 | 0 | 1 |
Totals | 2 | 4 |



















