Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

Columbia Baseball Career Records

Columbia Baseball Career Records

Records updated at the end of the 2016 season
Current players in bold

BATTING AVERAGE, CAREER (min. 100 at-bats)
1. Garrett Neubart (1992-95) .391
2. Bart Teal (1992-95) .377
3. Ken Cavazzoni (1989-91) .376
4. Gene Larkin (1981-84) .371
5. Mike Baxter (2003) .368
6. Archie Roberts (1963-65) .367
7. Mike Wilhite (1976-78) .366
8. Dario Pizzano (2010-12) .364
9. Glenn Meyers (1983-85) .353
10. Pete Murphy (1984-86) .350
     
SLUGGING PERCENTAGE, CAREER (min. 100 at-bats)
1. Mike Wilhite (1976-78) .670
2. Dario Pizzano (2010-12) .647
3. Glenn Meyers (1983-85) .644
4. Gene Larkin (1981-84) .622
5. Matt Buckmiller (1999-2002) .587
6. Travis Hunter (1994-97) .575
7. Bart Teal (1992-95) .561
8. Jim Coppola (1988-91) .560
9. Archie Roberts (1963-65) .558
10. Garrett Neubart (1992-95)
.553
     
ON-BASE PERCENTAGE, CAREER (min. 100 at-bats)
1. Archie Roberts (1963-65) .478
2. Ken Cavazzoni (1989-91) .461
3. Garrett Neubart (1992-95) .460
  Matt Buckmiller (1999-2002) .460
5. Gene Larkin (1981-84) .459
6. Eric Blattman (1977-80) .450
7. Dario Pizzano (2010-12) .448
8. Bart Teal (1992-95) .447
  Justin Berti (1999-2001) .447
10. Bob Peters (1965-67) .432
     
GAMES PLAYED, CAREER
1. Ron Williams (2006-09) 181
2. Jordan Serena (2012-15) 180
3. Billy Hess (2000-03) 176
4. Jason Banos (2007-11) 171
  Dean Forthun (2007-10) 171
6. Nick Ferraresi (2010-13) 170
7. Mike Roberts (2006-09) 169
8. Alex Ferrera (2008-11) 167
9. Henry Perkins (2005-08) 165
  Andrew Pisano (1998-2001) 165
     
AT-BATS, CAREER
1. Ron Williams (2006-09) 668
2. Jordan Serena (2012-15) 645
3. Jason Banos (2007-11) 620
4. Mike Roberts (2006-09) 607
5. Billy Hess (2000-03) 598
6. Nick Ferraresi (2010-13) 595
7. Henry Perkins (2005-08) 587
8. Jon Eisen (2009-12) 586
9. Jay Dipasupil (1984-87) 550
10. Robb Paller (2012, 2014-16) 545
     
RUNS SCORED, CAREER
1. Matt Buckmiller (1999-2002) 145
2. Jay Dipasupil (1984-87) 143
3. Garrett Neubart (1992-95) 140
4. Jordan Serena (2012-15) 138
5. Billy Hess (2000-03) 128
6. Jason Banos (2007-11) 124
7. Jon Eisen (2009-12) 121
  Marc Mezzadri (1993-96) 121
9. Jorge Livermore (2001-04) 118
10. Nick Cox (2008-11) 113
     
HITS, CAREER
1. Ron Williams (2006-09) 205
2. Bart Teal (1992-95) 203
3. Jon Eisen (2009-12) 198
4. Billy Hess (2000-03) 191
5. Jordan Serena (2012-15) 190
6. Garrett Neubart (1992-95) 189
7. Jason Banos (2007-11) 186
  Henry Perkins (2005-08) 186
9. Nick Cox (2008-11) 177
10. Matt Buckmiller (1999-2002) 175
     
DOUBLES, CAREER
1. Matt Buckmiller (1999-2002) 49
  Billy Hess (2000-03)
49
3. Jason Banos (2007-11) 44
4. Robb Paller (2012, 2014-16) 43
  Dario Pizzano (2010-12) 43
6. Nick Ferraresi (2010-13) 41
7. Dean Forthun (2007-10) 40
  Ron Williams (2006-09) 40
9. Garrett Neubart (1992-95) 39
10. Nick Cox (2008-11) 36
  Henry Perkins (2005-08) 36
  Craig Rodwogin (2004-07) 36
  Jordan Serena (2012-15)  36
     
TRIPLES, CAREER
1. Mike Wilhite (1976-78) 15
2. Henry Perkins (2005-08) 11
3. Mike Raemore (1987-90) 10
4. Garrett Neubart (1992-95) 9
5. Jesse Parks (1971-73) 8
  Bart Teal (1992-95) 8
  Ron Williams (2006-09) 8
8. Nick Cox (2008-11) 7
  Jim Goryeb (1981-84) 7
  Mark Hanewich (1978-81) 7
  Gene Larkin (1981-84) 7
  David Vandercook (2012-15) 7
  Gus Craig (2012-15) 7
     
HOME RUNS, CAREER
1. Dario Pizzano (2010-12)
25
  Gene Larkin (1981-84) 25
3. Alexander Aurrichio (2009-12) 23
  Matt Buckmiller (1999-2002) 23
5. Glenn Meyers (1983-85) 21
6. Travis Hunter (1994-97) 20
7. Alex Ferrera (2008-11) 19
8. Pete Aswad (1999-2001) 18
  Joe Catsam (2000-03) 18
10. Jason Banos (2007-11) 16
  Bart Teal (1992-95) 16
  Mike Wilhite (1976-78) 16
  Joey Falcone (2013-15) 16
     
RUNS BATTED IN, CAREER
1. Bart Teal (1992-95) 135
2. Ron Williams (2006-09) 122
3. Billy Hess (2000-03) 121
4. Jason Banos (2007-11) 115
5. Gene Larkin (1981-84) 114
6. Robb Paller (2012, 2014-16) 111
7. Nick Ferraressi (2010-13) 110
8. Dario Pizzano (2010-12) 108
9. Matt Buckmiller (1999-2002) 105
10. Travis Hunter (1994-97) 102
     
TOTAL BASES, CAREER
1. Bart Teal (1992-95) 302
2. Matt Buckmiller (1999-2002) 299
3. Dario Pizzano (2010-12) 293
4. Billy Hess (2000-03) 289
5. Gene Larkin (1981-84) 285
  Ron Williams (2006-09) 285
7. Jason Banos (2007-11) 284
8. Garrett Neubart (1992-95) 267
9. Henry Perkins (2005-08) 259
10. Nick Ferraresi (2010-13) 257
     
BASES ON BALLS, CAREER
1. Matt Buckmiller (1999-2002) 95
2. Jason Banos (2007-11) 91
  Jay Dipasupil (1984-87) 91
  Marc Mezzadri (1993-96) 91
5. Robb Paller (2012, 2014-16) 79
6. Justin Berti (1999-2001) 78
7. Andrew Pisano (1998-2001) 74
8. Mike DiChiaro (1981-84) 72
  Gene Larkin (1981-84) 72
10. Eric Blattman (1977-80) 71
     
STOLEN BASES, CAREER
1. Garrett Neubart (1992-95) 90
2. Jordan Serena (2012-15) 78
3. Nick Cox (2008-11) 70
4. Jay Dipasupil (1984-87) 65
5. Nick Crucet (2010-13) 56
6. Mike Brown (1977-80) 55
  Matt Murphy (1995-98) 55
8. Jorge Livermore (2001-04) 47
9. Mike DiChiaro (1981-84) 44
  Kevin Holbert (1996-99) 44
  Henry Perkins (2005-08) 44
  Will Savage (2014-16) 44
     
EARNED RUN AVERAGE, CAREER (min. 75 innings)
1. Tellef Tellefsen (1947-49) 1.77
2. Kermit Tracy (1950-52) 1.89
3. Bob Koehler (1960-62) 2.02
4. Ron Szumilas (1968-70) 2.58
5. Neil Farber (1963-65) 2.70
6. Tom Keffury (1986-87) 2.79
7. Rolando Acosta (1976-79) 2.81
8. Paul Brosnan (1966-68) 2.92
9. David Speer (2011-14) 2.96
10. Bob Swanson (1948-50) 3.01
     
WINS, CAREER
1. Rolando Acosta (1976-79) 22
2. Doug Softy (1981-84) 19
3. Kurt Lundgren (1980-83) 18
  Paul Wojcicki (1984-86) 18
  David Speer (2011-14) 18
6. Kevin Roy (2013-16) 17
7.  Steve Ceterko (1993-96) 15
  George Thanopoulos (2012, 2014-16) 15
9. Bill Purdy (2005-08) 14
10. Geoff Whitaker (2008-11) 13
  Rob Flock (1980-83) 13
  Adam Schwartz (1999-2002) 13
  Mark Yushchak (1987-90) 13
     
SAVES, CAREER
1. Harrisen Egly (2015-Present) 10
2. Adam Cline (2013-16) 7
3. Tim Giel (2010-13) 6
  Alex Black (2010-13) 6
5. Roy Altman (2003-04) 5
6. David Spinosa (2012-14) 4
  Clay Bartlett (2007-10) 4
  Stefan Olson (2010-13) 4
  Derek Squires (2007-10) 4
  Mike Ferrara (1987-89) 4
  Joey Mizzoni (2006-09) 4
  Mike Weisman (2012-15) 4
     
APPEARANCES, CAREER
1. Clay Bartlett (2007-10) 57
2. George Thanopoulos (2012, 2014-16) 55
3. Harrison Slutsky (2009-12) 54
4. John Baumann (2005-08) 52
5. Rolando Acosta (1976-79) 51
6. Mike Boccafola (1987-90) 49
  Bill Purdy (2005-08) 49
  Adam Schwartz (1999-2002) 49
9. Geoff Whitaker (2008-11) 48
  Tim Giel (2010-13) 48
  Brendan Quinn (2002-05) 48
  Adam Cline (2013-16) 48
     
GAMES STARTED, CAREER
1. Rolando Acosta (1976-79) 50
2. Bill Purdy (2005-08) 40
3. Kurt Lundgren (1980-83) 39
4. Doug Softy (1981-84) 38
5. Steve Ceterko (1993-96) 37
6. David Speer (2011-14) 35
  Chris Kotes (1988-91) 35
8. Brian Doveala (2001-04) 33
9. Pat Lowery (2009-12) 32
  Dan Bracey (2008-11) 32
  Kevin Roy (2013-16) 32
     
COMPLETE GAMES, CAREER
1. Kurt Lundgren (1980-83) 26
2. Rolando Acosta (1976-79) 23
3. Doug Softy (1981-84) 19
4. Paul Wojcicki (1984-86) 15
5. Brian Doveala (2001-04) 14
  Chris Kotes (1988-91) 14
7. Tom Keffury (1986-87) 13
  Bill Purdy (2005-08) 13
9. Rob Flock (1980-83) 12
10. Ed Backus (1975-77) 11
  David Speer (2011-14) 11
     
INNINGS PITCHED, CAREER
1. Rolando Acosta (1976-79) 336.2
2. Kurt Lundgren (1980-83) 277.1
3. Bill Purdy (2005-08) 268.1
4. Doug Softy (1981-84) 247.0
5. David Speer (2011-14) 231.0
6. Brian Doveala (2001-04) 218.1
7. Steve Ceterko (1993-96) 211.2
8. Chris Kotes (1988-91) 205.2
9. Geoff Whitaker (2008-11) 201.2
10. Dan Bracey (2008-11) 199.1
     
STRIKEOUTS, CAREER
1. Kurt Lundgren (1980-83) 270
2. Bob Koehler (1960-62) 253
3. Rolando Acosta (1976-79) 250
4. Chris Kotes (1988-91) 210
5. David Speer (2011-14) 198
6. Steve Ceterko (1993-96) 183
7. Charlie Brown (1954-56) 167
8. Bob Swanson (1947-49) 165
9. Brian Doveala (2001-04) 158
10. George Thanopoulos (2012, 2014-16) 154