Penn vs Columbia (Oct 17, 2015)
Scoring Summary |
Columbia Football
Penn vs Columbia (Oct 17, 2015 at New York, N.Y.)
Penn (2-3,1-1) vs. Columbia (1-4,0-2)
Date: Oct 17, 2015 Site: New York, N.Y. Stadium: Robert Kraft Field Attendance: 12098
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Penn | 7 | 21 | 14 | 0 | 42 |
| Columbia | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | PENN -COL | |||
| 1st | 05:03 | COL | Dunn, Cameron 6 yd pass from Mornhinweg, Skyler (Nizialek, Cameron kick) | |
| 10 plays, 68 yards, TOP 5:16 | 0 - 7 | |||
| 02:35 | PENN | Kelly, Ryan 19 yd pass from Torgersen, Alek (Gammill, Jimmy kick) | ||
| 2 plays, 21 yards, TOP 0:37 | 7 - 7 | |||
| 2nd | 09:16 | PENN | Pearson, Christian 25 yd pass from Torgersen, Alek (Gammill, Jimmy kick) | |
| 8 plays, 65 yards, TOP 2:16 | 14 - 7 | |||
| 07:27 | PENN | Schoenauer, Brian 11 yd run (Gammill, Jimmy kick) | ||
| 2 plays, 13 yards, TOP 0:44 | 21 - 7 | |||
| 00:16 | PENN | Solomon, Tre 3 yd run (Gammill, Jimmy kick) | ||
| 5 plays, 66 yards, TOP 0:58 | 28 - 7 | |||
| 3rd | 12:55 | PENN | Kelly, Ryan 32 yd pass from Torgersen, Alek (Gammill, Jimmy kick) | |
| 3 plays, 29 yards, TOP 1:17 | 35 - 7 | |||
| 08:22 | PENN | Solomon, Tre 1 yd run (Gammill, Jimmy kick) | ||
| 7 plays, 68 yards, TOP 3:00 | 42 - 7 | |||
|
Kickoff time: 3:38 PM End of Game: 6:39 PM Total elapsed time: 3:01 Referee: Warren Gillis Umpire: Robert Kinter Linesman: Andrew Smith Line judge: Alfred Lucia Jr Back judge: S. Westrick Field judge: Scott MacDonald Side judge: John Gill Temperature: 54 Wind: NW 14MPH Weather: Mostly Sunny |
Team Statistics |
Columbia Football
Penn vs Columbia (Oct 17, 2015 at New York, N.Y.)
| Team Totals | PENN | COL |
| FIRST DOWNS | 22 | 13 |
| Rushing | 3 | 7 |
| Passing | 16 | 5 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 132 | 98 |
| Rushing Attempts | 31 | 38 |
| Average Per Rush | 4.3 | 2.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 135 | 144 |
| Yards Lost Rushing | 3 | 46 |
| NET YARDS PASSING | 285 | 101 |
| Completions-Attempts-Int | 21-32-0 | 14-30-2 |
| Average Per Attempt | 8.9 | 3.4 |
| Average Per Completion | 13.6 | 7.2 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 417 | 199 |
| Total offense plays | 63 | 68 |
| Average Gain Per Play | 6.6 | 2.9 |
| Fumbles: Number-Lost | 1-1 | 6-2 |
| Penalties: Number-Yards | 11-94 | 6-90 |
| PUNTS-YARDS | 5-213 | 7-337 |
| Average Yards Per Punt | 42.6 | 48.1 |
| Net Yards Per Punt | 39.4 | 45.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 7-407 | 2-125 |
| Average Yards Per Kickoff | 58.1 | 62.5 |
| Net Yards Per Kickoff | 42.4 | 39.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2--4-0 |
| Average Per Return | 0.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 1-22-0 | 6-85-0 |
| Average Per Return | 22.0 | 14.2 |
| Interceptions: Number-Yds-TD | 2-41-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:23 | 31:37 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 5:53 | 9:07 |
| 3rd Quarter | 6:20 | 8:40 |
| 4th Quarter | 8:49 | 6:11 |
| Third-Down Conversions | 3 of 10 | 5 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Touchdowns | 4-4 | 1-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 5-25 | 0-0 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
Columbia Football
Penn vs Columbia (Oct 17, 2015 at New York, N.Y.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Penn-Solomon, Tre 1-1. Columbia-Molina, Cameron 1-0; Early, Colinn 1-0; Mornhinweg, Skyler 1-1; Hollis, Scooter 1-1; Nizialek, Cameron 1-0. |
Drive Chart |
Columbia Football
Penn vs Columbia (Oct 17, 2015 at New York, N.Y.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PENN | 1st | P35 | 15:00 | Possession | P35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| PENN | 1st | P25 | 15:00 | Kickoff | C32 | 10:19 | Downs | 10-43 | 4:41 | ||
| PENN | 1st | P27 | 04:58 | Kickoff | P29 | 03:20 | Punt | 3-2 | 1:38 | ||
| PENN | 1st | C21 | 03:12 | Fumble | C00 | 02:35 | * | TOUCHDOWN | 2-21 | 0:37 | # |
| PENN | 1st | P29 | 00:20 | Punt | C37 | 13:05 | Punt | 7-34 | 2:15 | ||
| PENN | 2nd | P35 | 11:32 | Punt | C00 | 09:16 | * | TOUCHDOWN | 8-65 | 2:16 | |
| PENN | 2nd | C13 | 00:00 | Downs | C13 | 08:11 | Possession | 0-0 | 0:00 | ||
| PENN | 2nd | C13 | 08:11 | Possession | C00 | 07:27 | * | TOUCHDOWN | 2-13 | 0:44 | # |
| PENN | 2nd | P34 | 01:14 | Fumble | C00 | 00:16 | * | TOUCHDOWN | 5-66 | 0:58 | # |
| PENN | 3rd | C29 | 14:12 | Interception | C00 | 12:55 | * | TOUCHDOWN | 3-29 | 1:17 | |
| PENN | 3rd | P32 | 11:22 | Punt | C00 | 08:22 | * | TOUCHDOWN | 7-68 | 3:00 | # |
| PENN | 3rd | P41 | 06:49 | Punt | C25 | 04:46 | Possession | 3-34 | 2:03 | ||
| PENN | 4th | C46 | 14:00 | Interception | C48 | 13:52 | Fumble | 1--2 | 0:08 | ||
| PENN | 4th | P20 | 13:30 | Punt | P32 | 10:54 | Punt | 4-12 | 2:36 | ||
| PENN | 4th | P38 | 10:00 | Punt | P46 | 07:26 | Punt | 3-8 | 2:34 | ||
| PENN | 4th | P19 | 05:23 | Punt | P26 | 02:45 | Punt | 3-7 | 2:38 | ||
| PENN | 4th | C45 | 00:53 | Downs | C47 | 00:00 | 0:00 | 2--2 | 0:53 | ||
| COL | 1st | C32 | 10:19 | Downs | P00 | 05:03 | * | TOUCHDOWN | 10-68 | 5:16 | # |
| COL | 1st | C28 | 03:20 | Punt | C21 | 03:12 | Fumble | 1--7 | 0:08 | ||
| COL | 1st | C18 | 02:35 | Kickoff | C06 | 00:20 | Punt | 3--12 | 2:15 | ||
| COL | 2nd | C20 | 13:05 | Punt | C29 | 11:32 | Punt | 3-9 | 1:33 | ||
| COL | 2nd | C25 | 09:16 | Kickoff | C13 | 08:11 | Downs | 4--12 | 1:05 | ||
| COL | 2nd | C25 | 07:22 | Kickoff | P34 | 01:14 | Fumble | 11-41 | 6:08 | ||
| COL | 2nd | C22 | 00:14 | Kickoff | C35 | 00:00 | End of half | 1-13 | 0:14 | ||
| COL | 3rd | C24 | 14:55 | Kickoff | C24 | 14:12 | Interception | 2-0 | 0:43 | ||
| COL | 3rd | C30 | 12:50 | Kickoff | C18 | 11:22 | Punt | 3--12 | 1:28 | ||
| COL | 3rd | C14 | 08:16 | Kickoff | C13 | 06:49 | Punt | 3--1 | 1:27 | ||
| COL | 3rd | C14 | 04:46 | Possession | P30 | 14:00 | Interception | 11-56 | 5:46 | ||
| COL | 4th | C48 | 13:52 | Fumble | C48 | 13:30 | Punt | 3-0 | 0:22 | ||
| COL | 4th | C21 | 10:54 | Punt | C22 | 10:00 | Punt | 3-1 | 0:54 | ||
| COL | 4th | C19 | 07:26 | Punt | C33 | 05:23 | Punt | 5-14 | 2:03 | ||
| COL | 4th | C19 | 02:45 | Punt | C45 | 00:53 | Downs | 5-26 | 1:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 05:53 | 06:20 | 08:49 | 13:14 | 15:09 | 28:23 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 1/2 | 0/3 | 2/5 | 1/5 | 3/10 | ||
| Average field position | P40 | C48 | P48 | P37 | P45 | P41 | P43 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 09:07 | 08:40 | 06:11 | 16:46 | 14:51 | 31:37 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 1/3 | 0/5 | 4/8 | 1/8 | 5/16 | ||
| Average field position | C26 | C23 | C20 | C26 | C24 | C23 | C23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PENN | 1st | P35 | 15:00 | Possession | P35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| PENN | 1st | P25 | 15:00 | Kickoff | C32 | 10:19 | Downs | 10-43 | 4:41 | ||
| COL | 1st | C32 | 10:19 | Downs | P00 | 05:03 | * | TOUCHDOWN | 10-68 | 5:16 | # |
| PENN | 1st | P27 | 04:58 | Kickoff | P29 | 03:20 | Punt | 3-2 | 1:38 | ||
| COL | 1st | C28 | 03:20 | Punt | C21 | 03:12 | Fumble | 1--7 | 0:08 | ||
| PENN | 1st | C21 | 03:12 | Fumble | C00 | 02:35 | * | TOUCHDOWN | 2-21 | 0:37 | # |
| COL | 1st | C18 | 02:35 | Kickoff | C06 | 00:20 | Punt | 3--12 | 2:15 | ||
| PENN | 1st | P29 | 00:20 | Punt | C37 | 13:05 | Punt | 7-34 | 2:15 | ||
| COL | 2nd | C20 | 13:05 | Punt | C29 | 11:32 | Punt | 3-9 | 1:33 | ||
| PENN | 2nd | P35 | 11:32 | Punt | C00 | 09:16 | * | TOUCHDOWN | 8-65 | 2:16 | |
| COL | 2nd | C25 | 09:16 | Kickoff | C13 | 08:11 | Downs | 4--12 | 1:05 | ||
| PENN | 2nd | C13 | 00:00 | Downs | C13 | 08:11 | Possession | 0-0 | 0:00 | ||
| PENN | 2nd | C13 | 08:11 | Possession | C00 | 07:27 | * | TOUCHDOWN | 2-13 | 0:44 | # |
| COL | 2nd | C25 | 07:22 | Kickoff | P34 | 01:14 | Fumble | 11-41 | 6:08 | ||
| PENN | 2nd | P34 | 01:14 | Fumble | C00 | 00:16 | * | TOUCHDOWN | 5-66 | 0:58 | # |
| COL | 2nd | C22 | 00:14 | Kickoff | C35 | 00:00 | End of half | 1-13 | 0:14 | ||
| COL | 3rd | C24 | 14:55 | Kickoff | C24 | 14:12 | Interception | 2-0 | 0:43 | ||
| PENN | 3rd | C29 | 14:12 | Interception | C00 | 12:55 | * | TOUCHDOWN | 3-29 | 1:17 | |
| COL | 3rd | C30 | 12:50 | Kickoff | C18 | 11:22 | Punt | 3--12 | 1:28 | ||
| PENN | 3rd | P32 | 11:22 | Punt | C00 | 08:22 | * | TOUCHDOWN | 7-68 | 3:00 | # |
| COL | 3rd | C14 | 08:16 | Kickoff | C13 | 06:49 | Punt | 3--1 | 1:27 | ||
| PENN | 3rd | P41 | 06:49 | Punt | C25 | 04:46 | Possession | 3-34 | 2:03 | ||
| COL | 3rd | C14 | 04:46 | Possession | P30 | 14:00 | Interception | 11-56 | 5:46 | ||
| PENN | 4th | C46 | 14:00 | Interception | C48 | 13:52 | Fumble | 1--2 | 0:08 | ||
| COL | 4th | C48 | 13:52 | Fumble | C48 | 13:30 | Punt | 3-0 | 0:22 | ||
| PENN | 4th | P20 | 13:30 | Punt | P32 | 10:54 | Punt | 4-12 | 2:36 | ||
| COL | 4th | C21 | 10:54 | Punt | C22 | 10:00 | Punt | 3-1 | 0:54 | ||
| PENN | 4th | P38 | 10:00 | Punt | P46 | 07:26 | Punt | 3-8 | 2:34 | ||
| COL | 4th | C19 | 07:26 | Punt | C33 | 05:23 | Punt | 5-14 | 2:03 | ||
| PENN | 4th | P19 | 05:23 | Punt | P26 | 02:45 | Punt | 3-7 | 2:38 | ||
| COL | 4th | C19 | 02:45 | Punt | C45 | 00:53 | Downs | 5-26 | 1:52 | ||
| PENN | 4th | C45 | 00:53 | Downs | C47 | 00:00 | 0:00 | 2--2 | 0:53 | ||
Defensive Statistics |
Columbia Football
Penn vs Columbia (Oct 17, 2015 at New York, N.Y.)
| ## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 94 | Hendrickson, Tayler | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 4 | Williams, Mason | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 39 | Mills, Brandon | 2 | 3 | 5 | . | 1 | . | . | . | . | . | 1 |
| 49 | Drake, Tyler | 1 | 4 | 5 | 0.5/5 | . | . | 1-1 | . | . | 0.5/5 | 1 |
| 35 | Henderson, Matt | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3A | Ament, Nico | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 14 | Philippi, Sam | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Miller, Nick | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 73 | Power, Corey | 2 | 2 | 4 | . | . | . | . | 1 | . | 1.0/0 | . |
| 56 | Connaughton, Dan | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Moskal, Colton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Walker, Jyron | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 26 | Moore, Alex | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 32 | Biegel, Nolan | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 45 | Sontich, Lukas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Nossem, Lukas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Tuff, Lonnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Dais, Mustafaa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Strouss, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Graham, Brody | 1 | . | 1 | . | . | . | . | . | . | 1.0/0 | . |
| 25 | Muscat, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Taps, Austin | 1 | . | 1 | 1.0/8 | . | 1-0 | . | . | . | 1.0/8 | . |
| 15 | Dobbins, Ian | 1 | . | 1 | . | . | 1-0 | 1-40 | . | . | . | . |
| 13 | Dennington, Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Stibich, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Reim, Travis | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 89 | Perkovic, Dominic | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 20 | Cahal, Matthew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2 | Bell, Trevor | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 37 | Conway, Christian | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 2 |
| 22 | Kenyon, Brock | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Keefe, Max | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Padilla, Niko | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Katz, Jared | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Patterson, Hagen | 2 | . | 2 | 1.0/12 | . | . | . | . | . | . | . |
| 8 | Akinleye, Toba | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Brady, Keith | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 75 | Hurt, JD | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | McCarthy, Kevin | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 1 | Blackshear, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Kaplan, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Rea, Gianmarco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Washington, Chad | . | . | . | . | . | . | . | . | . | . | 2 |
Participation Report |
Columbia Football
Penn vs Columbia (Oct 17, 2015 at New York, N.Y.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn: 1Y-Soslow, Jack, 2-Lisa, Andrew, 3A-Ament, Nico, 6-Fiore, Eric, 8-Tuff, Lonnie, 9-Strouss, Adam, 12-Floriea, Jake, 13-Dennington, T., 16-Ferens, Danny, 18-Lee, Ephraim, 21-Ijoma, Kevin, 22-Solomon, Tre, 23-Dais, Mustafaa, 25-Muscat, Dylan, 26-Moore, Alex, 27-Elespuru, Mike, 29-Cammon Jr, Jay, 32-Biegel, Nolan, 43-Challgren, Ben, 45-Sontich, Lukas, 46-Kelley, Hunter, 47-Miller, Nick, 48-Ripp, Ryan, 53-Stibich, Jack, 60-Henry, Ben, 62-Whitton, Nick, 64-Kirchmier, Nate, 66-Stapleton, A., 73-Power, Corey, 75-Leshinsky, Luke, 81-Stapleton, C., 82-Vey, Carson, 86-Bokun, Nicholas, 87-Kelly, Ryan, 88-Swanson, Erik, 93-Taps, Austin, 97-Gammill, Jimmy, 98-Graham, Brody, 99-Gardner, Cooper. |
| Columbia: 1-Blackshear, B., 2-Bell, Trevor, 5-Watson, Alan, 6-Nizialek, C., 7-McDonagh, T., 8-Akinleye, Toba, 8K-Alleyne, Chris, 9-Douglas, Toure, 10-Weldon, Dylan, 12-Hill, Anders, 14-Young, Jacob, 15-Early, Colinn, 16-Kaplan, Ben, 22-Kenyon, Brock, 25-McCarthy, Kevin, 26-Cieslak, Mark, 32-Schroer, Chris, 33-Holmes, Tyler, 36-Tobia, Parker, 39-DeMuth, Turner, 40-Hunton, John, 42-Tyler, Ian, 45-Keefe, Max, 47-Conway, J., 52-Brady, Keith, 54-Falkenhayn, Cal, 60-Paukune, M., 63-Eby, Patrick, 66-McGrath, M., 75-Hurt, JD, 82-Krcilek, B., 86-Dobitsch, A., 90-Panton, Matthew, 91-Holme, A., 92-Heeb, Connor, 95-Hyeamang, Lord. |
Box Score |
Penn vs Columbia (Oct 17, 2015 at New York, N.Y.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn................ 7 21 14 0 - 42 Record: (2-3,1-1)
Columbia............ 7 0 0 0 - 7 Record: (1-4,0-2)
Scoring Summary:
1st 05:03 COL - Dunn, Cameron 6 yd pass from Mornhinweg, Skyler (Nizialek, Cameron kick), 10-68 5:16, PENN 0 - COL 7
02:35 PENN - Kelly, Ryan 19 yd pass from Torgersen, Alek (Gammill, Jimmy kick), 2-21 0:37, PENN 7 - COL 7
2nd 09:16 PENN - Pearson, Christian 25 yd pass from Torgersen, Alek (Gammill, Jimmy kick), 8-65 2:16, PENN 14 - COL 7
07:27 PENN - Schoenauer, Brian 11 yd run (Gammill, Jimmy kick), 2-13 0:44, PENN 21 - COL 7
00:16 PENN - Solomon, Tre 3 yd run (Gammill, Jimmy kick), 5-66 0:58, PENN 28 - COL 7
3rd 12:55 PENN - Kelly, Ryan 32 yd pass from Torgersen, Alek (Gammill, Jimmy kick), 3-29 1:17, PENN 35 - COL 7
08:22 PENN - Solomon, Tre 1 yd run (Gammill, Jimmy kick), 7-68 3:00, PENN 42 - COL 7
PENN COL
FIRST DOWNS................... 22 13
RUSHES-YARDS (NET)............ 31-132 38-98
PASSING YDS (NET)............. 285 101
Passes Att-Comp-Int........... 32-21-0 30-14-2
TOTAL OFFENSE PLAYS-YARDS..... 63-417 68-199
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2--4
Kickoff Returns-Yards......... 1-22 6-85
Interception Returns-Yards.... 2-41 0-0
Punts (Number-Avg)............ 5-42.6 7-48.1
Fumbles-Lost.................. 1-1 6-2
Penalties-Yards............... 11-94 6-90
Possession Time............... 28:23 31:37
Third-Down Conversions........ 3 of 10 5 of 16
Fourth-Down Conversions....... 0 of 1 0 of 3
Red-Zone Scores-Chances....... 4-4 1-1
Sacks By: Number-Yards........ 5-25 0-0
RUSHING: Penn-Solomon, Tre 9-50; Torgersen, Alek 6-30; Schoenauer, Brian
7-28; Cammon, Jr., Jay 6-16; Floriea, Jake 1-10; TEAM 2-minus 2.
Columbia-Watson, Alan 11-52; Molina, Cameron 6-31; Schroer, Chris 7-27; Hill,
Anders 3-7; McDonagh, Trevor 1-0; Mornhinweg, Skyler 9-0; Nizialek, Cameron
1-minus 19.
PASSING: Penn-Torgersen, Alek 19-29-0-270; Lisa, Andrew 1-2-0-15;
Floriea, Jake 1-1-0-0. Columbia-Mornhinweg, Skyler 11-15-1-56; Hill, Anders
3-10-1-45; McDonagh, Trevor 0-5-0-0.
RECEIVING: Penn-Pearson, Christian 10-126; Countryman, Cameron 4-78;
Kelly, Ryan 2-51; Watson, Justin 2-26; O'Malley, Ryan 1-15; Schoenauer, Brian
1-1; Solomon, Tre 1-minus 12. Columbia-Hollis, Scooter 4-42; Molina, Cameron
3-21; Dunn, Cameron 3-16; Kaplan, Ben 2-27; Hunton, John 1-7; Weldon, Dylan 1-3.
INTERCEPTIONS: Penn-Dobbins, Ian 1-40; Drake, Tyler 1-1. Columbia-None.
FUMBLES: Penn-Solomon, Tre 1-1. Columbia-Hollis, Scooter 1-1; Molina,
Cameron 1-0; Nizialek, Cameron 1-0; Mornhinweg, Skyler 1-1; Early, Colinn 1-0.
Stadium: Robert Kraft Field Attendance: 12098
Kickoff time: 3:38 PM End of Game: 6:39 PM Total elapsed time: 3:01
Officials: Referee: Warren Gillis; Umpire: Robert Kinter; Linesman: Andrew Smith;
Line judge: Alfred Lucia Jr; Back judge: S. Westrick; Field judge: Scott MacDonald;
Side judge: John Gill;
Temperature: 54 Wind: NW 14MPH Weather: Mostly Sunny
|
Play-by-Play Summary |
Columbia Football
Penn vs Columbia (Oct 17, 2015 at New York, N.Y.)
| Penn wins toss and will receive. Columbia will defend south goal. | |||
| Penn | 1-10 | at Penn35 | Change of possession, COL ball on COL35, 1st and 10. |
| Alleyne, Chris kickoff 65 yards to the PENN0, touchback. | |||
| Penn | 1-10 | at Penn25 | PENN drive start at 15:00. |
| Penn | 1-10 | at Penn25 | Torgersen, Alek rush for 5 yards to the PENN30 (Rea, Gianmarco;Padilla, Niko). |
| Penn | 2-5 | at Penn30 | Schoenauer, B. rush for 5 yards to the PENN35, 1ST DOWN PENN (Perkovic, D.). |
| Penn | 1-10 | at Penn35 | PENALTY PENN false start 5 yards to the PENN30. |
| Penn | 1-15 | at Penn30 | Torgersen, Alek pass complete to Pearson, C. for 6 yards to the PENN36 (Reim, Travis). |
| Penn | 2-9 | at Penn36 | Schoenauer, B. rush for 4 yards to the PENN40 (Patterson, H.). |
| Penn | 3-5 | at Penn40 | Torgersen, Alek pass incomplete to Watson, Justin, PENALTY COL holding 9 yards to the PENN49, 1ST DOWN PENN, NO PLAY. |
| Penn | 1-10 | at Penn49 | Torgersen, Alek pass incomplete to O'Malley, Ryan, QB hurry by Washington, C.. |
| Penn | 2-10 | at Penn49 | Torgersen, Alek pass complete to Countryman, Cam for 14 yards to the COL37, 1ST DOWN PENN. |
| Penn | 1-10 | at Col37 | Schoenauer, B. rush for 1 yard to the COL36 (Conway, C.). |
| Penn | 2-9 | at Col36 | Torgersen, Alek rush for 4 yards to the COL32, out-of-bounds. |
| Penn | 3-5 | at Col32 | Torgersen, Alek pass incomplete to Schoenauer, B., QB hurry by Conway, C.. |
| Penn | 4-5 | at Col32 | Torgersen, Alek pass incomplete to O'Malley, Ryan. |
| Drive: 10 plays, 43 yards, TOP 04:41 | |||
| Col | 1-10 | at Col32 | COLUMBIA drive start at 10:19. |
| Col | 1-10 | at Col32 | Molina, Cameron rush for 4 yards to the COL36 (Henderson, Matt). |
| Col | 2-6 | at Col36 | Mornhinweg, S. rush for 3 yards to the COL39 (Hendrickson, T.;Drake, Tyler). |
| Col | 3-3 | at Col39 | Molina, Cameron rush for 11 yards to the 50 yardline, 1ST DOWN COL (Drake, Tyler;Philippi, Sam). |
| Col | 1-10 | at Col50 | Mornhinweg, S. rush for 12 yards to the PENN38, 1ST DOWN COL (Henderson, Matt). |
| Col | 1-10 | at Penn38 | Molina, Cameron rush for 16 yards to the PENN22, 1ST DOWN COL (Philippi, Sam). |
