50 Yard Freestyle   100 Yard Freestyle
  Time Swimmer Year   Time Swimmer Year
1 19.95 Gered Doherty 2000 1 44.02 Gered Doherty 2000
2 20.36 Rusty Corley 2003 2 44.72 Tobin White 2006
3 20.38 Cliff Blaze 1991 3 44.80 Scott Sherman 1996
4 20.38 Tobin White 2006 4 44.89 Rusty Corley 2003
5 20.57 Nick Kaluk 2003 5 45.17 Nick Kaluk 2003
6 20.66 Chris Guerin 2003 6 45.19 Scott Kitzman 1991
7 20.73 Roy Griffith 1997 7 45.37 Reid Evans 2002
8 20.74 Scott Ingram 2003 8 45.58 Hyun Lee 2006
9 20.75 Mark Swangel 1991 9 45.64* Cliff Blaze 1992
10 20.94 Russell Perkins 2000 10 45.64 Russell Perkins 2000
11 20.95 Joe Zdrillic 1999 11 45.66 Jeff Lovell 1990
12 20.96 Charles Catnach 2001 12 45.88 Scott Ingram 2003
13 20.97 Reid Evans 2002 13 45.89 Hyun Lee 2005
14 20.99 Jeff Lovell 1988 14 46.09 Chris Guerin 2004
15 21.09 Brian Schenberg 1993 15 46.15 Michael Klug 1994
               
  200 Yard Freestyle   500 Yard Freestyle
  Time Swimmer Year   Time Swimmer Year
1 1:37.15 Tobin White 2006 1 4:19.13 Tony Corbisiero 1983
2 1:38.53 Hyun Lee 2006 2 4:25.74 Mike Bazylewicz 2003
3 1:38.56 Rusty Corley 2003 3 4:28.44 Hyun Lee 2006
4 1:39.48 Mike Bazylewicz 2004 4 4:28.72 Tobin White 2004
5 1:39.53 Tony Corbisiero 1983 5 4:29.45 Henning Fog 2006
6 1:39.93 Scott Kitzman 1992 6 4:30.08 Greg Billings 1995
7 1:39.95 Kevin Wakefield 2006 7 4:30.74 Jeremy Hough 1990
8 1:40.36 Jeremy Hough 1990 8 4:30.92 Fletch Callahan 1995
9 1:40.80 Arpad Sebe 2001 9 4:31.97 Jacob Abbott 2004
10 1:40.80 John Dragelin 2006 10 4:32.23 Jeff Kelley 1987
11 1:40.81 Mat Rothway 2004 11 4:32.57 Brent Bessire 1991
12 1:41.10 Jeff Kelley 1988 12 4:32.60 Scott Carmichael 1986
13 1:41.26 Michael Klug 1993 13 4:33.29 Kevin Wakefield 2006
14 1:41.30 Edward Yaeger 1994 14 4:33.54 Mark Promersberger 1984
15 1:41.42 Russell Perkins 2000 15 4:34.13 Mike McCosker 1997
               
  1000 Yard Freestyle   1650 Yard Freestyle
  Time Swimmer Year   Time Swimmer Year
1 8:52.75 Tony Corbisiero 1983 1 14:46.29 Tony Corbisiero 1983
2 9:07.44 Mike Bazylewicz 2003 2 15:24.86 Mike Bazylewicz 2003
3 9:11.69 Henning Fog 2006 3 15:28.09 Henning Fog 2006
4 9:17.36 Fletch Callahan 1995 4 15:29.03 Greg Billings 1992
5 9:21.48 Greg Billings 1992 5 15:30.38 Fletch Callahan 1994
6 9:25.32 Scott Carmichael 1987 6 15:38.50 Brent Bessire 1988
7 9:26.17 Cedric Cheung-Lau 2006 7 15:39.13 Cedric Cheung-Lau 2006
8 9:26.36 Mike Gustafson 1995 8 15:43.08 Mark Promersberger 1984
9 9:28.15 Mike McCosker 1997 9 15:44.11 Steve Fisher 1985
10 9:28.16 Brent Bessire 1988 10 15:48.52 Jeremy Hough 1990
11 9:28.80 Jake Abbott 2005 11 15:53.41 Mike McCosker 1995
12 9:31.87 Chris Ferris 1998 12 15:53.90 Lincoln D'Jang 1982
13 9:33.20 Dave Bazylewicz 2005 13 15:56.83 Jake Abbott 2006
14 9:33.20 Blaz Hanley 2003 14 15:57.53 Scott Carmichael 1987
15 9:33.95 Nick Clements 2003 15 15:57.82 Blaz Hanley 2003
               
  100 Yard Butterfly   200 Yard Butterfly
  Time Swimmer Year   Time Swimmer Year
1 47.95 Gered Doherty 2000 1 1:48.60 Ben Collins 2004
2 48.72 Ben Neuwirth 2006 2 1:49.85 Hyun Lee 2006
3 49.42 Cliff Blaze 1992 3 1:50.20 Blaz Hanley 2003
4 49.86 Scott Sherman 1996 4 1:50.28 Jeff Kelley 1987
5 49.97 Jeff Lovell 1990 5 1:50.29 Peter Armstrong 2000
6 50.24 Tom Augspurger 1987 6 1:51.10 Jeremy Hough 1991
7 50.24 Mark Backman 2003 7 1:51.54 Cedric Cheung-Lau 2006
8 50.39 Peter Armstrong 2000 8 1:51.63 Don Spencer 1977
9 50.64 Reid Evans 2003 9 1:51.74 Eric Wischrage 1979
10 50.68 Johnny Hessler 2003 10 1:52.12 Syd Wolfe 2002
11 50.71 Douglas Brennan 1984 11 1:52.43 Ben Neuwirth 2006
12 50.77 Scott Ingram 2003 12 1:52.46 David Collier 2006
13 50.80 Eric Wiscavage 1979 13 1:52.57 Lincoln D'Jang 1981
14 50.81 Ben Collins 2004 14 1:52.61 Brendan Murphy 2005
15 50.86 Jeremy Hough 1993 15 1:52.63 Adam Reynolds 2001
               
  100 Yard Backstroke   200 Yard Backstroke
  Time Swimmer Year   Time Swimmer Year
1 48.79 Matt Schultz 2000 1 1:48.26 Nat Moore 2004
2 49.68 Reid Evans 2002 2 1:48.64 Reid Evans 2004
3 50.24 Nat Moore 2004 3 1:49.66 Luke Fitzpatrick 2005
4 50.70 Luke Fitzpatrick 2006 4 1:50.33 Mike Bazylewicz 2004
5 50.74 Mark Backman 2003 5 1:50.50 Matt Klausmeier 2004
6 50.85 Evan Lindenschmidt 2005 6 1:50.92 Steve Searles 2005
7 51.20 Tim Womack 1994 7 1:52.07 Carter Crosby 2005
8 51.22 Ben Neuwirth 2006 8 1:52.08 Reyn Cabinte 1994
9 51.46 Andrew DiMichele 2005 9 1:52.36 Colin Shannahan 2000
10 51.49 Ben Landrum 2001 10 1:52.48 Mark Backman 2003
11 51.78 Colin Shannahan 2000 11 1:52.49 Brett Walter 1992
12 51.81 Carter Crosby 2006 12 1:52.52 Zach Spreitzer 1997
13 51.83 Steve Searles 2005 13 1:52.65 Greg Billings 1995
14 52.06 Reyn Cabinte 1994 14 1:52.99 Tim Womack 1996
15 52.17 Brett Walter 1993 15 1:53.04 John Dragelin 2006
               
  100 Yard Breaststroke   200 Yard Breaststroke
  Time Swimmer Year   Time Swimmer Year
1 56.07 Bill Trainor 1992 1 2:01.23 Mike Nelson 2005
2 56.13 Michael Nelson 2006 2 2:02.11 John McGrath 2004
3 56.29 Chris Tessin 1992 3 2:02.48 Arpad Sebe 2000
4 56.72 Dan Wery 1987 4 2:03.41 Zach Glassman 2006
5 56.88 John McGrath 2004 5 2:03.41 Chris Tessin 1992
6 57.04 Chris Guerin 2003 6 2:04.19 Chris Tennyson 1996
7 57.09 Joseph Rudler 1998 7 2:04.32 Mike Emory 2004
8 57.42 Chris Tennyson 1996 8 2:04.55 Joseph Rudler 1997
9 57.43 Arpad Sebe 2000 9 2:05.84 Mike Bentley 2004
10 57.47 Mike Emory 2004 10 2:06.02 Bill Trainor 1992
11 57.60 L.Parker Barnum 2003 11 2:06.39 Scott Kitzmann 1989
12 57.64 Zach Glassman 2006 12 2:06.43 Avi Harari 2006
13 58.15 Nick Kaluk 2004 13 2:06.59 Dan Wery 1987
14 58.18 Marc Levarn 1987 14 2:06.74 Marc LeVarn 1990
15 58.19 Joe Zdrillic 1998 15 2:07.30 Matt Gilman 1998
               
  200 Yard Individual Medley   400 Yard Individual Medley
  Time Swimmer Year   Time Swimmer Year
1 1:48.78 Ben Collins 2004 1 3:51.57 Ben Collins 2004
2 1:49.85 Arpad Sebe 2001 2 3:54.96 Arpad Sebe 2001
3 1:50.38 Scott Kitzman 1992 3 3:57.03 Cedric Cheung-Lau 2006
4 1:50.43 Scott Sherman 1996 4 3:59.00 Zach Glassman 2006
5 1:51.17 Luke Fitzpatrick 2006 5 3:59.11 Greg Billings 1995
6 1:51.73 Mike Emory 2004 6 4:00.05 Lincoln D'Jang 1982
7 1:52.40 John McGrath 2004 7 4:00.38 Mike Bentley 2005
8 1:52.90 Mat Rothway 2005 8 4:01.49 Luke Fitzpatrick 2004
9 1:53.03 Mike Bentley 2004 9 4:03.33 John McGrath 2003
10 1:53.31 John Dragelin 2006 10 4:04.23 Steve Searles 2005
11 1:54.02 James Harper 1990 11 4:04.70 PJ Freuler 1999
12 1:54.38 Colin Shannahan 2000 12 4:04.77 Matt Gilman 1998
13 1:54.42 Cedric Cheung-Lau 2005 13 4:05.43 Matt Klausmeier 2004
14 1:54.52 Greg Tesoro 1990 14 4:05.51 Charles Peterson 1984
15 1:54.52 Reyn Cabinte 1994 15 4:06.03 Scott Sherman 1994
 
Columbia Men's Swimming