UAlbany vs Columbia
10/6/2019
Columbia FH Venue
2:05 PM
UAlbany
(9-3)

3
Final
1

Columbia
(5-5)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UAFH | COL |
|---|---|---|---|---|---|---|
| 5:51 | BURCHELL, Elaina | Assisted by: MacCALLUM, Katie | GOAL by UAFH BURCHELL, Elaina (FIRST GOAL), Assist by MacCALLUM, Katie, goal number 2 for season. | 1 | 0 | |
| 19:55 | Farkas, Kelsey | Assisted by: Gasser, Brooke | GOAL by COL Farkas, Kelsey, Assist by Gasser, Brooke, goal number 5 for season. | 1 | 1 | |
| 23:54 | RODIJK, Julie | Assisted by: McCRUDDEN, Kelsey | GOAL by UAFH RODIJK, Julie, Assist by McCRUDDEN, Kelsey, goal number 1 for season. | 2 | 1 | |
| 49:06 | BURGHARDT, Baylee | Assisted by: PELLETIER, Carlie | GOAL by UAFH BURGHARDT, Baylee, Assist by PELLETIER, Carlie, goal number 6 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| UAlbany | 3 | 2 | 4 | 4 | 13 (10) |
| Columbia | 1 | 5 | 8 | 2 | 16 (5) |
Saves | |||||
| UAlbany | 1 | 0 | 3 | 0 | 4 |
| Columbia | 0 | 1 | 4 | 2 | 7 |
Penalty Corners | |||||
| UAlbany | 1 | 2 | 2 | 3 | 8 |
| Columbia | 0 | 1 | 4 | 1 | 6 |
Fouls | |||||
| UAlbany | 0 | 0 | 0 | 0 | 0 |
| Columbia | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:25 | #16 ROCKTAESCHEL, Cosima | ||
| 52:35 | #18 BAKKER, Pelou | ||
| 59:18 | #7 Payne, Grace |

