Brown vs Columbia
9/27/2019
Columbia FH Venue
5:05 PM
Brown
(2-6, 0-1)

2
Final
4

Columbia
(4-3, 1-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 1 | 1 | 2 | 0 | 4 |
Scoring Summary
- | - | - | - | - | BRWN | COL |
|---|---|---|---|---|---|---|
| 11:12 | Collins, Isabella | Assisted by: Farkas, Kelsey | Slip pass down the middle, 14's shot tri | 0 | 1 | |
| 23:43 | Smith, Allison | Unassisted | Off rebound | 0 | 2 | |
| 27:38 | van Rootselaar, Dani | Assisted by: Raymond, Kelly , Leckey, Hannah | Straight off corner | 1 | 2 | |
| 34:25 | Smith, Allison | Assisted by: Gasser, Brooke | Tipped in off shot from let wing | 1 | 3 | |
| 39:50 | Farkas, Kelsey | Unassisted | COL Farkas, Kelsey PENALTY STROKE GOAL, goal number 4 for season. | 1 | 4 | |
| 52:11 | van Rootselaar, Dani | Assisted by: Dunning, Ali | Quick shot after restart from top of cir | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Brown | 2 | 4 | 3 | 4 | 13 (7) |
| Columbia | 1 | 4 | 5 | 3 | 13 (9) |
Saves | |||||
| Brown | 0 | 1 | 2 | 2 | 5 |
| Columbia | 1 | 1 | 2 | 1 | 5 |
Penalty Corners | |||||
| Brown | 1 | 3 | 0 | 0 | 4 |
| Columbia | 1 | 2 | 1 | 2 | 6 |
Fouls | |||||
| Brown | 0 | 0 | 0 | 0 | 0 |
| Columbia | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:58 | #33 Farkas, Kelsey |

