Brown vs Columbia
Brown
(2-6, 0-1)


Columbia
(4-3, 1-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 1 | 1 | 2 | 0 | 4 |
Scoring Summary
- | - | - | - | - | BRWN | COL |
|---|---|---|---|---|---|---|
| 11:12 | ![]() | Collins, Isabella | Assisted by: Farkas, Kelsey | Slip pass down the middle, 14's shot tri | 0 | 1 |
| 23:43 | ![]() | Smith, Allison | Unassisted | Off rebound | 0 | 2 |
| 27:38 | ![]() | van Rootselaar, Dani | Assisted by: Raymond, Kelly , Leckey, Hannah | Straight off corner | 1 | 2 |
| 34:25 | ![]() | Smith, Allison | Assisted by: Gasser, Brooke | Tipped in off shot from let wing | 1 | 3 |
| 39:50 | ![]() | Farkas, Kelsey | Unassisted | COL Farkas, Kelsey PENALTY STROKE GOAL, goal number 4 for season. | 1 | 4 |
| 52:11 | ![]() | van Rootselaar, Dani | Assisted by: Dunning, Ali | Quick shot after restart from top of cir | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 4 | 3 | 4 | 13 (7) |
![]() | 1 | 4 | 5 | 3 | 13 (9) |
Saves | |||||
![]() | 0 | 1 | 2 | 2 | 5 |
![]() | 1 | 1 | 2 | 1 | 5 |
Penalty Corners | |||||
![]() | 1 | 3 | 0 | 0 | 4 |
![]() | 1 | 2 | 1 | 2 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:58 | #33 Farkas, Kelsey |
Brown


Columbia

Manuzza, Calista at goalie for Brown.

Conomikes, Alexa at goalie for Columbia.

Shot by BRWN Dunning, Ali, SAVE Conomikes, Alexa.

Penalty corner by COL Farkas, Kelsey [01:15].

















0

11:12

1

*Slip pass down the middle, 14's shot trickled in.

Penalty corner by BRWN Leckey, Hannah [14:22].

Shot by BRWN Openshaw, Gina HIGH.
15:00
End of PeriodBrown


Columbia

Start of 2nd period [15:00].









Green card on COL Farkas, Kelsey.

Shot by COL McCormick, Jaimie BLOCKED.

Shot by COL Smith, Allison, SAVE Manuzza, Calista.



Penalty corner by COL Farkas, Kelsey [23:36].
0

23:43

2

*Off rebound


Penalty corner by BRWN Leckey, Hannah [25:03].

Shot by BRWN van Rootselaar, Dani BLOCKED.

Shot by BRWN Rothkopf, Emma, SAVE Conomikes, Alexa.

Penalty corner by BRWN Leckey, Hannah [26:04].

Shot by BRWN Leckey, Hannah WIDE.




Penalty corner by BRWN Leckey, Hannah [27:31].
1

27:38

2

*Straight off corner

Penalty corner by COL Farkas, Kelsey [28:19].

Shot by COL Smith, Allison HIGH.
30:00
End of PeriodBrown


Columbia

Start of 3rd period [30:00].

Shot by BRWN van Rootselaar, Dani, SAVE Conomikes, Alexa.

Shot by BRWN Condie, Corinne WIDE.




Penalty corner by COL Farkas, Kelsey [34:18].
1

34:25

3

*Tipped in off shot from let wing


Shot by COL Domich, Emma BLOCKED.








1

39:50

4



Shot by BRWN van Rootselaar, Dani, SAVE Conomikes, Alexa.



Shot by COL Collins, Isabella, SAVE Manuzza, Calista.






Shot by COL Smith, Allison, SAVE Manuzza, Calista.
45:00
End of PeriodBrown


Columbia

Start of 4th period [45:00].






Penalty corner by COL Farkas, Kelsey [47:10].

Shot by COL Gasser, Brooke BLOCKED.

Penalty corner by COL Farkas, Kelsey [47:21].

Shot by COL Smith, Allison, SAVE Manuzza, Calista.

Shot by COL Trieschman, Jennifer, SAVE Manuzza, Calista.









Shot by BRWN King, Lexi BLOCKED.

2

52:11

4

*Quick shot after restart from top of circle






Shot by BRWN van Rootselaar, Dani WIDE.


Shot by BRWN van Rootselaar, Dani, SAVE Conomikes, Alexa.

60:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | DUNNING, ALI | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 7 | LECKEY, HANNAH | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | RAYMOND, KELLY | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | NAYAK, ANAGHA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | VAN ROOTSELAAR, DANI | F | 7 | 5 | 2 | 0 | 0 | 0 | |||
| 14 | KING, LEXI | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | CONDIE, CORINNE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | OPENSHAW, GINA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ROTHKOPF, EMMA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | KANEB, ANNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | MANUZZA, CALISTA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NAYAK, ANYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BENNETT, BEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ROSS, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ROSEN, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | PIACENTINI, ANA CLAI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 7 | 2 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | MANUZZA, CALISTA | 60:00 | 4 | 5 |
Totals | 4 | 5 |

Columbia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 6 | 5 | 2 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 9 | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 3 | ![]() | 60:00 | 2 | 5 |
Totals | 2 | 5 |

















