Columbia vs Maine
Columbia
(3-1)


Maine
(1-4)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 3 |
![]() | 0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | COL | MAINE |
|---|---|---|---|---|---|---|
| 1:02 | ![]() | Smith, Allison | Assisted by: Gasser, Brooke | GOAL by COL Smith, Allison (FIRST GOAL), Assist by Gasser, Brooke. | 1 | 0 |
| 6:40 | ![]() | Farkas, Kelsey | Unassisted | COL Farkas, Kelsey PENALTY STROKE GOAL. | 2 | 0 |
| 17:20 | ![]() | Farkas, Kelsey | Assisted by: McCarthy, Kelly | GOAL by COL Farkas, Kelsey, Assist by McCarthy, Kelly. | 3 | 0 |
| 27:06 | ![]() | Walton, Chloe | Assisted by: Ricker, Brianna | GOAL by MAINE Walton, Chloe, Assist by Ricker, Brianna. | 3 | 1 |
| 38:47 | ![]() | Ricker, Brianna | Assisted by: Mascarenhas, Cassand | GOAL by MAINE Ricker, Brianna, Assist by Mascarenhas, Cassand. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 1 | 0 | 2 | 11 (11) |
![]() | 4 | 1 | 3 | 4 | 12 (5) |
Saves | |||||
![]() | 0 | 0 | 1 | 2 | 3 |
![]() | 6 | 0 | 0 | 2 | 8 |
Penalty Corners | |||||
![]() | 2 | 1 | 0 | 1 | 4 |
![]() | 0 | 1 | 1 | 1 | 3 |
Fouls | |||||
![]() | 5 | 7 | 11 | 6 | 29 |
![]() | 4 | 3 | 5 | 6 | 18 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:13 | #12 McCormick, Jaimie | |
![]() | 37:59 | #33 Farkas, Kelsey | |
![]() | 39:44 | #16 Webber, Abby | |
![]() | 48:24 | #8 Ricker, Brianna | |
![]() | 51:54 | #14 Mascarenhas, Cassand | |
![]() | 54:54 | #16 Blindenbach, Maaike |
Columbia


Maine

Conomikes, Alexa at goalie for Columbia.

Borley, Mia at goalie for Maine.

Shot by COL Gasser, Brooke, SAVE Borley, Mia.

Shot by COL Sayegh, Helen, SAVE Borley, Mia.

Penalty corner by COL Farkas, Kelsey [00:56].
1

01:02

0

*

Foul on Columbia.

Foul on Maine.

Foul on Columbia.

Foul on Maine.

Foul on Columbia.



Shot by MAINE Ricker, Brianna HIGH.


Foul on Maine.


Foul on Columbia.

Shot by COL Smith, Allison, SAVE Borley, Mia.

Shot by COL Smith, Allison, SAVE Borley, Mia.

Penalty corner by COL Farkas, Kelsey [06:21].

Shot by COL Gasser, Brooke DEFENSIVE SAVE by Smith, Brittany.
2

06:40

0

Foul on Columbia.



Shot by COL Collins, Isabella, SAVE Borley, Mia.







Shot by MAINE Ross, Julia BLOCKED.

Shot by MAINE Keur, Nina HIGH.


Foul on Maine.

Shot by MAINE Ross, Julia WIDE.
15:00
End of PeriodColumbia


Maine

Start of 2nd period [15:00].

Foul on Columbia.

Foul on Columbia.

Foul on Columbia.

Foul on Maine.

Foul on Maine.

Penalty corner by COL Farkas, Kelsey [17:11].
3

17:20

0

*




Foul on Maine.

Foul on Columbia.

Foul on Columbia.

Penalty corner by MAINE Ross, Julia [20:05].

Foul on Columbia.

Foul on Columbia.










3

27:06

1

*

30:00
End of PeriodColumbia


Maine

Start of 3rd period [30:00].

Foul on Columbia.

Foul on Maine.


Foul on Maine.


Foul on Columbia.

Foul on Columbia.

Foul on Columbia.

Foul on Maine.

Foul on Columbia.

Green card on COL McCormick, Jaimie.

Foul on Columbia.


Green card on COL Farkas, Kelsey.



Foul on Columbia.

Penalty corner by MAINE Ross, Julia [38:42].
3

38:47

2

*

Green card on MAINE Webber, Abby.

Shot by MAINE Davis, Hana WIDE.


Foul on Columbia.

Foul on Columbia.




Shot by MAINE Ross, Julia, SAVE Conomikes, Alexa.

Foul on Maine.

Foul on Maine.

Foul on Columbia.

Foul on Columbia.
45:00
End of PeriodColumbia


Maine

Start of 4th period [45:00].

Foul on Maine.

Shot by MAINE Keur, Nina, SAVE Conomikes, Alexa.

Foul on Maine.


Foul on Columbia.


Yellow card on MAINE Ricker, Brianna.

Foul on Columbia.

Foul on Maine.



Shot by MAINE Field, Riley, SAVE Conomikes, Alexa.

Penalty corner by MAINE Ross, Julia [51:11].

Foul on Maine.

Yellow card on MAINE Mascarenhas, Cassand.

Foul on Maine.

Foul on Columbia.





Foul on Maine.

Yellow card on COL Blindenbach, Maaike.

Penalty corner by COL Payne, Grace [55:10].

Shot by COL Farkas, Kelsey, SAVE Borley, Mia.

Shot by COL Payne, Grace, SAVE Borley, Mia.



EMPTY NET at goalie for Maine.



Foul on Columbia.

Foul on Columbia.

Shot by MAINE Field, Riley BLOCKED.

Shot by MAINE Walton, Chloe BLOCKED.

Foul on Columbia.
60:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | M | 3 | 3 | 2 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 11 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 3 | ![]() | 60:00 | 2 | 3 |
Totals | 2 | 3 |

Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BORLEY, MIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | HARTLEY, MADISYN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SMITH, BRITTANY | F | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 7 | DAVIS, HANA | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | RICKER, BRIANNA | F | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 10 | WALTON, CHLOE | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | FIELD, RILEY | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ROSS, JULIA | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | MASCARENHAS, CASSAND | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | WEBBER, ABBY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ANSON, MORGAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SULINSKI, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KEUR, NINA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 5 | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BORLEY, MIA | 56:49 | 3 | 7 |
Totals | 3 | 7 |
















