UMass Lowell vs Columbia
UMass Lowell
(4-3)


Columbia
(3-3)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UML | COL |
|---|---|---|---|---|---|---|
| 12:31 | ![]() | LALANDE, Anouk | Unassisted | Off rebound | 1 | 0 |
| 23:22 | ![]() | Collins, Isabella | Assisted by: Gasser, Brooke | Tipped in off corner. | 1 | 1 |
| 41:46 | ![]() | LALANDE, Anouk | Assisted by: ROZEMA, Berbel | Diving pass redirected from left side. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 1 | 1 | 0 | 9 (5) |
![]() | 2 | 3 | 2 | 2 | 9 (6) |
Saves | |||||
![]() | 1 | 1 | 2 | 1 | 5 |
![]() | 3 | 0 | 0 | 0 | 3 |
Penalty Corners | |||||
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 0 | 4 | 1 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:31 | #23 Trieschman, Jennifer | |
![]() | 22:11 | #22 LALANDE, Anouk | |
![]() | 48:57 | #7 Payne, Grace | |
![]() | 52:19 | #4 ROBERTS, Brooke | |
![]() | 58:21 | #17 McCarthy, Kelly |
UMass Lowell


Columbia

BERKHOUT, Eva at goalie for UMass Lowell.

Conomikes, Alexa at goalie for Columbia.






Shot by UML ROZEMA, Berbel WIDE.


Penalty corner by UML BERGER, Jenna [08:24].

Shot by UML CARDARELLI, Leah BLOCKED.

Penalty corner by UML BERGER, Jenna [08:34].

Shot by UML DEFOURT, Clara BLOCKED.

Shot by UML BERGER, Jenna, SAVE Conomikes, Alexa.

Shot by UML LALANDE, Anouk, SAVE Conomikes, Alexa.






Shot by COL Collins, Isabella, SAVE BERKHOUT, Eva.


Penalty corner by UML BERGER, Jenna [12:21].

Shot by UML BERGER, Jenna, SAVE Conomikes, Alexa.
1

12:31

0

*Off rebound

Shot by COL Trieschman, Jennifer BLOCKED.



15:00
End of PeriodUMass Lowell


Columbia

Start of 2nd period [15:00].

Green card on COL Trieschman, Jennifer.







Green card on UML LALANDE, Anouk.


Shot by COL Sayegh, Helen, SAVE BERKHOUT, Eva.

Penalty corner by COL Farkas, Kelsey [23:17].
1

23:22

1

*Tipped in off corner.





Penalty corner by COL Farkas, Kelsey [25:05].




Shot by UML IRONS, Morgan WIDE.


Penalty corner by COL Farkas, Kelsey [29:17].

Penalty corner by COL Farkas, Kelsey [29:26].

Shot by COL Trieschman, Jennifer HIGH.

30:00
End of PeriodUMass Lowell


Columbia

Start of 3rd period [30:00].



Shot by COL Domich, Emma, SAVE BERKHOUT, Eva.









2

41:46

1

*Diving pass redirected from left side.

Penalty corner by COL Payne, Grace [43:00].

Shot by COL Payne, Grace, SAVE BERKHOUT, Eva.
45:00
End of PeriodUMass Lowell


Columbia

Start of 4th period [45:00].

Shot by COL Farkas, Kelsey BLOCKED.

Yellow card on COL Payne, Grace.

Shot by COL Smith, Allison, SAVE BERKHOUT, Eva.




Green card on UML ROBERTS, Brooke.







EMPTY NET at goalie for Columbia.


Yellow card on COL McCarthy, Kelly.
60:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | MILLER, KATE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ANSALDI, LARA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ROBERTS, BROOKE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CARDARELLI, LEAH | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | KNOOK, SOFIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ROZEMA, BERBEL | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | DEFOURT, CLARA | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | IRONS, MORGAN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BERGER, JENNA | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 22 | LALANDE, ANOUK | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 27 | BERKHOUT, EVA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DAVIS, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | KROEZE, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KILPATRICK, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 5 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | BERKHOUT, EVA | 60:00 | 1 | 5 |
Totals | 1 | 5 |

Columbia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 6 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 3 | ![]() | 57:40 | 2 | 3 |
Totals | 2 | 3 |

















