Yale vs Columbia
Yale
(5-10, 2-4)


Columbia
(7-8, 3-3)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 1 | 4 |
![]() | 2 | 0 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | YALE | COL |
|---|---|---|---|---|---|---|
| 5:27 | ![]() | Condie, Bridget | Assisted by: Pieterse, Katie | Shuffle pass off corner | 1 | 0 |
| 5:48 | ![]() | McCormick, Jaimie | Assisted by: Farkas, Kelsey | 33 pushed pass towards net, 12 slid it i | 1 | 1 |
| 13:44 | ![]() | Sayegh, Helen | Assisted by: Smith, Allison | 6 made a move got into area and centered | 1 | 2 |
| 18:02 | ![]() | Ansari, Lena | Assisted by: Condie, Bridget | GOAL by YALE Ansari, Lena, Assist by Condie, Bridget, goal number 3 for season. | 2 | 2 |
| 33:14 | ![]() | Smith, Allison | Assisted by: Trieschman, Jennifer | Tip in off corner | 2 | 3 |
| 39:18 | ![]() | Pieterse, Katie | Assisted by: Levieux, Olivia | off corner | 3 | 3 |
| 62:09 | ![]() | Levieux, Olivia | Unassisted | YALE Levieux, Olivia PENALTY STROKE GOAL, goal number 9 for season. | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 5 | 5 | 8 | 4 | 1 | 23 (16) |
![]() | 8 | 1 | 1 | 6 | 0 | 16 (7) |
Saves | ||||||
![]() | 2 | 1 | 0 | 1 | 0 | 4 |
![]() | 3 | 4 | 4 | 1 | 0 | 12 |
Penalty Corners | ||||||
![]() | 1 | 0 | 4 | 3 | 0 | 8 |
![]() | 7 | 0 | 1 | 5 | 0 | 13 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:06 | #19 Scheyer, Camille |
Yale


Columbia

Terroso, Sydney at goalie for Yale.

Conomikes, Alexa at goalie for Columbia.

Shot by COL Decker, Ellie BLOCKED.

Shot by YALE Scheyer, Camille, SAVE Conomikes, Alexa.

Shot by YALE Dillman, Theodora, SAVE Conomikes, Alexa.

Penalty corner by COL Farkas, Kelsey [03:01].

Shot by COL Gasser, Brooke BLOCKED.





Shot by YALE MacKay, Alex, SAVE Conomikes, Alexa.

Penalty corner by YALE Davies, Imogen [05:20].
1

05:27

0

*Shuffle pass off corner

1

05:48

1

*33 pushed pass towards net, 12 slid it in from doorstep


Penalty corner by COL Farkas, Kelsey.



Penalty corner by COL Farkas, Kelsey [06:11].

Shot by COL Blindenbach, Maaike BLOCKED.

Penalty corner by COL Farkas, Kelsey [06:40].

Penalty corner by COL Farkas, Kelsey [06:55].

Shot by COL Considine, Sarah BLOCKED.




Shot by YALE Davies, Imogen BLOCKED.













Penalty corner by COL Farkas, Kelsey [11:11].

Shot by COL Gasser, Brooke, SAVE Terroso, Sydney.

Penalty corner by COL Farkas, Kelsey [11:19].

Shot by COL Gasser, Brooke, SAVE Terroso, Sydney.





1

13:44

2

*6 made a move got into area and centered to 11
15:00
End of PeriodYale


Columbia

Start of 2nd period [15:00].

Shot by YALE Davies, Imogen, SAVE Conomikes, Alexa.

2

18:02

2

*



Shot by YALE Condie, Bridget, SAVE Conomikes, Alexa.









Shot by COL Mulder, Maartje, SAVE Terroso, Sydney.



Shot by YALE Cabral, Iliana, SAVE Conomikes, Alexa.

Shot by YALE Cabral, Iliana, SAVE Conomikes, Alexa.








30:00
End of PeriodYale


Columbia

Start of 3rd period [30:00].

Shot by YALE Condie, Bridget, SAVE Conomikes, Alexa.

Shot by YALE Condie, Bridget, SAVE Conomikes, Alexa.

Penalty corner by COL Farkas, Kelsey [33:07].
2

33:14

3

*Tip in off corner



Shot by YALE Dillman, Theodora BLOCKED.

Penalty corner by YALE Davies, Imogen [34:14].

Shot by YALE Davies, Imogen BLOCKED.



Penalty corner by YALE Davies, Imogen [35:37].

Shot by YALE Dillman, Theodora, SAVE Conomikes, Alexa.

Shot by YALE Ansari, Lena WIDE.










Penalty corner by YALE Davies, Imogen [38:16].

Shot by YALE Levieux, Olivia, SAVE Conomikes, Alexa.



Penalty corner by YALE Davies, Imogen [38:51].
3

39:18

3

*off corner










45:00
End of PeriodYale


Columbia

Start of 4th period [45:00].


Penalty corner by COL Farkas, Kelsey [48:18].





Penalty corner by YALE Davies, Imogen [49:14].

Shot by YALE Condie, Bridget BLOCKED.

Penalty corner by COL Farkas, Kelsey [49:59].

Shot by COL Maclean, Emily BLOCKED.

Penalty corner by COL Farkas, Kelsey [50:09].

Shot by COL Gasser, Brooke WIDE.






Penalty corner by YALE Dolan, Kelly.

Shot by YALE Levieux, Olivia WIDE.

Green card on YALE Scheyer, Camille.


Penalty corner by COL Farkas, Kelsey [53:33].

Shot by COL Gasser, Brooke BLOCKED.


Shot by COL Collins, Isabella BLOCKED.






Penalty corner by YALE Davies, Imogen [56:28].

Shot by YALE Dillman, Theodora, SAVE Conomikes, Alexa.


Shot by YALE Condie, Bridget BLOCKED.


Shot by COL Trieschman, Jennifer WIDE.

Shot by COL Mulder, Maartje, SAVE Terroso, Sydney.

Penalty corner by COL Farkas, Kelsey [59:59].
60:00
End of PeriodYale


Columbia

Start of OT period [60:00].
4

62:09

3
62:09
End of Period
Yale

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | PIETERSE, KATIE | B | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 5 | ABBOUD, ANISSA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CONDIE, BRIDGET | M | 6 | 4 | 1 | 1 | 0 | 0 | |||
| 8 | DAVIES, IMOGEN | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | DILLMAN, THEODORA | M | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 12 | MACKAY, ALEX | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | WONG, ALISSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | KING, SARAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | LEVIEUX, OLIVIA | F | 3 | 2 | 1 | 1 | 0 | 0 | |||
| 19 | SCHEYER, CAMILLE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 36 | TERROSO, SYDNEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LITJENS, TARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | CABRAL, ILIANA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 6 | GARBER, LAINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | KIM, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JAHNG, JOSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ANSARI, LENA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | ZELKIN, ANNINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DOLAN, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 23 | 16 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | TERROSO, SYDNEY | 62:09 | 3 | 4 |
Totals | 3 | 4 |

Columbia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 5 | 2 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 33 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MULDER, MAARTJE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 7 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 3 | ![]() | 62:09 | 4 | 12 |
Totals | 4 | 12 |



















