Davidson vs Columbia
Davidson
((1-2))


Columbia
((1-0))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 0 | 4 | 1 | 7 |
Scoring Summary
- | - | - | - | - | DAV | COL |
|---|---|---|---|---|---|---|
| 7:42 | ![]() | McCormick, Jaimie | Assisted by: Rockefeller, Sophie | GOAL by COL McCormick, Jaimie (FIRST GOAL), Assist by Rockefeller, Sophie, goal number 1 for season. | 0 | 1 |
| 14:54 | ![]() | Yu, Lindsey | Assisted by: Gasser, Brooke | GOAL by COL Yu, Lindsey, Assist by Gasser, Brooke, goal number 1 for season. | 0 | 2 |
| 22:11 | ![]() | BUBEN, Grayson | Assisted by: ARMSTRONG, Susannah | GOAL by DAV BUBEN, Grayson, Assist by ARMSTRONG, Susannah, goal number 1 for season. | 1 | 2 |
| 33:38 | ![]() | Brodeur, Anabelle | Assisted by: Rockefeller, Sophie | GOAL by COL Brodeur, Anabelle, Assist by Rockefeller, Sophie, goal number 1 for season. | 1 | 3 |
| 35:24 | ![]() | Farkas, Kelsey | Unassisted | COL Farkas, Kelsey PENALTY STROKE GOAL, goal number 1 for season. | 1 | 4 |
| 38:39 | ![]() | Walker, Maya | Unassisted | GOAL by COL Walker, Maya, goal number 1 for season. | 1 | 5 |
| 41:11 | ![]() | Farkas, Kelsey | Assisted by: Gasser, Brooke | GOAL by COL Farkas, Kelsey, Assist by Gasser, Brooke, goal number 2 for season. | 1 | 6 |
| 50:22 | ![]() | Rockefeller, Sophie | Assisted by: Farkas, Kelsey , Brissette, Elizabeth | GOAL by COL Rockefeller, Sophie, Assist by Farkas, Kelsey and Brissette, Elizabeth, goal number 1 for season. | 1 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 3 | 1 | 2 | 6 (3) |
![]() | 2 | 3 | 8 | 2 | 15 (9) |
Saves | |||||
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 | 2 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 2 | 3 |
![]() | 2 | 3 | 2 | 1 | 8 |
Fouls | |||||
![]() | 2 | 5 | 6 | 3 | 16 |
![]() | 4 | 4 | 4 | 4 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:36 | #33 Farkas, Kelsey | |
![]() | 55:48 | #25 Metalios, Zoe |
Davidson


Columbia

ROELL, Cato at goalie for Davidson.

Conomikes, Alexa at goalie for Columbia.

Foul on Davidson.

Foul on Davidson.

Foul on Columbia.










Penalty corner by COL Farkas, Kelsey [07:40].
0

07:42

1

Foul on Columbia.



Foul on Columbia.

Foul on Columbia.

Penalty corner by COL Farkas, Kelsey [14:44].
0

14:54

2
15:00
End of PeriodDavidson


Columbia

Start of 2nd period [15:00].











Foul on Davidson.




Foul on Davidson.

Penalty corner by COL Farkas, Kelsey [19:20].

Shot by COL Gasser, Brooke WIDE.




Shot by DAV SHARP, Anna, SAVE Conomikes, Alexa.

Foul on Davidson.


1

22:11

2

*















Foul on Davidson.

Foul on Columbia.






Foul on Columbia.


Foul on Columbia.

Penalty corner by DAV MOODY, Izzy [27:00].

Foul on Davidson.

Foul on Columbia.


Shot by DAV NATICCHIA, Natalie WIDE.

Shot by COL Yu, Lindsey BLOCKED.

Penalty corner by COL Farkas, Kelsey [29:46].

Shot by COL Gasser, Brooke BLOCKED.

Penalty corner by COL Farkas, Kelsey [29:54].
30:00
End of PeriodDavidson


Columbia

Start of 3rd period [30:00].

Foul on Davidson.

Foul on Columbia.

Foul on Columbia.


1

33:38

3

*

Shot by COL McCormick, Jaimie, SAVE ROELL, Cato.

Foul on Davidson.

Foul on Davidson.


Penalty corner by COL Farkas, Kelsey [35:15].

Shot by COL Gasser, Brooke BLOCKED.
1

35:24

4





Foul on Davidson.

Shot by COL Bowen, Meg BLOCKED.

1

38:39

5

*





Foul on Davidson.

Shot by DAV APPLEBY, Chloe BLOCKED.




Foul on Columbia.

Shot by COL Farkas, Kelsey BLOCKED.

Penalty corner by COL [41:07].
1

41:11

6

*

BARGE, Genna at goalie for Davidson.


Foul on Davidson.

Foul on Columbia.
45:00
End of PeriodDavidson


Columbia

Start of 4th period [45:00].

Foul on Davidson.

Foul on Columbia.

Foul on Columbia.








Penalty corner by COL Farkas, Kelsey [50:18].


1

50:22

7

*

Green card on COL Farkas, Kelsey.


Foul on Davidson.





Penalty corner by DAV LAKE, Evie [52:09].

Shot by DAV WACK, Caroline, SAVE Conomikes, Alexa.

Penalty corner by DAV LAKE, Evie [52:25].

Shot by DAV SHARP, Anna WIDE.


Foul on Columbia.




Shot by COL Palomino, Alana, SAVE BARGE, Genna.

Foul on Columbia.

Green card on COL Metalios, Zoe.





Foul on Davidson.
60:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | POMPEO, ABBY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | NATICCHIA, NATALIE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CURTIS, MACY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WACK, CAROLINE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | SHARP, ANNA | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | SMITH, JULIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MOODY, IZZY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | KABELAC, CHARLIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | LAKE, EVIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ROELL, CATO | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | TAYLOR, ELLIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | COLEMAN, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | HIRSHMAN, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ARMSTRONG, SUSANNAH | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | APPLEBY, CHLOE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | WORSCHEH, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | WORTHINGTON, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 81 | BARGE, GENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 2 | 0 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ROELL, CATO | 41:11 | 6 | 1 |
| 81 | BARGE, GENNA | 18:49 | 1 | 1 |
Totals | 7 | 2 |

Columbia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 3 | 0 | 0 | 2 | 0 | 0 | |||
| 3 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 1 | 2 | 0 | 0 | |||
| 12 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | M | 3 | 2 | 2 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 9 | 7 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 3 | ![]() | 60:00 | 1 | 2 |
Totals | 1 | 2 |

























