Columbia vs New Hampshire
10/24/2021
0
2 PM
Columbia
(7-7)

2
Final
3

New Hampshire
(6-10)
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COL | UNH |
|---|---|---|---|---|---|---|
| 21:25 | Decker, Ellie | Unassisted | low shot top circle beats goalie | 1 | 0 | |
| 23:01 | Turgeon, Jeannine | Assisted by: Decker, Ellie | 15 mid cirlc pass lo R side to 7 for goa | 2 | 0 | |
| 48:58 | Raspante, Tia | Assisted by: Mariani, Ava | 25 R side center pass to 3 | 2 | 1 | |
| 54:56 | van den Brekel,Bloem | Assisted by: Palumbo, Tori , Lee, Lindsay | corner direct shot lo R side | 2 | 2 | |
| 69:39 | van den Brekel,Bloem | Unassisted | reverse stick top circle under crossbar | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Columbia | 0 | 4 | 1 | 1 | 0 | 6 (5) |
| New Hampshire | 4 | 5 | 9 | 5 | 2 | 25 (15) |
Saves | ||||||
| Columbia | 1 | 3 | 5 | 1 | 1 | 11 |
| New Hampshire | 0 | 1 | 1 | 1 | 0 | 3 |
Penalty Corners | ||||||
| Columbia | 0 | 2 | 1 | 0 | 0 | 3 |
| New Hampshire | 2 | 2 | 5 | 3 | 0 | 12 |
Fouls | ||||||
| Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:09 | #13 Fyhr, Frederique | ||
| 21:40 | #12 Danahy, Isabelle | ||
| 30:30 | #9 McAteer, Molly | ||
| 37:33 | #25 Mariani, Ava | ||
| 53:04 | #8 Maclean, Emily |

