Columbia vs Harvard
Columbia
(2-4, 0-1 Ivy)


Harvard
(5-2, 1-0 Ivy)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | COL | HARV |
|---|---|---|---|---|---|---|
| 5:08 | ![]() | Guckian, Emily | Assisted by: Donahue, Avery | GOAL by HARV Guckian, Emily (FIRST GOAL), Assist by Donahue, Avery, goal number 1 for season. | 0 | 1 |
| 22:09 | ![]() | Brough, Bronte-May | Assisted by: Guckian, Emily , Broze, Mazarine | off penalty corner | 0 | 2 |
| 38:42 | ![]() | Oliver, Kate | Assisted by: Allen, Kiley | GOAL by HARV Oliver, Kate, Assist by Allen, Kiley, goal number 1 for season. | 0 | 3 |
| 58:00 | ![]() | Walker, Maya | Unassisted | COL Walker, Maya PENALTY STROKE GOAL, goal number 4 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 2 | 2 (1) |
![]() | 2 | 2 | 4 | 5 | 13 (9) |
Saves | |||||
![]() | 0 | 1 | 2 | 3 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 2 | 2 | 3 | 8 |
Fouls | |||||
![]() | 8 | 8 | 11 | 7 | 34 |
![]() | 10 | 8 | 6 | 4 | 28 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Columbia


Harvard

Wimmer, Katie at goalie for Columbia.

Shahbo, Ellie at goalie for Harvard.

Foul on Harvard.

Foul on Columbia.

Foul on Harvard.

Foul on Columbia.

Foul on Columbia.

Foul on Harvard.

Foul on Columbia.

Foul on Harvard.

Foul on Columbia.

Foul on Harvard.
0

05:08

1

*



Foul on Columbia.



Foul on Harvard.




Foul on Harvard.

Foul on Harvard.



Foul on Columbia.

Foul on Harvard.

Penalty corner by HARV Broze, Mazarine [13:13].

Shot by HARV Brough, Bronte-May WIDE.

Foul on Harvard.

Foul on Columbia.

15:00
End of PeriodColumbia


Harvard

Start of 2nd period [15:00].

For COL: #54 Wimmer, Katie, #19 Considine, Sarah, #17 Walker, Maya, #24 Baker, Lily, #13 Fyhr, Frederique, #1 Myklebust, MK, #26 Yu, Lindsey, #12 Abate, Sophia, #20 Brissette, Elizabeth, #10 Brodeur, Anabelle, #5 Petrucco, Sam.

For HARV: #1 Shahbo, Ellie, #8 Brough, Bronte-May, #11 Allen, Kiley, #10 Guckian, Emily, #17 Oliver, Kate, #20 Hoover, Olivia, #2 Donahue, Avery, #3 Chapple, Kitty, #16 Murdoch, Siofra, #5 Broze, Mazarine, #19 Gooijer, Isa.

Foul on Columbia.

Penalty corner by HARV Broze, Mazarine [16:21].

Foul on Harvard.

Foul on Columbia.


Foul on Columbia.

Foul on Columbia.


Foul on Columbia.

Shot by HARV Silarszka, Sara, SAVE Wimmer, Katie.



Penalty corner by HARV Broze, Mazarine [22:04].
0

22:09

2

*off penalty corner





Foul on Columbia.

Foul on Harvard.

Foul on Harvard.

Foul on Columbia.

Foul on Harvard.



Foul on Harvard.


Foul on Harvard.

Foul on Columbia.

Foul on Harvard.


Foul on Harvard.

30:00
End of PeriodColumbia


Harvard

Start of 3rd period [30:00].

For COL: #54 Wimmer, Katie, #13 Fyhr, Frederique, #24 Baker, Lily, #26 Yu, Lindsey, #25 Metalios, Zoe, #11 Rockefeller, Sophie, #19 Considine, Sarah, #12 Abate, Sophia, #10 Brodeur, Anabelle, #20 Brissette, Elizabeth, #17 Walker, Maya.

For HARV: #1 Shahbo, Ellie, #10 Guckian, Emily, #12 Schaefers, Marie, #2 Donahue, Avery, #20 Hoover, Olivia, #8 Brough, Bronte-May, #5 Broze, Mazarine, #16 Murdoch, Siofra, #11 Allen, Kiley, #17 Oliver, Kate, #3 Chapple, Kitty.

Foul on Harvard.

Foul on Columbia.

Penalty corner by HARV Broze, Mazarine [32:27].

Shot by HARV Brough, Bronte-May BLOCKED.

Shot by HARV Guckian, Emily, SAVE Wimmer, Katie.

Foul on Columbia.

Foul on Harvard.

Foul on Columbia.

Foul on Columbia.

Foul on Harvard.

Foul on Harvard.

Foul on Columbia.


Penalty corner by HARV Broze, Mazarine [36:16].

Shot by HARV Murdoch, Siofra, SAVE Wimmer, Katie.



Foul on Columbia.


Foul on Harvard.

0

38:42

3

*





Foul on Columbia.


Foul on Columbia.

Foul on Harvard.

Foul on Columbia.

Foul on Columbia.

Foul on Columbia.
45:00
End of PeriodColumbia


Harvard

Start of 4th period [45:00].

For COL: #54 Wimmer, Katie, #11 Rockefeller, Sophie, #20 Brissette, Elizabeth, #19 Considine, Sarah, #12 Abate, Sophia, #24 Baker, Lily, #16 Bowen, Meg, #13 Fyhr, Frederique, #17 Walker, Maya, #1 Myklebust, MK, #5 Petrucco, Sam.

For HARV: #1 Shahbo, Ellie, #10 Guckian, Emily, #4 Oerlemans, Fiene, #2 Donahue, Avery, #11 Allen, Kiley, #19 Gooijer, Isa, #21 Freedman, Elle, #12 Schaefers, Marie, #8 Brough, Bronte-May, #6 Mullaney, Maddie, #9 Berlinghof, Emily.

Foul on Columbia.

Penalty corner by HARV Allen, Kiley [47:01].

Penalty corner by COL Bowen, Meg [47:30].

Shot by COL Walker, Maya WIDE.

Foul on Columbia.


Foul on Columbia.


Foul on Columbia.

Foul on Columbia.

Foul on Harvard.





Shot by HARV Allen, Kiley, SAVE Wimmer, Katie.


Castore, Sofia at goalie for Harvard.




Foul on Columbia.


Foul on Columbia.



Shot by HARV Horton, Siena, SAVE Wimmer, Katie.

Foul on Harvard.

Foul on Harvard.

1

58:00

3


Shot by HARV Murdoch, Siofra BLOCKED.

Penalty corner by HARV Leel, Lucy [59:20].

Shot by HARV Donahue, Avery, SAVE Wimmer, Katie.

Penalty corner by HARV Leel, Lucy [59:30].

Shot by HARV Brough, Bronte-May BLOCKED.

Foul on Harvard.
60:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 54 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2 | 1 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 54 | ![]() | 60:00 | 3 | 6 |
Totals | 3 | 6 |

Harvard

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | SHAHBO, ELLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DONAHUE, AVERY | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 3 | CHAPPLE, KITTY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BROZE, MAZARINE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | BROUGH, BRONTE-MAY | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | GUCKIAN, EMILY | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 11 | ALLEN, KILEY | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 16 | MURDOCH, SIOFRA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | OLIVER, KATE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | GOOIJER, ISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HOOVER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | OERLEMANS, FIENE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MULLANEY, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | JOEL, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BERLINGHOF, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SCHAEFERS, MARIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HORTON, SIENA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | LEEL, LUCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | FREEDMAN, ELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | CASTORE, SOFIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SILARSZKA, SARA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | SCHMIDT, FAITH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | NYE, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 9 | 3 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | SHAHBO, ELLIE | 52:37 | 0 | 0 |
| 23 | CASTORE, SOFIA | 7:23 | 1 | 0 |
Totals | 1 | 0 |


















