LIU vs COLUMBIA
LIU
(0-3)


COLUMBIA
(1-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIU | COL |
|---|---|---|---|---|---|---|
| 3:16 | ![]() | Myklebust, MK | Unassisted | GOAL by COL Myklebust, MK (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 31:54 | ![]() | Abate, Sophia | Unassisted | GOAL by COL Abate, Sophia. | 0 | 2 |
| 52:54 | ![]() | KUZMICH, Jules | Unassisted | GOAL by LIU KUZMICH, Jules. | 1 | 2 |
| 53:52 | ![]() | Myklebust, MK | Assisted by: Yu, Lindsey | GOAL by COL Myklebust, MK, Assist by Yu, Lindsey, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 0 | 0 | 6 | 9 (8) |
![]() | 2 | 3 | 4 | 1 | 10 (10) |
Saves | |||||
![]() | 1 | 3 | 3 | 0 | 7 |
![]() | 2 | 0 | 0 | 5 | 7 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 4 | 5 |
![]() | 0 | 1 | 2 | 1 | 4 |
Fouls | |||||
![]() | 3 | 3 | 4 | 4 | 14 |
![]() | 5 | 5 | 4 | 3 | 17 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:14 | #13 OLTON, Kaitlyn | |
![]() | 22:50 | #1 RUIZ, Alexis |
LIU


COLUMBIA

STREICHERT, Maggie at goalie for LIU.

Wimmer, Katie at goalie for COLUMBIA.

Foul on LIU.

Foul on COLUMBIA.

Foul on COLUMBIA.

Foul on LIU.

Shot by COL Brissette, Elizabeth, SAVE STREICHERT, Maggie.
0

03:16

1





Shot by LIU LIOTARD, Meilin, SAVE Wimmer, Katie.

Foul on COLUMBIA.

Foul on COLUMBIA.

Foul on COLUMBIA.

Foul on LIU.




Shot by LIU LIOTARD, Meilin, SAVE Wimmer, Katie.

Penalty corner by LIU LIOTARD, Meilin [13:58].

Shot by LIU OLTON, Saarah BLOCKED.

Green card on LIU OLTON, Kaitlyn.
15:00
End of PeriodLIU


COLUMBIA

Start of 2nd period [15:00].

Penalty corner by COL Abate, Sophia [16:47].

Shot by COL Considine, Sarah, SAVE STREICHERT, Maggie.

Foul on COLUMBIA.

Foul on LIU.

Shot by COL Heaney, Meredith, SAVE STREICHERT, Maggie.



Shot by COL Brissette, Elizabeth, SAVE STREICHERT, Maggie.


Foul on COLUMBIA.

Foul on LIU.

Foul on COLUMBIA.


Foul on COLUMBIA.


Green card on LIU RUIZ, Alexis.






Foul on COLUMBIA.




Foul on LIU.

30:00
End of PeriodLIU


COLUMBIA

Start of 3rd period [30:00].

Penalty corner by COL Brodeur, Anabelle [31:40].

Shot by COL Walker, Maya, SAVE STREICHERT, Maggie.

Penalty corner by COL Brodeur, Anabelle [31:47].

Shot by COL Walker, Maya, SAVE STREICHERT, Maggie.
0

31:54

2

Foul on COLUMBIA.

Foul on COLUMBIA.

Shot by COL Abate, Sophia, SAVE STREICHERT, Maggie.



Foul on COLUMBIA.

Foul on LIU.





Foul on COLUMBIA.


Foul on LIU.

Foul on LIU.





Foul on LIU.
45:00
End of PeriodLIU


COLUMBIA

Start of 4th period [45:00].

Foul on LIU.



Foul on LIU.

Foul on COLUMBIA.




Penalty corner by LIU van ROOYEN, Mishkah [51:44].

Shot by LIU OLTON, Saarah, SAVE Wimmer, Katie.

Penalty corner by LIU van ROOYEN, Mishkah [52:42].


Shot by LIU OLTON, Saarah, SAVE Wimmer, Katie.

Penalty corner by LIU van ROOYEN, Mishkah [52:46].

Shot by LIU OLTON, Saarah, SAVE Wimmer, Katie.
1

52:54

2




Penalty corner by COL Myklebust, MK [53:40].
1

53:52

3

Foul on LIU.

Shot by LIU LIOTARD, Meilin, SAVE Wimmer, Katie.

Penalty corner by LIU LIOTARD, Meilin [57:20].

Shot by LIU KING, Felicia, SAVE Wimmer, Katie.

Foul on COLUMBIA.

Foul on LIU.



Foul on COLUMBIA.

60:00
End of Period
LIU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | STREICHERT, MAGGIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | RUIZ, ALEXIS | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | KUZMICH, JULES | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | PAEZ, EMILCE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | OLTON, SAARAH | M | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 12 | NAZAR, VICTORIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | OLTON, KAITLYN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | SILVANI, MALENA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | SKIBSKI, MICAELA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | VAN ROOYEN, MISHKAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | KING, FELICIA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SICKLER, PIPPA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | REICHERT, NIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | LIOTARD, MEILIN | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 27 | PALACIO, PAULA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 8 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | STREICHERT, MAGGIE | 60:00 | 3 | 7 |
Totals | 3 | 7 |

COLUMBIA

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | F | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 54 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 10 | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 54 | ![]() | 60:00 | 1 | 7 |
Totals | 1 | 7 |


















