Columbia vs Penn
10/28/2022
Ellen Vagelos Field
3:00 PM
Columbia
(5-10,3-3 Ivy League)

2
Final
7

Penn
(5-10,3-3 Ivy League)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 2 | 3 | 1 | 1 | 7 |
Scoring Summary
- | - | - | - | - | COL | PENN |
|---|---|---|---|---|---|---|
| 2:31 | Allison Kuzyk | Assisted by: Sophie Freedman | 10 on left side of circle, sends to midd | 0 | 1 | |
| 14:44 | Allison Kuzyk | Unassisted | 15 chips over sliding goalie | 0 | 2 | |
| 15:58 | Allison Kuzyk | Assisted by: Sydney Huang | pass from 6 on right side, 15 redirects | 0 | 3 | |
| 16:34 | Courtney Kenah | Assisted by: Gracyn Banks | off corner, 12 sends back to 2 (inserter | 0 | 4 | |
| 17:18 | Rockefeller, Sophie | Assisted by: Walker, Maya | GOAL by COL Rockefeller, Sophie, Assist by Walker, Maya, goal number 2 for season. | 1 | 4 | |
| 24:51 | Courtney Kenah | Unassisted | GOAL by PENN Courtney Kenah, goal number 7 for season. | 1 | 5 | |
| 39:06 | Gracyn Banks | Unassisted | GOAL by PENN Gracyn Banks, goal number 3 for season. | 1 | 6 | |
| 47:41 | Livia Loozen | Assisted by: Elita Van Staden | breakaway for 23 on right side of circle | 1 | 7 | |
| 51:50 | Considine, Sarah | Assisted by: Walker, Maya | GOAL by COL Considine, Sarah, Assist by Walker, Maya, goal number 1 for season. | 2 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Columbia | 0 | 2 | 1 | 2 | 5 (4) |
| Penn | 4 | 5 | 4 | 5 | 18 (9) |
Saves | |||||
| Columbia | 1 | 0 | 0 | 1 | 2 |
| Penn | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | |||||
| Columbia | 0 | 2 | 1 | 2 | 5 |
| Penn | 2 | 2 | 2 | 1 | 7 |
Fouls | |||||
| Columbia | 0 | 0 | 0 | 0 | 0 |
| Penn | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:41 | #23 Livia Loozen |

