Columbia vs Penn
Columbia
(5-10,3-3 Ivy League)


Penn
(5-10,3-3 Ivy League)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 2 | 3 | 1 | 1 | 7 |
Scoring Summary
- | - | - | - | - | COL | PENN |
|---|---|---|---|---|---|---|
| 2:31 | ![]() | Allison Kuzyk | Assisted by: Sophie Freedman | 10 on left side of circle, sends to midd | 0 | 1 |
| 14:44 | ![]() | Allison Kuzyk | Unassisted | 15 chips over sliding goalie | 0 | 2 |
| 15:58 | ![]() | Allison Kuzyk | Assisted by: Sydney Huang | pass from 6 on right side, 15 redirects | 0 | 3 |
| 16:34 | ![]() | Courtney Kenah | Assisted by: Gracyn Banks | off corner, 12 sends back to 2 (inserter | 0 | 4 |
| 17:18 | ![]() | Rockefeller, Sophie | Assisted by: Walker, Maya | GOAL by COL Rockefeller, Sophie, Assist by Walker, Maya, goal number 2 for season. | 1 | 4 |
| 24:51 | ![]() | Courtney Kenah | Unassisted | GOAL by PENN Courtney Kenah, goal number 7 for season. | 1 | 5 |
| 39:06 | ![]() | Gracyn Banks | Unassisted | GOAL by PENN Gracyn Banks, goal number 3 for season. | 1 | 6 |
| 47:41 | ![]() | Livia Loozen | Assisted by: Elita Van Staden | breakaway for 23 on right side of circle | 1 | 7 |
| 51:50 | ![]() | Considine, Sarah | Assisted by: Walker, Maya | GOAL by COL Considine, Sarah, Assist by Walker, Maya, goal number 1 for season. | 2 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 1 | 2 | 5 (4) |
![]() | 4 | 5 | 4 | 5 | 18 (9) |
Saves | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 2 | 1 | 2 | 5 |
![]() | 2 | 2 | 2 | 1 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:41 | #23 Livia Loozen |
Columbia


Penn

Wimmer, Katie at goalie for Columbia.

Frederique Wollaert at goalie for Penn.

Penalty corner by PENN Courtney Kenah [01:28].
0

02:31

1

*10 on left side of circle, sends to middle for 15 redirect














Penalty corner by PENN Courtney Kenah [12:39].

Shot by PENN Gracyn Banks BLOCKED.




Shot by PENN Julia Russo, SAVE Wimmer, Katie.
0

14:44

2

*15 chips over sliding goalie
15:00
End of PeriodColumbia


Penn

Start of 2nd period [15:00].
0

15:58

3

*pass from 6 on right side, 15 redirects

Penalty corner by PENN Courtney Kenah [16:24].
0

16:34

4

*off corner, 12 sends back to 2 (inserter) for redirect


Penalty corner by COL Brodeur, Anabelle [17:12].
1

17:18

4

*




Shot by PENN Olivia Kenny BLOCKED.












Penalty corner by PENN Courtney Kenah [24:42].

Shot by PENN Elita Van Staden HIT POST.
1

24:51

5

*

Penalty corner by COL Myklebust, MK [25:55].

Shot by COL Walker, Maya, SAVE Frederique Wollaert.





30:00
End of PeriodColumbia


Penn

Start of 3rd period [30:00].

For PENN: #34 Frederique Wollaert, #4 Maya Geller, #10 Sophie Freedman, #12 Gracyn Banks, #3 Meghan McGinley, #6 Sydney Huang, #2 Courtney Kenah, #13 Elita Van Staden, #7 Julia Russo, #15 Allison Kuzyk, #23 Livia Loozen.

For COL: #54 Wimmer, Katie, #13 Fyhr, Frederique, #22 Heaney, Meredith, #17 Walker, Maya, #24 Baker, Lily, #5 Petrucco, Sam, #19 Considine, Sarah, #20 Brissette, Elizabeth, #1 Myklebust, MK, #10 Brodeur, Anabelle, #11 Rockefeller, Sophie.

Shot by PENN Allison Kuzyk WIDE.




Green card on PENN Livia Loozen.

Penalty corner by COL Brodeur, Anabelle [37:39].

Shot by COL Brodeur, Anabelle, SAVE Frederique Wollaert.



Penalty corner by PENN Courtney Kenah [39:00].
1

39:06

6

*



Shot by PENN Lis Zandbergen HIT CROSSBAR.







Penalty corner by PENN Courtney Kenah [44:04].

Shot by PENN Elita Van Staden WIDE.

45:00
End of PeriodColumbia


Penn

Start of 4th period [45:00].

Cilluffo, Gianna at goalie for Columbia.

Penalty corner by PENN Courtney Kenah [46:48].

Penalty corner by COL Brodeur, Anabelle [47:36].
1

47:41

7

*breakaway for 23 on right side of circle



Shot by COL Brodeur, Anabelle WIDE.





Penalty corner by COL Brodeur, Anabelle [51:44].
2

51:50

7

*

For PENN: #34 Frederique Wollaert, #7 Julia Russo, #8 Julia Ryan, #16 Olivia Kenny, #25 Dylan Breier, #13 Elita Van Staden, #21 Kylie Wall, #6 Sydney Huang, #4 Maya Geller, #9 Amy Lanouette, #17 MaryGrace Farrell.


Shot by PENN Julia Ryan WIDE.


Shot by PENN Julia Ryan, SAVE Cilluffo, Gianna.





Shot by PENN Julia Ryan HIGH.

Shot by PENN Allison Kuzyk HIGH.


60:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 19 | ![]() | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 54 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 80 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 4 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 54 | ![]() | 45:00 | 6 | 1 |
| 80 | ![]() | 15:00 | 1 | 1 |
Totals | 7 | 2 |

Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | KENAH, COURTNEY | M | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 3 | MCGINLEY, MEGHAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | GELLER, MAYA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | HUANG, SYDNEY | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | RUSSO, JULIA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | FREEDMAN, SOPHIE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | BANKS, GRACYN | D | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 13 | STADEN, ELITA VAN | M | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | KUZYK, ALLISON | F | 5 | 3 | 3 | 0 | 0 | 0 | |||
| 23 | LOOZEN, LIVIA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 34 | WOLLAERT, FREDERIQUE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKELLY, BRIDGET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | RYAN, JULIA | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | LANOUETTE, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ZANDBERGEN, LIS | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | KENNY, OLIVIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | FARRELL, MARYGRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | WALL, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BREIER, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | AINBINDER, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 18 | 9 | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | WOLLAERT, FREDERIQUE | 60:00 | 2 | 2 |
Totals | 2 | 2 |




















