PRIN vs COL
PRIN
(13-4, 7-0)


COL
(6-11, 3-4)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PRIN(1~1 | COL |
|---|---|---|---|---|---|---|
| 2:50 | ![]() | Davidson, Sam | Unassisted | PRIN(1~1 Davidson, Sam PENALTY STROKE GOAL. | 1 | 0 |
| 6:04 | ![]() | Heaney, Meredith | Unassisted | GOAL by COL Heaney, Meredith, goal number 2 for season. | 1 | 1 |
| 33:02 | ![]() | Yeager, Beth | Assisted by: Schenck, Talia | From the top of the scoring circle, high | 2 | 1 |
| 58:43 | ![]() | Schulze, Grace | Assisted by: Davey, Hannah | GOAL by PRIN(1~1 Schulze, Grace, Assist by Davey, Hannah. | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 5 | 2 | 2 | 17 (12) |
![]() | 1 | 1 | 0 | 0 | 2 (2) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 5 | 3 | 0 | 1 | 9 |
Penalty Corners | |||||
![]() | 5 | 3 | 0 | 3 | 11 |
![]() | 0 | 1 | 1 | 0 | 2 |
Fouls | |||||
![]() | 5 | 0 | 0 | 1 | 6 |
![]() | 4 | 1 | 1 | 3 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:31 | #16 Popper, Sammy | |
![]() | 43:55 | #4 Sholeen, Kennedy |
PRIN


COL

Thompson, Robyn at goalie for PRIN.

Wimmer, Katie at goalie for COL.

Foul on PRIN.

Foul on COL.

Foul on COL.

Shot by PRIN(1~1 Popper, Sammy, SAVE Wimmer, Katie.

Shot by PRIN(1~1 Schulze, Grace WIDE.

Shot by PRIN(1~1 McCarthy, Ali, SAVE Wimmer, Katie.

Penalty corner by PRIN(1~1 McCarthy, Ali [02:33].

Penalty corner by PRIN(1~1 McCarthy, Ali [02:44].

Foul on COL.
1

02:50

0


Foul on COL.

Foul on PRIN.

Foul on PRIN.




1

06:04

1

*








Shot by PRIN(1~1 Schulze, Grace, SAVE Wimmer, Katie.

Shot by PRIN(1~1 McCarthy, Ali, SAVE Wimmer, Katie.

Penalty corner by PRIN(1~1 McCarthy, Ali [10:33].

Shot by PRIN(1~1 Yeager, Beth BLOCKED.

Penalty corner by PRIN(1~1 McCarthy, Ali [10:42].


Cilluffo, Gianna at goalie for COL.

Penalty corner by PRIN(1~1 McCarthy, Ali [10:50].

Shot by PRIN(1~1 Davey, Hannah, SAVE Cilluffo, Gianna.



Green card on PRIN(1~1 Popper, Sammy.

Foul on PRIN.


Foul on PRIN.
15:00
End of PeriodPRIN


COL

Start of 2nd period [15:00].

Foul on COL.

Penalty corner by PRIN(1~1 McCarthy, Ali [17:52].

Shot by PRIN(1~1 Yeager, Beth, SAVE Cilluffo, Gianna.

Penalty corner by PRIN(1~1 McCarthy, Ali [18:49].

Shot by PRIN(1~1 Yeager, Beth BLOCKED.


Penalty corner by PRIN(1~1 Schulze, Grace [20:10].

Shot by PRIN(1~1 Brown, Autumn, SAVE Cilluffo, Gianna.

Shot by PRIN(1~1 Hampson, Ella, SAVE Cilluffo, Gianna.



Penalty corner by COL Brodeur, Anabelle [22:15].

Shot by COL Walker, Maya, SAVE Thompson, Robyn.





Shot by PRIN(1~1 Yeager, Beth BLOCKED.

30:00
End of PeriodPRIN


COL

Start of 3rd period [30:00].
2

33:02

1

*From the top of the scoring circle, high corner

Penalty corner by COL Myklebust, MK [34:15].

Foul on COL.















Green card on COL Sholeen, Kennedy.

Shot by PRIN(1~1 Schulze, Grace WIDE.
45:00
End of PeriodPRIN


COL

Start of 4th period [45:00].

Foul on COL.


Penalty corner by PRIN(1~1 Schulze, Grace [50:02].

Shot by PRIN(1~1 Bemelmans, Ophelie, SAVE Cilluffo, Gianna.

Penalty corner by PRIN(1~1 Schulze, Grace [50:13].





Foul on PRIN.





Penalty corner by PRIN(1~1 Schulze, Grace [58:35].
3

58:43

1

*

Foul on COL.

Foul on COL.
60:00
End of Period
PRIN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | THOMPSON, ROBYN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DONOVAN, CLAIRE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BEMELMANS, OPHELIE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | BROWN, AUTUMN | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | DAVEY, HANNAH | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 13 | SCHULZE, GRACE | F | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 16 | POPPER, SAMMY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | YEAGER, BETH | M | 5 | 2 | 1 | 0 | 0 | 0 | |||
| 19 | SHEPHARD, ZOE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ANDRETTA, GABBY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MCCARTHY, ALI | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WEBB, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | GROSSE, HELENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | AGATUCCI, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SCHENCK, TALIA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | DEMPSEY, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | BRENNAN, CLARE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | HAMPSON, ELLA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 11 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | THOMPSON, ROBYN | 60:00 | 1 | 1 |
Totals | 1 | 1 |

COL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 54 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 80 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2 | 2 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 54 | ![]() | 10:50 | 1 | 4 |
| 80 | ![]() | 49:10 | 2 | 5 |
Totals | 3 | 9 |


















