Cornell vs Columbia
Cornell
(2-2)


Columbia
(2-3)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COR | COL |
|---|---|---|---|---|---|---|
| 2:49 | ![]() | Leahy, Grace | Unassisted | GOAL by COR Leahy, Grace (FIRST GOAL). | 1 | 0 |
| 4:09 | ![]() | Bloom, Mckenzie | Unassisted | GOAL by COL Bloom, Mckenzie, goal number 3 for season. | 1 | 1 |
| 4:54 | ![]() | Parsons, Polly | Unassisted | GOAL by COR Parsons, Polly. | 2 | 1 |
| 25:06 | ![]() | Leahy, Grace | Assisted by: Packard, Antonia | Pass across in front for the finish | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 4 | 0 | 0 | 7 (6) |
![]() | 2 | 1 | 2 | 1 | 6 (3) |
Saves | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 1 | 2 | 0 | 0 | 3 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 8 | 10 | 11 | 11 | 40 |
![]() | 7 | 5 | 7 | 10 | 29 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:21 | #18 Friedberg, Olivia | |
![]() | 40:32 | #25 Friedberg, Elizabeth | |
![]() | 54:10 | #18 Friedberg, Olivia |
Cornell


Columbia

Broderick, Martha at goalie for Cornell.

Wimmer, Katie at goalie for Columbia.

Start of 1st period [00:00].

Foul on Columbia.

Foul on Columbia.

Shot by COR Friedberg, Olivia, SAVE Wimmer, Katie.

Foul on Cornell.

Foul on Cornell.
1

02:49

0



1

04:09

1

*

Penalty corner by COR Ramsey, Caroline [04:36].
2

04:54

1

*

Foul on Columbia.

Foul on Cornell.










Foul on Cornell.

Foul on Cornell.

Penalty corner by COL Brodeur, Anabelle [09:18].

Shot by COL Walker, Maya, SAVE Broderick, Martha.

Foul on Columbia.

Foul on Cornell.

Foul on Columbia.




Foul on Columbia.


Foul on Cornell.

Foul on Columbia.











Foul on Cornell.

15:00
End of PeriodCornell


Columbia

Start of 2nd period [15:00].

Foul on Cornell.

Foul on Cornell.

Foul on Columbia.

Foul on Cornell.

Foul on Cornell.


Foul on Cornell.



Foul on Columbia.



Shot by COR Rogalski, Sarah, SAVE Wimmer, Katie.

Foul on Columbia.


Shot by COR Vaughn, Claire, SAVE Wimmer, Katie.


Foul on Cornell.


Foul on Columbia.








Foul on Cornell.

Shot by COL Abate, Sophia WIDE.
3

25:06

1

*Pass across in front for the finish

Foul on Cornell.



Shot by COR Plzak, Ashley WIDE.



Foul on Cornell.



Foul on Columbia.

Foul on Cornell.
30:00
End of PeriodCornell


Columbia

Start of 3rd period [30:00].

Foul on Columbia.

Foul on Cornell.

Green card on COR Friedberg, Olivia.

Foul on Columbia.

Foul on Columbia.

Foul on Columbia.



Foul on Columbia.


Foul on Cornell.




Foul on Cornell.


Foul on Cornell.


Foul on Cornell.






Foul on Cornell.





Foul on Cornell.

Green card on COR Friedberg, Elizabeth.



Shot by COL Gonzalez Lobo, Delfi WIDE.


Foul on Columbia.


Foul on Columbia.

Foul on Cornell.

Foul on Cornell.

Foul on Cornell.

Shot by COL Yu, Lindsey WIDE.

Foul on Cornell.
45:00
End of PeriodCornell


Columbia

Start of 4th period [45:00].

Foul on Cornell.

Foul on Columbia.

Foul on Cornell.

Foul on Cornell.

Foul on Cornell.

Foul on Columbia.

Foul on Columbia.

Foul on Columbia.




Foul on Cornell.


Foul on Columbia.


Shot by COL Abate, Sophia, SAVE Broderick, Martha.



Foul on Columbia.

Foul on Columbia.

Foul on Cornell.

Yellow card on COR Friedberg, Olivia.

Foul on Columbia.




Foul on Cornell.

Foul on Columbia.




Foul on Columbia.

Foul on Cornell.

Foul on Cornell.

Foul on Cornell.

Foul on Cornell.

EMPTY NET at goalie for Columbia.

60:00
End of Period
Cornell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BRODERICK, MARTHA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | KELLY, GEORGIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | COLEMAN, REASE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | LEAHY, GRACE | F | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 8 | PLZAK, ASHLEY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | VOLPE, GABBY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | FRIEDBERG, OLIVIA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | RAMSEY, CAROLINE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | RAMSEY, JULIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | WOLFE, CLAIRE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | FRIEDBERG, ELIZABETH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | POPLYK, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | PACKARD, ANTONIA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ROGALSKI, SARAH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | PARSONS, POLLY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | VAUGHN, CLAIRE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | MUELLER, VIVIENNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GOVAERT, HANKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | VILLENEUVE, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 6 | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BRODERICK, MARTHA | 60:00 | 1 | 2 |
Totals | 1 | 2 |

Columbia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 54 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 3 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 54 | ![]() | 59:11 | 3 | 3 |
Totals | 3 | 3 |















