BUCKNELL vs Columbia
9/15/2024
Columbia FH Complex
1:05 PM
BUCKNELL
(2-4)

2
Final
1

Columbia
(1-2)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | |
| 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | COL |
|---|---|---|---|---|---|---|
| 38:37 | Puorro, Gianna | Assisted by: Leclercq, Kira | Off a penalty corner; deflection | 1 | 0 | |
| 39:46 | Hunter, Sally | Unassisted | Tapped in | 2 | 0 | |
| 42:20 | Abate, Sophia | Unassisted | Put in off deflected rebound | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| BUCKNELL | 3 | 3 | 5 | 4 | 15 (12) |
| Columbia | 3 | 1 | 3 | 2 | 9 (6) |
Saves | |||||
| BUCKNELL | 1 | 1 | 2 | 1 | 5 |
| Columbia | 3 | 1 | 3 | 3 | 10 |
Penalty Corners | |||||
| BUCKNELL | 1 | 3 | 2 | 0 | 6 |
| Columbia | 3 | 0 | 2 | 1 | 6 |
Fouls | |||||
| BUCKNELL | 7 | 4 | 1 | 6 | 18 |
| Columbia | 8 | 5 | 5 | 4 | 22 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:40 | #4 Adams, Lizzie | ||
| 37:11 | #17 Bloom, Mckenzie |

