Dartmouth vs COLUMBIA
11/3/2024
Columbia FH Complex
10:05 AM
Dartmouth
((3-13, 0-7))
.png&width=200&height=200&type=webp)
1
Final
4

COLUMBIA
((6-9, 3-4))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DART | COLUMBIA |
|---|---|---|---|---|---|---|
| 1:16 | Gonzalez Lobo, Delfi | Assisted by: Adams, Lizzie | Rebound off corner | 0 | 1 | |
| 23:25 | Luessmann, Amelie | Assisted by: Braceras, Gabriela | Centering feed from right, one-timed fro | 1 | 1 | |
| 44:55 | Adams, Lizzie | Assisted by: Baker, Lily | Tipped in from hard shot outside circle | 1 | 2 | |
| 49:21 | Yu, Lindsey | Assisted by: Turgeon, Jeannine , Gonzalez Lobo, Delfi | High ripped shot off corner | 1 | 3 | |
| 58:18 | Abate, Sophia | Unassisted | Chipped in from in front | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Dartmouth | 5 | 6 | 0 | 1 | 12 (7) |
| COLUMBIA | 4 | 1 | 3 | 5 | 13 (9) |
Saves | |||||
| Dartmouth | 2 | 0 | 1 | 2 | 5 |
| COLUMBIA | 3 | 3 | 0 | 0 | 6 |
Penalty Corners | |||||
| Dartmouth | 4 | 3 | 0 | 0 | 7 |
| COLUMBIA | 2 | 1 | 0 | 2 | 5 |
Fouls | |||||
| Dartmouth | 6 | 4 | 7 | 6 | 23 |
| COLUMBIA | 8 | 11 | 5 | 2 | 26 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:50 | #14 Bowman, Ella | ||
| 34:12 | #5 Petrucco, Sam | ||
| 45:40 | #7 Dumigan, Riley |
.png&width=400&height=400&type=webp)
