Cornell vs Columbia
Cornell
(4-0, 1-0)


Columbia
(3-2, 0-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 1 | 5 |
![]() | 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COR | COL |
|---|---|---|---|---|---|---|
| 2:49 | ![]() | Kading, Uma | Assisted by: Coleman, Rease , Ramsey, Julia | GOAL by Cornell Kading, Uma (FIRST GOAL), Assist by Coleman, Rease and Ramsey, Julia | 1 | 0 |
| 7:27 | ![]() | Kading, Uma | Assisted by: Cheveley, Annabel | GOAL by Cornell Kading, Uma, Assist by Cheveley, Annabel | 2 | 0 |
| 7:59 | ![]() | Villeneuve, Jenna | Unassisted | GOAL by Cornell Villeneuve, Jenna | 3 | 0 |
| 14:10 | ![]() | Plzak, Ashley | Assisted by: Cheveley, Annabel | GOAL by Cornell Plzak, Ashley, Assist by Cheveley, Annabel | 4 | 0 |
| 38:45 | ![]() | Jacinta Solari Etche | Assisted by: Sophia Abate | GOAL by Columbia Jacinta Solari Etche, Assist by Sophia Abate | 4 | 1 |
| 48:24 | ![]() | Kading, Uma | Assisted by: Poplyk, Emma , Ramsey, Julia | GOAL by Cornell Kading, Uma, Assist by Poplyk, Emma and Ramsey, Julia | 5 | 1 |
| 49:41 | ![]() | Sophia Abate | Assisted by: Mckenzie Bloom | GOAL by Columbia Sophia Abate, Assist by Mckenzie Bloom | 5 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 1 | 2 | 6 | 16 (13) |
![]() | 0 | 4 | 1 | 4 | 9 (5) |
Saves | |||||
![]() | 0 | 2 | 0 | 1 | 3 |
![]() | 3 | 1 | 0 | 4 | 8 |
Penalty Corners | |||||
![]() | 3 | 0 | 2 | 3 | 8 |
![]() | 0 | 4 | 1 | 3 | 8 |
Fouls | |||||
![]() | 2 | 2 | 0 | 2 | 6 |
![]() | 1 | 3 | 1 | 0 | 5 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:19 | #17 Mckenzie Bloom | |
![]() | 34:08 | #3 Emma Reilly | |
![]() | 41:18 | #28 Kading, Uma | |
![]() | 45:56 | #6 Coleman, Rease |
Cornell


Columbia

McNally, Jane at goalie for Cornell.

Margot Houle at goalie for Columbia.

Foul on Cornell.

Penalty corner by Cornell Ramsey, Julia [2:47].
1

2:49

0










2

7:27

0


Penalty corner by Cornell Villeneuve, Jenna [7:53].

Shot by Cornell Kading, Uma, Save (by goalie) Margot Houle.
3

7:59

0




Penalty corner by Cornell Villeneuve, Jenna [10:37].

Shot by Cornell Kelly, Georgia, Save (by goalie) Margot Houle.

Shot by Cornell Kading, Uma, Save (by goalie) Margot Houle.






Foul on Cornell.

Foul on Columbia.
4

14:10

0
15:00
End of PeriodCornell


Columbia

Start of 2nd period [15:00].

For Cornell: #5 Kelly, Georgia, #6 Coleman, Rease, #7 Leahy, Grace, #9 Infante, Colomba, #16 Horner, Emmy, #20 Ramsey, Julia, #21 Grimm, Sophia, #23 Wilks, Blake, #24 West, Chloe, #28 Kading, Uma, #77 McNally, Jane.

For Columbia: #2 Madison Kim, #3 Emma Reilly, #5 Sam Petrucco, #7 Lizzie Adams, #8 Jacinta Solari Etche, #9 Morgan Dwyer, #11 Delfi Gonzalez lobo, #12 Sophia Abate, #14 Izzy Kaczor, #17 Mckenzie Bloom, #73 Margot Houle.

Green card on Columbia Mckenzie Bloom.

Shot by Cornell Kading, Uma, Save (by goalie) Margot Houle.

Foul on Cornell.

Foul on Columbia.









Foul on Cornell.

Penalty corner by Columbia Delfi Gonzalez lobo [20:53].




Foul on Columbia.











Foul on Columbia.



Shot by Columbia Nicole Campolattaro, Save (by goalie) McNally, Jane.

Penalty corner by Columbia Delfi Gonzalez lobo [29:05].

Shot by Columbia Jacinta Solari Etche, Blocked.

Penalty corner by Columbia Delfi Gonzalez lobo [29:12].

Shot by Columbia Lizzie Adams, Save (by goalie) McNally, Jane.

Penalty corner by Columbia Delfi Gonzalez lobo [29:29].

Shot by Columbia Sophia Abate, Wide.
30:00
End of PeriodCornell


Columbia

Start of 3rd period [30:00].

For Columbia: #2 Madison Kim, #3 Emma Reilly, #5 Sam Petrucco, #6 Agustina Solari Etch, #7 Lizzie Adams, #8 Jacinta Solari Etche, #11 Delfi Gonzalez lobo, #12 Sophia Abate, #14 Izzy Kaczor, #17 Mckenzie Bloom, #73 Margot Houle.

For Cornell: #5 Kelly, Georgia, #6 Coleman, Rease, #7 Leahy, Grace, #9 Infante, Colomba, #16 Horner, Emmy, #20 Ramsey, Julia, #21 Grimm, Sophia, #23 Wilks, Blake, #24 West, Chloe, #28 Kading, Uma, #77 McNally, Jane.

Penalty corner by Cornell Ramsey, Julia [30:50].

Shot by Cornell Kading, Uma, Wide.




Penalty corner by Cornell Ramsey, Julia [34:07].

Green card on Columbia Emma Reilly.





Foul on Columbia.


Shot by Cornell Kading, Uma, Wide.


Penalty corner by Columbia Delfi Gonzalez lobo [38:36].
4

38:45

1








Green card on Cornell Kading, Uma.



45:00
End of PeriodCornell


Columbia

Start of 4th period [45:00].

For Cornell: #3 Poplyk, Emma, #5 Kelly, Georgia, #6 Coleman, Rease, #7 Leahy, Grace, #9 Infante, Colomba, #15 Mueller, Vivienne, #19 Keegan, Delaney, #20 Ramsey, Julia, #24 West, Chloe, #28 Kading, Uma, #77 McNally, Jane.

For Columbia: #2 Madison Kim, #3 Emma Reilly, #5 Sam Petrucco, #6 Agustina Solari Etch, #7 Lizzie Adams, #8 Jacinta Solari Etche, #11 Delfi Gonzalez lobo, #12 Sophia Abate, #14 Izzy Kaczor, #17 Mckenzie Bloom, #73 Margot Houle.

Yellow card on Cornell Coleman, Rease.

Foul on Cornell.

Penalty corner by Cornell Ramsey, Julia [48:17].
5

48:24

1



Foul on Cornell.


Penalty corner by Columbia Delfi Gonzalez lobo [49:34].
5

49:41

2


Penalty corner by Cornell Ramsey, Julia [50:13].

Shot by Cornell Kelly, Georgia, Defensive Save by Agustina Solari Etch.

Shot by Cornell Ramsey, Julia, Save (by goalie) Margot Houle.

Shot by Cornell Kelly, Georgia, High.








Shot by Cornell Poplyk, Emma, Save (by goalie) Margot Houle.

Penalty corner by Cornell Villeneuve, Jenna [53:43].

Shot by Cornell Kelly, Georgia, Save (by goalie) Margot Houle.


Penalty corner by Columbia Delfi Gonzalez lobo [54:36].

Shot by Columbia Jacinta Solari Etche, Blocked.

Penalty corner by Columbia Delfi Gonzalez lobo [54:52].

Shot by Columbia Agustina Solari Etch, Blocked.






Shot by Columbia Izzy Kaczor, Save (by goalie) McNally, Jane.

Cornell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | KELLY, GEORGIA | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 6 | COLEMAN, REASE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | LEAHY, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | INFANTE, COLOMBA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HORNER, EMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | RAMSEY, JULIA | 1 | 1 | 0 | 2 | 0 | 0 | ||||
| 21 | GRIMM, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | WILKS, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | WEST, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | KADING, UMA | 8 | 6 | 3 | 0 | 0 | 0 | ||||
| 77 | MCNALLY, JANE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WEIR, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | POPLYK, EMMA | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 8 | PLZAK, ASHLEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | CHEVELEY, ANNABEL | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 15 | MUELLER, VIVIENNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | VILLENEUVE, JENNA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | KEEGAN, DELANEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 13 | 5 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | MCNALLY, JANE | 60:00 | 2 | 3 |
Totals | 2 | 3 |

Columbia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 73 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 5 | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 73 | ![]() | 60:00 | 5 | 7 |
Totals | 5 | 7 |
















