Columbia vs Dartmouth
10/3/2025
Chase Field
3:05 PM
Columbia
(4-4 (1-2 Ivy))

2
Final
1
.png&width=200&height=200&type=webp)
Dartmouth
(2-6 (0-3 Ivy))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COL | DART |
|---|---|---|---|---|---|---|
| 26:04 | Schaffer, Zoe | Assisted by: Galiotos, Olivia | Tip in off penalty corner | 0 | 1 | |
| 54:34 | Gonzalez Lobo, Delfi | Assisted by: Solari Etcheberry, J | Rebound goal from corner | 1 | 1 | |
| 58:59 | Kim, Ashley | Unassisted | Goal of Dartmouth turnover | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Columbia | 1 | 1 | 4 | 4 | 10 (5) |
| Dartmouth | 3 | 3 | 1 | 7 | 14 (10) |
Saves | |||||
| Columbia | 2 | 2 | 1 | 4 | 9 |
| Dartmouth | 1 | 0 | 1 | 1 | 3 |
Penalty Corners | |||||
| Columbia | 2 | 0 | 1 | 2 | 5 |
| Dartmouth | 3 | 1 | 1 | 3 | 8 |
Fouls | |||||
| Columbia | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|

.png&width=400&height=400&type=webp)