Harvard vs Columbia
Harvard
5-3 , 3-2


Columbia
6-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 0 | 21 |
![]() | 7 | 0 | 0 | 7 | 14 |
HARV: PASS - Viviano, Joe (120); RUSH - Booker, Charlie (47); REC - Taylor, Henry (73)
COL: PASS - hill, anders (184); RUSH - schroer, chris (125); REC - wainwright, josh (63)
Scoring Summary
- | - | - | - | - | HARV | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 08:23 | COL - Castner, Kyle 1 yd pass from Bean, Josh (Milstein, Oren kick) 4 plays, 25 yards, TOP 1:38 | 0 | 7 |
![]() | 2nd | HARV | 01:58 | HARV - Taylor, Henry 65 yd pass from Viviano, Joe (McIntyre, Jake kickblocked) 2 plays, 84 yards, TOP 0:46 | 6 | 7 |
![]() | 2nd | HARV | 00:17 | HARV - Viviano, Joe 1 yd run (Stansell, Jack pass), 4 plays, 27 yards, TOP 0:57 | 14 | 7 |
![]() | 3rd | HARV | 10:35 | HARV - Barann, Jake 2 yd pass from Viviano, Joe (McIntyre, Jake kick) 5 plays, 27 yards, TOP 2:04 | 21 | 7 |
![]() | 4th | COL | 10:15 | COL - Schroer, Chris 14 yd pass from Hill, Anders (Milstein, Oren kick) 10 plays, 88 yards, TOP 4:38 | 21 | 14 |
| 21 | 14 | |||||
Harvard


Columbia
Start of 1st Half
HARV wins toss, defers. COL will receive. HARV defends north goal.
Smart, Kenny kickoff 60 yards to the COL0, touchback.
15:00
COL
COL - PUNT


0
0
12:35
HARV
HARV - INT


0
0
10:01
COL
COL - TD


0
7

0
0
1st7

08:23
HARV
HARV - INT


0
7
05:54
COL
COL - PUNT


0
7
01:26
HARV
HARV - INT


0
7
01:19
COL
COL - DOWNS


0
7
Harvard


Columbia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Milstein, Oren field goal attempt from 34 GOOD, clock 14:56, PENALTY COL holding 10 yards to the HARV26, NO PLAY.
Suitt, Ryan rush for loss of 6 yards to the HARV32 (McGhee, R.).
14:45
HARV
HARV - PUNT


0
7
13:08
COL
COL - PUNT


0
7
11:39
HARV
HARV - INT


0
7
10:35
COL
COL - DOWNS


0
7
07:29
HARV
HARV - PUNT


0
7
06:05
COL
COL - PUNT


0
7
02:44
HARV
HARV - TD


6
7

6
0
1st7

01:58
COL
COL - INT


6
7
01:14
HARV
HARV - TD


14
7

14
0
1st7

00:17
COL
COL - HALF


14
7
Harvard


Columbia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, COL ball on COL40.
Alleyne, Chris kickoff 32 yards to the HARV28, fair catch by Scott, Adam.
15:00
HARV
HARV - PUNT


14
7
13:52
COL
COL - INT


14
7
12:39
HARV
HARV - TD


21
7

21
0
1st7

10:35
COL
COL - DOWNS


21
7
05:00
HARV
HARV - PUNT


21
7
01:44
COL
COL - FUMB


21
7
01:32
HARV
HARV - PUNT


21
7
Harvard


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Schmid, Zach punt 28 yards to the COL12, fair catch by Wainwright, J..
14:53
COL
COL - TD


21
14

21
0
1st14

10:15
HARV
HARV - PUNT


21
14
06:55
COL
COL - PUNT


21
14
04:31
HARV
HARV - PUNT


21
14
03:24
COL
COL - DOWNS


21
14
00:26
HARV
HARV - HALF


21
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL20 | 15:00 | KO | COL48 | 12:35 | PUNT | 6-28 | 2:25 |
![]() | 1 | HARV29 | 12:35 | PUNT | COL32 | 10:01 | INT | 6-39 | 2:34 |
![]() | 1 | HARV25 | 10:01 | INT | HARV00 | 08:23 | TD | 4-25 | 1:38 |
![]() | 1 | HARV33 | 08:23 | KO | COL46 | 05:54 | INT | 5-21 | 2:29 |
![]() | 1 | COL04 | 05:54 | INT | COL45 | 01:26 | PUNT | 6-41 | 4:28 |
![]() | 1 | HARV12 | 01:26 | PUNT | HARV12 | 01:19 | INT | 1-0 | 0:07 |
![]() | 1 | HARV16 | 01:19 | INT | HARV32 | 14:45 | DOWNS | 4--16 | 1:34 |
![]() | 2 | HARV32 | 14:45 | DOWNS | HARV29 | 13:08 | PUNT | 3--3 | 1:37 |
![]() | 2 | COL34 | 13:08 | PUNT | HARV39 | 11:39 | PUNT | 4-27 | 1:29 |
![]() | 2 | HARV20 | 11:39 | PUNT | HARV40 | 10:35 | INT | 4-20 | 1:04 |
![]() | 2 | COL47 | 10:35 | INT | HARV34 | 07:29 | DOWNS | 6-19 | 3:06 |
![]() | 2 | HARV34 | 07:29 | DOWNS | HARV31 | 06:05 | PUNT | 3--3 | 1:24 |
![]() | 2 | COL35 | 06:05 | PUNT | COL35 | 02:44 | PUNT | 5-0 | 3:21 |
![]() | 2 | HARV16 | 02:44 | PUNT | COL00 | 01:58 | TD | 2-84 | 0:46 |
![]() | 2 | COL20 | 01:58 | KO | COL22 | 01:14 | INT | 2-2 | 0:44 |
![]() | 2 | COL27 | 01:14 | INT | COL00 | 00:17 | TD | 4-27 | 0:57 |
![]() | 2 | COL48 | 00:17 | KO | COL43 | 00:00 | HALF | 2--5 | 0:17 |
![]() | 3 | HARV28 | 15:00 | KO | HARV36 | 13:52 | PUNT | 3-8 | 1:08 |
![]() | 3 | COL24 | 13:52 | PUNT | COL31 | 12:39 | INT | 3-7 | 1:13 |
![]() | 3 | COL27 | 12:39 | INT | COL00 | 10:35 | TD | 5-27 | 2:04 |
![]() | 3 | COL20 | 10:35 | KO | HARV08 | 05:00 | DOWNS | 10-72 | 5:35 |
![]() | 3 | HARV08 | 05:00 | DOWNS | HARV15 | 01:44 | PUNT | 6-7 | 3:16 |
![]() | 3 | COL43 | 01:44 | PUNT | COL39 | 01:32 | FUMB | 2--4 | 0:12 |
![]() | 3 | COL39 | 01:32 | FUMB | COL40 | 14:53 | PUNT | 3--1 | 1:39 |
![]() | 4 | COL12 | 14:53 | PUNT | HARV00 | 10:15 | TD | 10-88 | 4:38 |
![]() | 4 | HARV30 | 10:15 | KO | COL45 | 06:55 | PUNT | 6-25 | 3:20 |
![]() | 4 | COL17 | 06:55 | PUNT | COL44 | 04:31 | PUNT | 5-27 | 2:24 |
![]() | 4 | HARV08 | 04:31 | PUNT | HARV15 | 03:24 | PUNT | 3-7 | 1:07 |
![]() | 4 | COL50 | 03:24 | PUNT | HARV10 | 00:26 | DOWNS | 12-40 | 2:58 |
![]() | 4 | HARV10 | 00:26 | DOWNS | HARV09 | 00:00 | HALF | 1--1 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HARV29 | 12:35 | PUNT | COL32 | 10:01 | INT | 6-39 | 2:34 |
![]() | 1 | HARV33 | 08:23 | KO | COL46 | 05:54 | INT | 5-21 | 2:29 |
![]() | 1 | HARV12 | 01:26 | PUNT | HARV12 | 01:19 | INT | 1-0 | 0:07 |
![]() | 2 | HARV32 | 14:45 | DOWNS | HARV29 | 13:08 | PUNT | 3--3 | 1:37 |
![]() | 2 | HARV20 | 11:39 | PUNT | HARV40 | 10:35 | INT | 4-20 | 1:04 |
![]() | 2 | HARV34 | 07:29 | DOWNS | HARV31 | 06:05 | PUNT | 3--3 | 1:24 |
![]() | 2 | HARV16 | 02:44 | PUNT | COL00 | 01:58 | TD | 2-84 | 0:46 |
![]() | 2 | COL27 | 01:14 | INT | COL00 | 00:17 | TD | 4-27 | 0:57 |
![]() | 3 | HARV28 | 15:00 | KO | HARV36 | 13:52 | PUNT | 3-8 | 1:08 |
![]() | 3 | COL27 | 12:39 | INT | COL00 | 10:35 | TD | 5-27 | 2:04 |
![]() | 3 | HARV08 | 05:00 | DOWNS | HARV15 | 01:44 | PUNT | 6-7 | 3:16 |
![]() | 3 | COL39 | 01:32 | FUMB | COL40 | 14:53 | PUNT | 3--1 | 1:39 |
![]() | 4 | HARV30 | 10:15 | KO | COL45 | 06:55 | PUNT | 6-25 | 3:20 |
![]() | 4 | HARV08 | 04:31 | PUNT | HARV15 | 03:24 | PUNT | 3-7 | 1:07 |
![]() | 4 | HARV10 | 00:26 | DOWNS | HARV09 | 00:00 | HALF | 1--1 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL20 | 15:00 | KO | COL48 | 12:35 | PUNT | 6-28 | 2:25 |
![]() | 1 | HARV25 | 10:01 | INT | HARV00 | 08:23 | TD | 4-25 | 1:38 |
![]() | 1 | COL04 | 05:54 | INT | COL45 | 01:26 | PUNT | 6-41 | 4:28 |
![]() | 1 | HARV16 | 01:19 | INT | HARV32 | 14:45 | DOWNS | 4--16 | 1:34 |
![]() | 2 | COL34 | 13:08 | PUNT | HARV39 | 11:39 | PUNT | 4-27 | 1:29 |
![]() | 2 | COL47 | 10:35 | INT | HARV34 | 07:29 | DOWNS | 6-19 | 3:06 |
![]() | 2 | COL35 | 06:05 | PUNT | COL35 | 02:44 | PUNT | 5-0 | 3:21 |
![]() | 2 | COL20 | 01:58 | KO | COL22 | 01:14 | INT | 2-2 | 0:44 |
![]() | 2 | COL48 | 00:17 | KO | COL43 | 00:00 | HALF | 2--5 | 0:17 |
![]() | 3 | COL24 | 13:52 | PUNT | COL31 | 12:39 | INT | 3-7 | 1:13 |
![]() | 3 | COL20 | 10:35 | KO | HARV08 | 05:00 | DOWNS | 10-72 | 5:35 |
![]() | 3 | COL43 | 01:44 | PUNT | COL39 | 01:32 | FUMB | 2--4 | 0:12 |
![]() | 4 | COL12 | 14:53 | PUNT | HARV00 | 10:15 | TD | 10-88 | 4:38 |
![]() | 4 | COL17 | 06:55 | PUNT | COL44 | 04:31 | PUNT | 5-27 | 2:24 |
![]() | 4 | COL50 | 03:24 | PUNT | HARV10 | 00:26 | DOWNS | 12-40 | 2:58 |
Team Statistics
- | HARV | COL |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 3 | 7 |
| Passing | 7 | 9 |
| Penalty | 2 | 6 |
Rushing | ||
| Total (Net) | 79 | 117 |
| Attempts | 32 | 43 |
| Avg. Per Rush | 2.5 | 2.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 103 | 171 |
| Yds. Lost | 24 | 54 |
Passing | ||
| Total (Net) | 190 | 185 |
| Comp.-Att.-Int. | 12 - 23 - 4 | 22 - 38 - 2 |
| Avg / Att | 8.3 | 4.9 |
| Avg / Comp. | 15.8 | 8.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 269 | 302 |
| Plays | 55 | 81 |
| Avg. / Play | 4.9 | 3.7 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 10-110 | 6-49 |
Punting | ||
| Punts - Yds. | 7-250 | 5-200 |
| Avg. / Punt | 35.7 | 40.0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 4-240 | 3-117 |
| Avg. Yds. / Kickoff | 60.0 | 39.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 2-6-0 |
| Punt: Avg. / Return | -1.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | 1-48-0 |
| Kickoff: Avg. / Return | 14.0 | 48.0 |
| INT: Total - Yds. - TDs | 2-21-0 | 4-47-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:58 | 36:02 |
| 3rd. Down Conv. | 4 of 12 | 1 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 5 |
| Red-Zone: Scores - Chances | 2-2 | 2-5 |
| Sacks: Total - Yds. | 8-38 | 3-16 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Viviano, Joe | 6 | 12 | 120 | 2 | 0 | 65 | 2 |
Smith, Jake | 6 | 11 | 70 | 0 | 4 | 19 | 1 |
| Totals | 12 | 23 | 190 | 2 | 4 | 65 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 36 | 184 | 1 | 2 | 25 | 8 |
![]() | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 38 | 185 | 2 | 2 | 25 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Booker, Charlie | 13 | 52 | 5 | 47 | 0 | 12 | 3.6 |
Viviano, Joe | 8 | 22 | 12 | 10 | 1 | 9 | 1.2 |
Shampklin, A. | 5 | 17 | 2 | 15 | 0 | 7 | 3 |
Smith, Jake | 2 | 5 | 4 | 1 | 0 | 5 | 0.5 |
Scott, Adam | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Shelton-mosley | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Northington, L. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 103 | 24 | 79 | 1 | 12 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 127 | 2 | 125 | 0 | 24 | 5.2 |
![]() | 14 | 32 | 46 | -14 | 0 | 11 | -1 |
![]() | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 43 | 171 | 54 | 117 | 0 | 24 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Henry | 2 | 73 | 1 | 65 |
Shelton-mosley | 4 | 54 | 0 | 26 |
Stansell, Jack | 2 | 33 | 0 | 19 |
Scott, Adam | 2 | 21 | 0 | 16 |
Werner, Dan | 1 | 7 | 0 | 7 |
Barann, Jake | 1 | 2 | 1 | 2 |
| Totals | 12 | 190 | 2 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 63 | 0 | 24 |
![]() | 7 | 46 | 1 | 14 |
![]() | 2 | 40 | 0 | 25 |
![]() | 3 | 23 | 1 | 19 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 22 | 185 | 2 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hutton, Luke | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Richie | 4 | 7 | 11 | 3.5 / 12 | 2.5 / 10 | 1 | - / - | - | - | - | - |
Walker, Charlie | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-7 | 2 | - | - |
McGhee, R. | 6 | - | 6 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Lee, Tanner | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Stone | 3 | 3 | 6 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
Haehl, Tim | 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
White, Alex | 1 | 3 | 4 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
Wingfield, I. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Goodman, Joey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Garrison, Scott | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pirrmann, John | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rigby, Garrett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tahmaseb, T. | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Smith, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guillory, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Stuart | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Apari, Kelvin | 1 | - | 1 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
Henze, Doug | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Cole | - | - | - | - / - | - / - | - | - / - | 1-14 | - | - | - |
Hill, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-47 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schmid, Zach | 7 | 250 | 35.7 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 200 | 40.0 | 49 | 3 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smart, Kenny | 4 | 240 | 3 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 117 | 0 | 0 | 39.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shelton-mosley | 2 | -2 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Shelton-mosley | 2 | -2 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Kline, Cameron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
Walker, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 48 | 48 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Viviano, Joe | 0 | 0 | 0 | 0 | 1 | 1 |
McIntyre, Jake | 2 | 1 | 0 | 0 | 0 | 0 |
Stansell, Jack | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Shoults, Ben | C |
| 61 | Shanahan, Liam | LG |
| 53 | O'Brien, Tim | LT |
| 0S | Smith, Jake | QB |
| 21 | Booker, Charlie | RB |
| 66 | Jones, Matt | RG |
| 72 | Laden, Daniel | RT |
| 43 | Antonellis, R. | TE |
| 13 | Smart, Kenny | WR |
| 17 | Shelton-Mosley | WR |
| 87 | Stansell, Jack | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 79 | ![]() | LG |
| 65 | ![]() | LT |
| 12 | ![]() | QB |
| 20 | ![]() | RB |
| 5C | ![]() | RG |
| 60 | ![]() | RT |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 13 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | McGhee, R. | CB |
| 26 | Ezeokoli, Tobe | CB |
| 50 | Ryan, Richie | DT |
| 90 | Hart, Stone | DT |
| 38 | White, Alex | LE |
| 41 | Walker, Charlie | MLB |
| 91 | Tahmaseb, T. | RE |
| 1 | Haehl, Tim | S |
| 36 | Lee, Tanner | S |
| 35 | Hutton, Luke | SLB |
| 45 | Guillory, Chase | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 19 | ![]() | CB |
| 58 | ![]() | DE |
| 92 | ![]() | DE |
| 89 | ![]() | DT |
| 95 | ![]() | DT |
| 31 | ![]() | FS |
| 8 | ![]() | LB |
| 48 | ![]() | LB |
| 37 | ![]() | MLB |
| 6 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1S | Scott, Adam |
| 2 | Northington, L. |
| 3 | Gray, Tyler |
| 4M | Jones, Max |
| 4 | Viviano, Joe |
| 12 | Wingfield, I. |
| 20 | Shampklin, A. |
| 24 | Reimers, Noah |
| 27 | Thompson, Cole |
| 28 | Taylor, Henry |
| 29 | Rigby, Garrett |
| 47 | McIntyre, Jake |
| 52 | Kline, Cameron |
| 54 | McGowan, Jack |
| 55 | Hill, Jordan |
| 56 | Johnson, Stuart |
| 59 | Goodman, Joey |
| 74 | Garrison, Scott |
| 80 | Williams, Cecil |
| 82 | Barann, Jake |
| 83 | Cook, Jack |
| 86 | Pirrmann, John |
| 88 | Schmid, Zach |
| 89 | Werner, Dan |
| 94 | Apari, Kelvin |
| 96 | Henze, Doug |
























































































