Penn vs Columbia
Penn
2-3 , 0-2


Columbia
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 3 | 31 |
![]() | 0 | 7 | 0 | 21 | 6 | 34 |
PENN: PASS - Fischer-Colbrie (186); RUSH - Solomon, Tre (45); REC - Watson, Justin (78)
COL: PASS - hill, anders (258); RUSH - thomas, tanner (40); REC - wainwright, josh (193)
Scoring Summary
- | - | - | - | - | PENN | COL |
|---|---|---|---|---|---|---|
![]() | 1st | PENN | 04:26 | PENN - Fischer-Colbrie 2 yd run (Soslow, Jack kick), 5 plays, 37 yards, TOP 2:19 | 7 | 0 |
![]() | 2nd | PENN | 14:55 | PENN - Brooks, Karekin 5 yd run (Soslow, Jack kick), 7 plays, 75 yards, TOP 2:37 | 14 | 0 |
![]() | 2nd | COL | 06:27 | COL - Bean, Josh 2 yd run (Milstein, Oren kick), 9 plays, 66 yards, TOP 4:18 | 14 | 7 |
![]() | 3rd | PENN | 11:09 | PENN - Miller, Nick 25 yd interception (Soslow, Jack kick) | 21 | 7 |
![]() | 4th | COL | 10:55 | COL - Bean, Josh 1 yd run (Milstein, Oren kick), 7 plays, 39 yards, TOP 3:45 | 21 | 14 |
![]() | 4th | COL | 08:35 | COL - Wainwright, J. 59 yd pass from Hill, Anders (Milstein, Oren kick) 1 plays, 59 yards, TOP 0:09 | 21 | 21 |
![]() | 4th | COL | 04:11 | COL - Schlageter, R. 7 yd pass from Hill, Anders (Milstein, Oren kick) 6 plays, 19 yards, TOP 2:55 | 21 | 28 |
![]() | 4th | PENN | 01:21 | PENN - Watson, Justin 17 yd pass from Fischer-Colbrie (Soslow, Jack kick) 8 plays, 80 yards, TOP 2:50 | 28 | 28 |
![]() | 4th | PENN | 15:00 | PENN - Soslow, Jack 41 yd field goal 4 plays, 1 yards, TOP 0:00 | 31 | 28 |
![]() | 4th | COL | 15:00 | COL - Wainwright, J. 24 yd pass from Hill, Anders () 3 plays, 25 yards, TOP 0:00 | 31 | 34 |
| 31 | 34 | |||||
Penn


Columbia
Start of 1st Half
PENN wins toss, defers. COL receives. PENN defends south goal.
Clock 15:00.
PENN ball on PENN40.
Soslow, Jack kickoff 60 yards to the COL0, touchback.
15:00
COL
COL - PUNT


0
0
11:25
PENN
PENN - PUNT


0
0
07:52
COL
COL - INT


0
0
06:45
PENN
PENN - TD


7
0

7
0
1st0

04:26
COL
COL - PUNT


7
0
02:32
PENN
PENN - TD


7
0
Penn


Columbia
02:32
1st Qt
PENN
PENN - TD


14
0

14
0
1st0

14:55
COL
COL - PUNT


14
0
12:12
PENN
PENN - PUNT


14
0
10:45
COL
COL - TD


14
7

14
0
1st7

06:27
PENN
PENN - PUNT


14
7
04:02
COL
COL - PUNT


14
7
00:00
PENN
PENN - HALF


14
7
Penn


Columbia
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Change of possession, COL ball on COL40.
15:00
PENN
PENN - KO


14
7
15:00
PENN
PENN - PUNT


14
7
12:27
COL
COL - INT


14
7
11:09
PENN
PENN - TD


21
7

21
0
1st7

11:07
PENN
PENN - FUMB


21
7
09:14
COL
COL - PUNT


21
7
08:08
PENN
PENN - PUNT


21
7
05:53
COL
COL - PUNT


21
7
02:20
PENN
PENN - FUMB


21
7
02:14
COL
COL - DOWNS


21
7
00:32
PENN
PENN - INT


21
7
Penn


Columbia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Fischer-Colbrie pass incomplete to Watson, Justin.
Fischer-Colbrie pass intercepted by Woodley, Justin at the PENN36, Woodley, Justin return 7 yards to the PENN29 (Huber, Kolton), PENALTY COL holding 10 yards to the PENN39, 1st and 10, COL ball on PENN39.
14:40
COL
COL - TD


21
14

21
0
1st14

10:55
PENN
PENN - PUNT


21
14
08:44
COL
COL - TD


21
21

21
0
1st21

08:35
PENN
PENN - INT


21
21
07:06
COL
COL - TD


21
28

21
0
1st28

04:11
PENN
PENN - TD


28
28

28
0
1st28

01:21
COL
COL - HALF


28
28
Penn


Columbia
15:00
PENN
PENN - FG


31
28

31
0
1st28

15:00
COL
COL - TD


31
34

31
0
1st34

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL20 | 15:00 | KO | COL42 | 11:25 | PUNT | 6-22 | 3:35 |
![]() | 1 | PENN16 | 11:25 | PUNT | PENN30 | 07:52 | PUNT | 7-14 | 3:33 |
![]() | 1 | COL41 | 07:52 | PUNT | COL39 | 06:45 | INT | 2--2 | 1:07 |
![]() | 1 | COL37 | 06:45 | INT | COL00 | 04:26 | TD | 5-37 | 2:19 |
![]() | 1 | COL37 | 04:26 | KO | COL28 | 02:32 | PUNT | 3--9 | 1:54 |
![]() | 1 | PENN25 | 02:32 | PUNT | COL00 | 14:55 | TD | 7-75 | 2:37 |
![]() | 2 | COL13 | 14:55 | KO | COL35 | 12:12 | PUNT | 6-22 | 2:43 |
![]() | 2 | PENN35 | 12:12 | PUNT | PENN37 | 10:45 | PUNT | 3-2 | 1:27 |
![]() | 2 | COL34 | 10:45 | PUNT | PENN00 | 06:27 | TD | 9-66 | 4:18 |
![]() | 2 | PENN24 | 06:27 | KO | PENN49 | 04:02 | PUNT | 4-25 | 2:25 |
![]() | 2 | COL06 | 04:02 | PUNT | PENN48 | 00:00 | PUNT | 9-46 | 4:02 |
![]() | 2 | PENN01 | 00:00 | PUNT | PENN01 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | PENN01 | 15:00 | POSS | PENN01 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | PENN20 | 15:00 | KO | COL48 | 12:27 | PUNT | 5-32 | 2:33 |
![]() | 3 | COL09 | 12:27 | PUNT | COL13 | 11:09 | INT | 3-4 | 1:18 |
![]() | 3 | COL00 | 11:09 | INT | COL00 | 11:09 | TD | 0-0 | 0:00 |
![]() | 3 | COL27 | 11:07 | KO | COL15 | 09:14 | FUMB | 4-12 | 1:53 |
![]() | 3 | COL15 | 09:14 | FUMB | COL17 | 08:08 | PUNT | 3-2 | 1:06 |
![]() | 3 | PENN40 | 08:08 | PUNT | COL36 | 05:53 | PUNT | 4-24 | 2:15 |
![]() | 3 | COL08 | 05:53 | PUNT | COL30 | 02:20 | PUNT | 6-22 | 3:33 |
![]() | 3 | PENN31 | 02:20 | PUNT | PENN35 | 02:14 | FUMB | 1-4 | 0:06 |
![]() | 3 | PENN35 | 02:14 | FUMB | PENN30 | 00:32 | DOWNS | 4-5 | 1:42 |
![]() | 3 | PENN30 | 00:32 | DOWNS | PENN28 | 14:40 | INT | 3--2 | 0:52 |
![]() | 4 | PENN39 | 14:40 | INT | PENN00 | 10:55 | TD | 7-39 | 3:45 |
![]() | 4 | PENN26 | 10:55 | KO | PENN22 | 08:44 | PUNT | 3--4 | 2:11 |
![]() | 4 | COL41 | 08:44 | PUNT | PENN00 | 08:35 | TD | 1-59 | 0:09 |
![]() | 4 | PENN20 | 08:35 | KO | PENN23 | 07:06 | INT | 3-3 | 1:29 |
![]() | 4 | PENN19 | 07:06 | INT | PENN00 | 04:11 | TD | 6-19 | 2:55 |
![]() | 4 | PENN20 | 04:11 | KO | COL00 | 01:21 | TD | 8-80 | 2:50 |
![]() | 4 | COL20 | 01:21 | KO | PENN36 | 00:00 | HALF | 10-44 | 1:21 |
![]() | 5 | COL25 | 15:00 | POSS | COL24 | 15:00 | FG | 4-1 | 0:00 |
![]() | 5 | PENN25 | 15:00 | POSS | PENN00 | 15:00 | TD | 3-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN16 | 11:25 | PUNT | PENN30 | 07:52 | PUNT | 7-14 | 3:33 |
![]() | 1 | COL37 | 06:45 | INT | COL00 | 04:26 | TD | 5-37 | 2:19 |
![]() | 1 | PENN25 | 02:32 | PUNT | COL00 | 14:55 | TD | 7-75 | 2:37 |
![]() | 2 | PENN35 | 12:12 | PUNT | PENN37 | 10:45 | PUNT | 3-2 | 1:27 |
![]() | 2 | PENN24 | 06:27 | KO | PENN49 | 04:02 | PUNT | 4-25 | 2:25 |
![]() | 2 | PENN01 | 00:00 | PUNT | PENN01 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | PENN01 | 15:00 | POSS | PENN01 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | PENN20 | 15:00 | KO | COL48 | 12:27 | PUNT | 5-32 | 2:33 |
![]() | 3 | COL00 | 11:09 | INT | COL00 | 11:09 | TD | 0-0 | 0:00 |
![]() | 3 | COL27 | 11:07 | KO | COL15 | 09:14 | FUMB | 4-12 | 1:53 |
![]() | 3 | PENN40 | 08:08 | PUNT | COL36 | 05:53 | PUNT | 4-24 | 2:15 |
![]() | 3 | PENN31 | 02:20 | PUNT | PENN35 | 02:14 | FUMB | 1-4 | 0:06 |
![]() | 3 | PENN30 | 00:32 | DOWNS | PENN28 | 14:40 | INT | 3--2 | 0:52 |
![]() | 4 | PENN26 | 10:55 | KO | PENN22 | 08:44 | PUNT | 3--4 | 2:11 |
![]() | 4 | PENN20 | 08:35 | KO | PENN23 | 07:06 | INT | 3-3 | 1:29 |
![]() | 4 | PENN20 | 04:11 | KO | COL00 | 01:21 | TD | 8-80 | 2:50 |
![]() | 5 | COL25 | 15:00 | POSS | COL24 | 15:00 | FG | 4-1 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL20 | 15:00 | KO | COL42 | 11:25 | PUNT | 6-22 | 3:35 |
![]() | 1 | COL41 | 07:52 | PUNT | COL39 | 06:45 | INT | 2--2 | 1:07 |
![]() | 1 | COL37 | 04:26 | KO | COL28 | 02:32 | PUNT | 3--9 | 1:54 |
![]() | 2 | COL13 | 14:55 | KO | COL35 | 12:12 | PUNT | 6-22 | 2:43 |
![]() | 2 | COL34 | 10:45 | PUNT | PENN00 | 06:27 | TD | 9-66 | 4:18 |
![]() | 2 | COL06 | 04:02 | PUNT | PENN48 | 00:00 | PUNT | 9-46 | 4:02 |
![]() | 3 | COL09 | 12:27 | PUNT | COL13 | 11:09 | INT | 3-4 | 1:18 |
![]() | 3 | COL15 | 09:14 | FUMB | COL17 | 08:08 | PUNT | 3-2 | 1:06 |
![]() | 3 | COL08 | 05:53 | PUNT | COL30 | 02:20 | PUNT | 6-22 | 3:33 |
![]() | 3 | PENN35 | 02:14 | FUMB | PENN30 | 00:32 | DOWNS | 4-5 | 1:42 |
![]() | 4 | PENN39 | 14:40 | INT | PENN00 | 10:55 | TD | 7-39 | 3:45 |
![]() | 4 | COL41 | 08:44 | PUNT | PENN00 | 08:35 | TD | 1-59 | 0:09 |
![]() | 4 | PENN19 | 07:06 | INT | PENN00 | 04:11 | TD | 6-19 | 2:55 |
![]() | 4 | COL20 | 01:21 | KO | PENN36 | 00:00 | HALF | 10-44 | 1:21 |
![]() | 5 | PENN25 | 15:00 | POSS | PENN00 | 15:00 | TD | 3-25 | 0:00 |
Team Statistics
- | PENN | COL |
|---|---|---|
First Downs | ||
| Total | 14 | 18 |
| Rushing | 5 | 7 |
| Passing | 9 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 122 | 91 |
| Attempts | 35 | 43 |
| Avg. Per Rush | 3.5 | 2.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 141 | 117 |
| Yds. Lost | 19 | 26 |
Passing | ||
| Total (Net) | 186 | 258 |
| Comp.-Att.-Int. | 14 - 25 - 2 | 21 - 35 - 2 |
| Avg / Att | 7.4 | 7.4 |
| Avg / Comp. | 13.3 | 12.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 308 | 349 |
| Plays | 60 | 78 |
| Avg. / Play | 5.1 | 4.5 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 3-30 | 3-20 |
Punting | ||
| Punts - Yds. | 6-218 | 6-288 |
| Avg. / Punt | 36.3 | 48.0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-240 | 5-198 |
| Avg. Yds. / Kickoff | 60.0 | 39.6 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-40-0 | 2-11-0 |
| Punt: Avg. / Return | 13.3 | 5.5 |
| Kickoff: Total - Yds. - TDs | 2-48-0 | 2-50-0 |
| Kickoff: Avg. / Return | 24.0 | 25.0 |
| INT: Total - Yds. - TDs | 2-41-1 | 2-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:32 | 33:28 |
| 3rd. Down Conv. | 5 of 14 | 8 of 19 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 5-22 | 1-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fischer-colbrie | 14 | 25 | 186 | 1 | 2 | 29 | 0 |
Herrick, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 14 | 25 | 186 | 1 | 2 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 33 | 258 | 3 | 1 | 59 | 5 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 35 | 258 | 3 | 2 | 59 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Solomon, Tre | 12 | 47 | 2 | 45 | 0 | 16 | 3.8 |
Brooks, Karekin | 12 | 44 | 1 | 43 | 1 | 8 | 3.6 |
Fischer-colbrie | 4 | 25 | 0 | 25 | 1 | 19 | 6.2 |
Willows, Abe | 4 | 15 | 15 | 0 | 0 | 12 | 0 |
Watson, Justin | 2 | 10 | 1 | 9 | 0 | 10 | 4.5 |
Herrick, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 141 | 19 | 122 | 2 | 19 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 40 | 0 | 40 | 0 | 9 | 4 |
![]() | 10 | 33 | 1 | 32 | 0 | 8 | 3.2 |
![]() | 13 | 26 | 23 | 3 | 0 | 8 | 0.2 |
![]() | 3 | 9 | 1 | 8 | 0 | 5 | 2.7 |
![]() | 6 | 6 | 1 | 5 | 2 | 2 | 0.8 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 43 | 117 | 26 | 91 | 2 | 9 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Watson, Justin | 7 | 78 | 1 | 25 |
Herrick, Tyler | 1 | 29 | 0 | 29 |
Farrell, Steve | 1 | 29 | 0 | 29 |
Sharp, Logan | 1 | 27 | 0 | 27 |
Huber, Kolton | 2 | 12 | 0 | 6 |
Brooks, Karekin | 1 | 6 | 0 | 6 |
Solomon, Tre | 1 | 5 | 0 | 5 |
| Totals | 14 | 186 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 193 | 2 | 59 |
![]() | 3 | 18 | 0 | 8 |
![]() | 2 | 15 | 0 | 11 |
![]() | 3 | 15 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 1 | 7 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 21 | 258 | 3 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cammon, Jay | 8 | 5 | 13 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Miller, Nick | 8 | 3 | 11 | 2 / 9 | 1 / 8 | - | - / - | 1-25 | 1 | - | - |
Hendrickson, T. | 4 | 5 | 9 | 2 / 10 | 1.5 / 9 | - | - / - | - | - | - | - |
Moskal, Colton | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
O'brien, Conor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Vecchio, Louis | 3 | 1 | 4 | 1.5 / 6 | 1 / 5 | - | - / - | - | 1 | - | - |
Gardner, Cooper | 2 | 2 | 4 | - / - | 0.5 / - | - | - / - | - | - | - | - |
McInerney, Pat | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
O'neill, Brian | 3 | - | 3 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Noble, Jared | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Markes, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, Luke | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Follansbee, Sam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Brody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Philippi, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Watson, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huber, Kolton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Hunter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sontich, Lukas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sonekan, Taheeb | - | 1 | 1 | - / - | 0.5 / - | - | - / - | - | 1 | - | - |
Emili, Prince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 4.5 / 24 | 1 / - | - | 2 / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
| 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-16 | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kelley, Hunter | 6 | 218 | 36.3 | 45 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 288 | 48.0 | 56 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Soslow, Jack | 5 | 15:00 | 41 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Soslow, Jack | 4 | 240 | 2 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 198 | 3 | 0 | 39.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Philippi, Sam | 3 | 40 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcome, Isaiah | 0 | 0 | 0 | 2 | 48 | 24 | 0 | 0 | 0 |
Miller, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
O'neill, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 50 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Soslow, Jack | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Kirchmier, N. | C |
| 66 | Stapleton, A. | LG |
| 63 | Dennis, Tommy | LT |
| 14 | Fischer-Colbrie | QB |
| 22 | Solomon, Tre | RB |
| 56 | Gibbs, Jeff | RG |
| 71 | Begnoche, Greg | RT |
| 86 | Bokun, Nicholas | TE |
| 5 | Watson, Justin | WR |
| 11 | Herrick, Tyler | WR |
| 19 | Farrell, Steve | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 79 | ![]() | LG |
| 65 | ![]() | LT |
| 12 | ![]() | QB |
| 21 | ![]() | RB |
| 5C | ![]() | RG |
| 60 | ![]() | RT |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 13 | ![]() | WR |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Walker, Jyron | CB |
| 32 | O'Brien, Conor | CB |
| 92 | Vecchio, Louis | DE |
| 40 | Bullock, Luke | FS |
| 44 | Moskal, Colton | LB |
| 47 | Miller, Nick | LB |
| 99 | Gardner, Cooper | NG |
| 4 | Cammon, Jay | OLB |
| 94 | Hendrickson, T. | RE |
| 14 | Fischer-Colbrie | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 11 | ![]() | DB |
| 58 | ![]() | DE |
| 92 | ![]() | DE |
| 89 | ![]() | DT |
| 95 | ![]() | DT |
| 31 | ![]() | FS |
| 8 | ![]() | LB |
| 37 | ![]() | LB |
| 48 | ![]() | LB |
| 6 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1P | Philippi, Sam |
| 2N | Noble, Jared |
| 3B | Brooks, Karekin |
| 5M | Markes, Eric |
| 9 | Morrison, J. |
| 10 | Huber, Kolton |
| 13 | Rittenhouse, N. |
| 20 | Martin, Jacob |
| 21 | Willows, Abe |
| 25 | Hayes, Hunter |
| 28 | Doddy, Tayte |
| 29 | McCarthy, James |
| 30 | Soslow, Jack |
| 31 | Mowatt, Benji |
| 33 | Malcome, Isaiah |
| 37 | O'Leary, Zach |
| 39 | Mills, Brandon |
| 45 | Sontich, Lukas |
| 46 | Kelley, Hunter |
| 53 | Sonekan, Taheeb |
| 54 | Follansbee, Sam |
| 55 | McInerney, Pat |
| 58 | Neu, Nick |
| 59 | O'Neill, Brian |
| 72 | Escobedo, Alan |
| 78 | Emili, Prince |
| 80 | Sharp, Logan |
| 81 | Akai, Mike |
| 82 | Vey, Carson |
| 90 | Cadigan, Kevin |
| 98 | Graham, Brody |






























































































