Wagner vs Columbia
9/16/2017
Robert Kraft Field
Wagner
1-2

14
Final
17

Columbia
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 0 | 14 | 0 | 3 | 17 |
WAGNER: PASS - MASSEI, Luke (120); RUSH - FULSE, Ryan (153); REC - WILLIAMS, John (50)
COL: PASS - hill, anders (199); RUSH - hill, anders (89); REC - wainwright, josh (104)
Scoring Summary
- | - | - | - | - | WAGNER | COL |
|---|---|---|---|---|---|---|
| 2nd | COL | 13:36 | COL - Bean, Josh 1 yd run (Milstein, Oren kick), 6 plays, 62 yards, TOP 1:43 | 0 | 7 | |
| 2nd | COL | 04:16 | COL - Wainwright, J. 55 yd pass from Hill, Anders (Milstein, Oren kick) 4 plays, 90 yards, TOP 1:21 | 0 | 14 | |
| 3rd | WAGNER | 10:05 | WAGNER - FULSE, Ryan 83 yd run (COOPER, James kick), 2 plays, 84 yards, TOP 0:48 | 7 | 14 | |
| 4th | WAGNER | 14:55 | WAGNER - FULSE, Ryan 21 yd run (COOPER, James kick), 3 plays, 39 yards, TOP 1:16 | 14 | 14 | |
| 4th | COL | 00:00 | COL - Milstein, Oren 29 yd field goal 9 plays, 55 yards, TOP 1:38 | 14 | 17 | |
| 14 | 17 | |||||
Referee: Eric Lewis
Line Judge: J. Farnsworth
Side Judge: Jose E. Garcia
Umpire: Todd Rombach
Back Judge: Mike Peel
Linesman: Mark Bitar II
Field Judge: Peter Buchanan