Columbia vs Yale
10/28/2017
Yale Bowl
Yale
6-1 , 3-1

23
Final
6

Columbia
6-1 , 3-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 0 | 3 | 7 | 23 | |
| 0 | 0 | 6 | 0 | 6 |
YALE: PASS - Kurt Rawlings (127); RUSH - Zane Dudek (173); REC - C. Williams-Lop (60)
COL: PASS - hill, anders (175); RUSH - schroer, chris (22); REC - castner, kyle (97)
Scoring Summary
- | - | - | - | - | YALE | COL |
|---|---|---|---|---|---|---|
| 1st | YALE | 08:18 | YALE - Jaeden Graham 10 yd pass from Andrew Johnson (Alex Galland kick) 10 plays, 71 yards, TOP 3:18 | 7 | 0 | |
| 1st | YALE | 02:48 | YALE - Kurt Rawlings 1 yd run (Alex Galland kickblocked), 7 plays, 45 yards, TOP 3:10 | 13 | 0 | |
| 3rd | YALE | 05:36 | YALE - Alex Galland 37 yd field goal 10 plays, 60 yards, TOP 5:04 | 16 | 0 | |
| 3rd | COL | 01:18 | COL - Hill, Anders 1 yd run (Pitts, Kaleb passintercepted), 10 plays, 44 yards, TOP 4:12 | 16 | 6 | |
| 4th | YALE | 08:29 | YALE - M. Siragusa Jr. 9 yd pass from Kurt Rawlings (Alex Galland kick) 6 plays, 70 yards, TOP 3:12 | 23 | 6 | |
| 23 | 6 | |||||
Referee: Jeff Pumphrey
Line Judge: Kevin Taylor
Side Judge: Jerry Walter
Umpire: Steve DiSangro
Back Judge: Jim Downey III
Center Judge: Ray Renart
Linesman: Mark Tarleton
Field Judge: Eric Monroe
