2020-21
 
Saw action in one invitational … Concluded the Doc Gimmler Intercollegiate (April 17-18) in 34
th place at 14-over-par 79-70-75-224. 
 
2019-20
 
Named a Srixon/Cleveland Golf All-America Scholar by the Golf Coaches Association of America … As a junior, concluded the year with a 74.33 stroke average (446 strokes in six rounds), one top-10 finish and one top-25 finish … Season-low round was a 72 on two different occasions … Finished 40
th at the Cornell Invitational (Sept. 14-16) with a 12-over-par 80-72-73-225 … Led the Lions with a seventh place finish at the Ryan T. Lee Memorial Collegiate (Sept. 7-8) after shooting a one-over-par 73-72-145.
 
2018-19
 
As a sophomore, finished the season with a 75.30 stroke average (753 strokes in 10 rounds) and one top-25 individual finish … Shot a season-low 72 in the second round of the Bucknell Invitational … Placed 24
th at the Columbia Invitational (April 13) with a nine-over par 72-77-149 … Placed second vs. Menlo College (March 22) with a two-over-par 74 … Tied for 36
th with an eight-over-par 76-72-148 at the Bucknell Invitational (Oct. 8-9).
 
2017-18
 
As a first-year, finished the 2017-18 season with a 76.70 stroke average (1,534 strokes over 20 rounds) and a team-best two top-25 finishes … Also totaled two par or under-par rounds … Shot a career and season-low round of 69 at the PSU Rutherford Intercollegiate (round 1) … Led the Lions with an 18
th place performance at the PSU Rutherford Intercollegiate (April 14-15) after carding a five-over-par 69-76-73-218 … Placed 24
th in his first collegiate competition at the Cornell Invitational (Sept. 16-17) with a five-over-par 72-71-75-218 … Competed at the Ivy League Championship (April 20-22) and finished in 35
th place at 36-over-par 91-81-74-246.
 
HIGH SCHOOL
 
A 2017 graduate of Jesuit High School in Portland, Oregon, where he played four years of varsity golf … Named a First Team All-State athlete as a junior … Named to the Portland All-Metro League as a junior … First Team All-Metro League Academic selection … Shot a low round of 66 in the Metro League event … Guided the Crusaders to three top-3 finishes in the Oregon State Golf Championships: 2
nd place in 2014, 3
rd place in 2015 and 2
nd place in 2016 … Claimed the Oregon Golf Association Junior Amateur Boys Division championship in 2014 … Made cut, placed 50
th at the Western Golf Association Junior Championships (77-72-75-77) … Placed 20
th at the AJGA BishopsGate Centennial Junior Open in 2015 (69-75) … Placed 10
th at the Pacific Northwest Golf Association Amateur in 2015 (70-71) … Named to Jesuit Honor Roll … Commended National Merit Scholar … National Honor Society member … Served as a volunteer at the Easter Seals Upward Bound Camp for persons with disabilities.
 
PERSONAL
 
Born Daniel Patrick Terrell on July 7, 1998 … Son of Patrick and Susan Terrell of Portland, Oregon … Both parents attended Oregon State … Hobbies and interests include basketball and ping pong … Chose Columbia for its great facilities, coaching staff and academic opportunities … Enrolled at Columbia College … Majors in Economics.
 
YEAR-BY-YEAR STATISTICS
	
		
			|   | 
			No. | 
			No. | 
			Avg. | 
			vs. | 
			Natl | 
			Low | 
			In | 
			Par or | 
			Fin. | 
			  | 
			Best | 
		
		
			| Season | 
			Tour | 
			Rds | 
			Score | 
			Par | 
			Rating | 
			Round | 
			60s | 
			Better | 
			Pct. | 
			Wins | 
			Finish | 
		
		
			| 2017-18 | 
			7 | 
			20.0 | 
			76.70 | 
			5.18 | 
			1453 | 
			69 | 
			1 | 
			2 | 
			44.6% | 
			0 | 
			18th | 
		
		
			| 2018-19 | 
			5 | 
			10.0 | 
			75.30 | 
			4.40 | 
			N/A | 
			72 | 
			0 | 
			0 | 
			42.6% | 
			0 | 
			T2nd | 
		
		
			| 2019-20 | 
			3 | 
			6.0 | 
			74.33 | 
			2.83 | 
			N/A | 
			72 | 
			0 | 
			1 | 
			75.1% | 
			0 | 
			T4th | 
		
		
			| 2020-21 | 
			1 | 
			3.0 | 
			74.67 | 
			-- | 
			-- | 
			70 | 
			0 | 
			1 | 
			-- | 
			0 | 
			34th | 
		
		
			| Career | 
			15 | 
			39.0 | 
			75.82 | 
			4.52 | 
			-- | 
			69 | 
			1 | 
			4 | 
			50.3% | 
			0 | 
			T2nd | 
		
	
 
TOURNAMENT BY TOURNAMENT STATISTICS
 
2017-18 SEASON
	
		
			| Tournament Name | 
			Date | 
			R1 | 
			R2 | 
			R3 | 
			R4 | 
			Total | 
			To Par | 
			Finish | 
		
		
			| Cornell Invitational | 
			Sept. 16-17 | 
			72 | 
			71 | 
			75 | 
			-- | 
			218 | 
			+5 | 
			24th | 
		
		
			| Patriot Intercollegiate | 
			Sept. 25-26 | 
			77 | 
			77 | 
			77 | 
			-- | 
			231 | 
			+15 | 
			T57th | 
		
		
			| Windon Memorial Classic | 
			Oct. 8-9 | 
			82 | 
			75 | 
			82 | 
			-- | 
			239 | 
			+29 | 
			83rd | 
		
		
			| Grand Canyon Invitational | 
			March 16-17 | 
			74 | 
			79 | 
			79 | 
			-- | 
			232 | 
			+19 | 
			T77th | 
		
		
			| Princeton Invitational | 
			April 6-7 | 
			76 | 
			74 | 
			-- | 
			  | 
			150 | 
			+8 | 
			T47th | 
		
		
			| PSU Rutherford Intercollegiate | 
			April 14-15 | 
			69 | 
			76 | 
			73 | 
			-- | 
			218 | 
			+5 | 
			T18th | 
		
		
			| Ivy League Championship | 
			April 20-22 | 
			91 | 
			81 | 
			74 | 
			-- | 
			246 | 
			+36 | 
			T35th | 
		
	
 
2018-19 SEASON
	
		
			| Tournament Name | 
			Date | 
			R1 | 
			R2 | 
			R3 | 
			R4 | 
			Total | 
			To Par | 
			Finish | 
		
		
			| Bucknell Invitational | 
			Oct. 8-9 | 
			76 | 
			72 | 
			-- | 
			-- | 
			148 | 
			+8 | 
			T36th | 
		
		
			| Florida Southern | 
			Feb. 23 | 
			75 | 
			75 | 
			-- | 
			-- | 
			150 | 
			+6 | 
			T7th | 
		
		
			| Grand Canyon Univ. Invite | 
			March 15-16 | 
			76 | 
			77 | 
			79 | 
			-- | 
			232 | 
			+19 | 
			105th | 
		
		
			| Menlo College | 
			March 22 | 
			74 | 
			-- | 
			-- | 
			-- | 
			74 | 
			+2 | 
			T2nd | 
		
		
			| Columbia Invitational | 
			April 13 | 
			72 | 
			77 | 
			-- | 
			-- | 
			149 | 
			+9 | 
			T24th | 
		
	
 
2019-20 SEASON
	
		
			| Tournament Name | 
			Date | 
			R1 | 
			R2 | 
			R3 | 
			R4 | 
			Total | 
			To Par | 
			Finish | 
		
		
			| Ryan T. Lee Memorial | 
			Sept. 7-8 | 
			73 | 
			72 | 
			-- | 
			-- | 
			145 | 
			+1 | 
			T7th | 
		
		
			| Cornell Invitational | 
			Sept. 14-16 | 
			80 | 
			72 | 
			73 | 
			-- | 
			225 | 
			+12 | 
			T40th | 
		
		
			| Keiser | 
			Feb. 28 | 
			76 | 
			-- | 
			-- | 
			-- | 
			76 | 
			+4 | 
			T4th | 
		
	
 
2020-21 SEASON
	
		
			| Tournament Name | 
			Date | 
			R1 | 
			R2 | 
			R3 | 
			R4 | 
			Total | 
			To Par | 
			Finish | 
		
		
			| Doc Gimmler Intercollegiate | 
			April 17-18 | 
			79 | 
			70 | 
			75 | 
			-- | 
			224 | 
			+14 | 
			34th |