Brown vs Columbia
Brown
7-2-2, 1-1-0


Columbia
4-4-2, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BROWN | COL |
|---|---|---|---|---|---|---|
| 39:31 | ![]() | Maia Tabion (2) | Assisted by: Evelyn Javers , Charlyse Berry | GOAL by COL Tabion, Maia Assist by Javers, Evelyn and Berry, Charlyse. | 0 | 1 |
| 56:45 | ![]() | Kyra Treanor (1) | Assisted by: Brooke Birtwistle | GOAL by BROWN Treanor, Kyra Assist by Birtwistle, Brooke. | 1 | 1 |
| 84:56 | ![]() | Gabby Chan (2) | Assisted by: Maia Beltran , Sammie Moncion | GOAL by COL Chan, Gabby Assist by Beltran, Maia and Moncion, Sammie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (4) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:09 | #2 Dema Elder |
Brown


Columbia

Mahoney, Samantha at goalie for Columbia

Schopp, Bella at goalie for Brown

Foul on Tabion, Maia.

Corner kick [02:59].

Foul on Meite, Nadja.

Offside against Brown.

Yellow card on COL Elder, Dema.

Shot by BROWN Okonye, Joy.

Foul on Lam, Audrey.

Foul on Okonye, Joy.


Foul on Akanyirige, Angel.



Foul on Shell, Layla.

Corner kick [27:57].


Shot by BROWN Keeley, Rylee.




Foul on Lam, Audrey.

0

39:31

1


Shot by COL Javers, Evelyn.

Foul on Safaryan, Ani.
45:00
End of PeriodBrown


Columbia

Start of 2nd period [45:00].

FOR BROWN: , #1 Schopp, Bella, #6 Meite, Nadja, #3 Lam, Audrey, #7 Cardoza, Naya, #10 Okonye, Joy, #12 Treanor, Kyra, #14 Shell, Layla, #16 Schapiro, Hannah, #21 Sahin, Ayla, #22 Birtwistle, Brooke, #9 Keeley, Rylee.

FOR COL: , #1 Mahoney, Samantha, #2 Elder, Dema, #23 Moncion, Sammie, #3 Faraone, Annie, #5 Hawkins, Leila, #10 Chan, Gabby, #14 Turner, Aoife, #16 Tabion, Maia, #17 Bitzer, Justina, #4 Beltran, Maia, #20 Akanyirige, Angel.









Foul on Tabion, Maia.

Corner kick [47:09].

Shot by BROWN Cardoza, Naya, out top.

Foul on Akanyirige, Angel.


Shot by BROWN Okonye, Joy, out left.

Shot by BROWN Sahin, Ayla.

Foul on Tabion, Maia.
1

56:45

1

Corner kick [57:48].

Foul on Sahin, Ayla.

Corner kick [63:49].





Shot by BROWN Lam, Audrey, bottom center, saved by Mahoney, Samantha.






Shot by BROWN Gregory, Corine, bottom center, saved by Mahoney, Samantha.

Shot by COL Javers, Evelyn, out top.



Shot by COL Beltran, Maia, out right.


Shot by BROWN Birtwistle, Brooke, bottom left, saved by Mahoney, Samantha.

Foul on Beltran, Maia.






Corner kick [80:27].

Corner kick [83:57].
1

84:56

2


90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schopp, Bella | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lam, Audrey | MID | 1 | 1 | 0 | 0 | 80 |
| 6 | Meite, Nadja | FWD | 0 | 0 | 0 | 0 | 65 |
| 7 | Cardoza, Naya | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | Okonye, Joy | MID | 2 | 0 | 0 | 0 | 90 |
| 12 | Treanor, Kyra | DEF | 1 | 1 | 1 | 0 | 90 |
| 14 | Shell, Layla | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Schapiro, Hannah | MID | 0 | 0 | 0 | 0 | 80 |
| 21 | Sahin, Ayla | FWD | 1 | 0 | 0 | 0 | 62 |
| 22 | Birtwistle, Brooke | MID | 1 | 1 | 0 | 1 | 90 |
| 36 | Weil, Ella | MID | 0 | 0 | 0 | 0 | 33 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Gregory, Corine | FWD | 1 | 1 | 0 | 0 | 44 |
| 9 | Keeley, Rylee | MID | 1 | 0 | 0 | 0 | 51 |
| 11 | Silverman, Claire | FWD | 0 | 0 | 0 | 0 | 5 |
| 15 | Guy, Jael-marie | FWD | 0 | 0 | 0 | 0 | 30 |
Totals | 9 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schopp, Bella | 90 | 2 | 0 |
Totals | 2 | 0 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 0 | 0 | 0 | 0 | 80 | |||||
| 3 | MID | 0 | 0 | 0 | 0 | 70 | |||||
| 4 | FWD | 1 | 0 | 0 | 1 | 73 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | MID | 1 | 1 | 1 | 0 | 71 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | 1 | 1 | 1 | 0 | 74 | ||||||
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 45 | |||||
| 23 | MID | 0 | 0 | 0 | 1 | 75 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | FWD | 0 | 0 | 0 | 1 | 9 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 23 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 11 | |||||
| 26 | FWD | 2 | 0 | 0 | 1 | 54 | |||||
| 27 | MID | 0 | 0 | 0 | 0 | 20 | |||||
| 28 | MID | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 5 | 2 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 3 | |
Totals | 1 | 3 |

