2026 Women's Soccer Cumulative Statistics
| 21 | Andrzejewski, Helena | 2 | 0 | 96 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Hawkins, Leila | 2 | 2 | 153 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Arcoleo, Jules | 2 | 0 | 77 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Beltran, Maia | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Cao, Angie | 2 | 0 | 59 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Carey, Sloane | 2 | 1 | 75 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Chan, Gabby | 2 | 1 | 101 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Elder, Dema | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Faraone, Annie | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Geller, Lyla | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Javers, Evelyn | 2 | 2 | 130 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 12 | Kim, Nicole | 2 | 2 | 93 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Mahoney, Samantha | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Medina, Krystal | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Moncion, Sammie | 2 | 2 | 168 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Nuwayhid, Maya | 2 | 0 | 61 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Omorogbe, Nosa | 2 | 2 | 92 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Sarzana, Avery | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | St. Pierre, Olivia | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Turner, Aoife | 2 | 2 | 150 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 2 | 22 | 1980 | 1 | 1 | 3 | 17 | 0.059 | 6 | 0.353 | 2-0 | 0 | 0-0 | |
| Opponents | 2 | 32 | 1980 | 1 | 1 | 3 | 11 | 0.091 | 5 | 0.455 | 0-0 | 0 | 0-0 |











