Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2025 Women's Soccer Cumulative Statistics

Team (4-5-2, 2-1)

Overall Team Statistics
Statistic Columbia Opponents
Shots
Goals 11 14
Goals Per Game 1.00 1.27
Shots 105 101
Shots Per Game 9.5 9.2
Shots Percentage 0.105 0.139
Shots On Goal 43-105 38-101
Shots On Goal Percentage 0.410 0.376
Penalties
Yellow Cards 8 4
Red Cards 0 0
Miscellaneous
Assists 12 13
Saves 24 32
Fouls 71 100
Corner Kicks 49 37
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Beltran, Maia 4Beltran, Maia 11 9 3 1 7 9 0.333 5 0.556 0-0 1 0-0
16 Tabion, Maia 16Tabion, Maia 11 11 2 3 7 17 0.118 6 0.353 1-0 0 0-1
6 Medina, Krystal 6Medina, Krystal 10 8 2 1 5 6 0.333 3 0.500 0-0 0 0-0
10 Chan, Gabby 10Chan, Gabby 9 2 2 0 4 12 0.167 6 0.500 0-0 2 0-0
26 Javers, Evelyn 26Javers, Evelyn 11 5 1 1 3 16 0.063 6 0.375 0-0 0 0-0
2 Elder, Dema 2Elder, Dema 11 11 1 0 2 6 0.167 2 0.333 2-0 1 0-0
23 Moncion, Sammie 23Moncion, Sammie 11 6 0 2 2 8 0.000 2 0.250 1-0 0 0-0
20 Akanyirige, Angel 20Akanyirige, Angel 11 5 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Berry, Charlyse 13Berry, Charlyse 11 4 0 1 1 9 0.000 4 0.444 0-0 0 0-0
17 Bitzer, Justina 17Bitzer, Justina 11 11 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Hutchings, Lillie 28Hutchings, Lillie 11 5 0 1 1 4 0.000 1 0.250 1-0 0 0-0
22 Ambrose, Sophia 22Ambrose, Sophia 7 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Carey, Sloane 11Carey, Sloane 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chung, Rachel 18Chung, Rachel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Faraone, Annie 3Faraone, Annie 11 11 0 0 0 7 0.000 1 0.143 1-0 0 0-0
7 Geller, Lyla 7Geller, Lyla 1 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Hawkins, Leila 5Hawkins, Leila 10 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Kambara-Coughlin, Hanae 29Kambara-Coughlin, Hanae 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kim, Nicole 12Kim, Nicole 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Lane, Cameron 99Lane, Cameron 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mahoney, Samantha 1Mahoney, Samantha 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Omorogbe, Nosa 24Omorogbe, Nosa 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Safaryan, Ani 21Safaryan, Ani 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sarzana, Avery 8Sarzana, Avery 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Turner, Aoife 14Turner, Aoife 11 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Weiner, Izzy 27Weiner, Izzy 10 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Weiss, Samantha 15Weiss, Samantha 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11 12 34 105 0.105 43 0.410 8-0 4 0-1
Opponent 11 - 14 13 41 101 0.139 38 0.376 4-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Lane, Cameron 99Lane, Cameron 1 1 90:00 2 2.00 7 0.778 0 1 0 0 11
1 Mahoney, Samantha 1Mahoney, Samantha 10 10 900:00 12 1.20 18 0.600 4 4 2 1 91
Total 11 - 990:00 14 1.27 25 0.641 4 5 2 1 102
Opponents 11 - 990:00 11 1.00 31 0.738 3 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Tabion, Maia 16Tabion, Maia 3 3 1 2 4 2 0.500 1 0.500 0-0 0 0-0
4 Beltran, Maia 4Beltran, Maia 3 3 1 1 3 3 0.333 1 0.333 0-0 0 0-0
10 Chan, Gabby 10Chan, Gabby 3 2 1 0 2 6 0.167 3 0.500 0-0 1 0-0
2 Elder, Dema 2Elder, Dema 3 3 1 0 2 1 1.000 1 1.000 1-0 1 0-0
13 Berry, Charlyse 13Berry, Charlyse 3 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Javers, Evelyn 26Javers, Evelyn 3 2 0 1 1 6 0.000 0 0.000 0-0 0 0-0
23 Moncion, Sammie 23Moncion, Sammie 3 2 0 1 1 4 0.000 2 0.500 1-0 0 0-0
20 Akanyirige, Angel 20Akanyirige, Angel 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ambrose, Sophia 22Ambrose, Sophia 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Bitzer, Justina 17Bitzer, Justina 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Faraone, Annie 3Faraone, Annie 3 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Hawkins, Leila 5Hawkins, Leila 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hutchings, Lillie 28Hutchings, Lillie 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Mahoney, Samantha 1Mahoney, Samantha 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Medina, Krystal 6Medina, Krystal 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Omorogbe, Nosa 24Omorogbe, Nosa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Safaryan, Ani 21Safaryan, Ani 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Turner, Aoife 14Turner, Aoife 3 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Weiner, Izzy 27Weiner, Izzy 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Weiss, Samantha 15Weiss, Samantha 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 4 6 14 25 0.160 10 0.400 8-0 2 0-0
Opponent 3 - 3 3 9 35 0.086 9 0.257 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mahoney, Samantha 1Mahoney, Samantha 3 3 270:00 3 1.00 6 0.667 2 1 0 0 35
Total 3 - 270:00 3 1.00 6 0.667 2 1 0 0 35
Opponents 3 - 270:00 4 1.33 5 0.556 1 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2025 vs Hofstra L 1-2 (0-1-0, 0-0-0) 0-0-0 207 Evelyn Javers (1) (Angel Akanyirige , Krystal Medina)
08/24/2025 at Villanova L 0-1 (0-2-0, 0-0-0) 0-0-0 325
08/28/2025 at Pepperdine L 0-3 (0-3-0, 0-0-0) 0-0-0 329
08/31/2025 at LMU L 1-2 (0-4-0, 0-0-0) 0-0-0 100 Krystal Medina (1)
09/04/2025 at St. John's W 1-0 (1-4-0, 0-0-0) 0-0-0 364 Maia Beltran (1) (Lillie Hutchings)
09/07/2025 vs La Salle T 1-1 (1-4-1, 0-0-0) 0-0-0 216 Krystal Medina (2) (Sammie Moncion)
09/11/2025 at Fordham W 2-1 (2-4-1, 0-0-0) 0-0-0 257 Maia Tabion (1) (Justina Bitzer)
Gabby Chan (1) (Maia Tabion)
09/14/2025 vs Monmouth T 1-1 (2-4-2, 0-0-0) 0-0-0 221 Maia Beltran (2)
09/20/2025 at Cornell W 2-1 (3-4-2, 1-0-0) 1-0-0 381 Maia Beltran (3) (Maia Tabion)
Dema Elder (1) (Maia Tabion)
09/27/2025 vs Brown W 2-1 (4-4-2, 2-0-0) 2-0-0 270 Maia Tabion (2) (Evelyn Javers , Charlyse Berry)
Gabby Chan (2) (Maia Beltran , Sammie Moncion)
10/04/2025 at Dartmouth L 0-1 (4-5-2, 2-1-0) 2-1-0 761

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/22/2025 vs Hofstra 1-2 1 2 4 10 0.100 3 0.300 1-0 0 0-0
08/24/2025 at Villanova 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0
08/28/2025 at Pepperdine 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-1
08/31/2025 at LMU 1-2 1 0 2 4 0.250 1 0.250 1-0 0 0-0
09/04/2025 at St. John's 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0
09/07/2025 vs La Salle 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0
09/11/2025 at Fordham 2-1 2 2 6 19 0.105 8 0.421 0-0 1 0-0
09/14/2025 vs Monmouth 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0
09/20/2025 at Cornell 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0
09/27/2025 vs Brown 2-1 2 4 8 5 0.400 2 0.400 1-0 1 0-0
10/04/2025 at Dartmouth 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0
Total 11-14 11 12 34 105 0.105 43 0.410 8-0 4 0-1
Opponent - 14 13 41 101 0.139 38 0.376 4-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2025 Hofstra 1-2 90:00 2 2.00 1 0.333 0 1 0 0 5
08/24/2025 Villanova 0-1 90:00 1 1.50 1 0.500 0 1 0 0 7
08/28/2025 Pepperdine 0-3 90:00 3 2.00 3 0.500 0 1 0 0 11
08/31/2025 LMU 1-2 90:00 2 2.00 7 0.778 0 1 0 0 11
09/04/2025 St. John's 1-0 90:00 0 1.60 0 0.00 1 0 0 1 3
09/07/2025 La Salle 1-1 90:00 1 1.50 1 0.500 0 0 1 0 6
09/11/2025 Fordham 2-1 90:00 1 1.43 5 0.833 1 0 0 0 16
09/14/2025 Monmouth 1-1 90:00 1 1.38 1 0.500 0 0 1 0 8
09/20/2025 Cornell 2-1 90:00 1 1.33 2 0.667 1 0 0 0 13
09/27/2025 Brown 2-1 90:00 1 1.30 3 0.750 1 0 0 0 9
10/04/2025 Dartmouth 0-1 90:00 1 1.27 1 0.500 0 1 0 0 13
Totals - 990 14 1.27 25 0.641 4 5 2 1 102
Opponent - 990:00 11 1.00 31 0.738 5 4 2 3 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/22/2025 Hofstra 2-1 2 1 5 4 0.500 2 0.500 1-0 1 0-0
08/24/2025 Villanova 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0
08/28/2025 Pepperdine 3-0 3 3 9 11 0.273 6 0.545 1-0 1 0-0
08/31/2025 LMU 2-1 2 2 6 11 0.182 9 0.818 0-0 1 0-0
09/04/2025 St. John's 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
09/07/2025 La Salle 1-1 1 2 4 6 0.167 2 0.333 1-0 0 0-0
09/11/2025 Fordham 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-0
09/14/2025 Monmouth 1-1 1 0 2 8 0.125 2 0.250 0-0 0 0-0
09/20/2025 Cornell 1-2 1 1 3 13 0.077 3 0.231 0-0 0 0-0
09/27/2025 Brown 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0
10/04/2025 Dartmouth 1-0 1 1 3 13 0.077 2 0.154 0-0 1 0-0
Total 14-11 14 13 41 101 0.139 38 0.376 4-0 5 0-0
Columbia - 11 12 34 105 0.105 43 0.410 8-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2025 Hofstra 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
08/24/2025 Villanova 1-0 90:00 0 0.50 6 1.000 1 0 0 1 10
08/28/2025 Pepperdine 3-0 90:00 0 0.33 2 1.000 1 0 0 1 7
08/31/2025 LMU 2-1 90:00 1 0.50 0 0.000 1 0 0 0 4
09/04/2025 St. John's 0-1 90:00 1 0.60 4 0.800 0 1 0 0 10
09/07/2025 La Salle 1-1 90:00 1 0.67 3 0.750 0 0 1 0 10
09/11/2025 Fordham 1-2 90:00 2 0.86 6 0.750 0 1 0 0 19
09/14/2025 Monmouth 1-1 90:00 1 0.88 3 0.750 0 0 1 0 10
09/20/2025 Cornell 1-2 90:00 2 1.00 2 0.500 0 1 0 0 13
09/27/2025 Brown 1-2 90:00 2 1.10 0 0.000 0 1 0 0 5
10/04/2025 Dartmouth 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
Totals - 990 11 1.00 31 0.738 5 4 2 3 105
Columbia - 990:00 14 1.27 25 0.641 4 5 2 1 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2025 vs Hofstra 1-2 1/2 2/1 10/4 3/2 6/2 1/1 0/0
08/24/2025 at Villanova 0-1 0/1 0/1 10/7 6/2 3/2 0/1 0/0
08/28/2025 at Pepperdine 0-3 0/3 0/3 7/11 2/6 4/5 0/1 0/0
08/31/2025 at LMU 1-2 1/2 0/2 4/11 1/9 4/1 1/0 0/0
09/04/2025 at St. John's 1-0 1/0 1/0 10/3 5/0 6/3 1/0 0/0
09/07/2025 vs La Salle 1-1 1/1 1/2 10/6 4/2 4/4 1/1 0/0
09/11/2025 at Fordham 2-1 2/1 2/1 19/16 8/6 5/4 0/0 0/0
09/14/2025 vs Monmouth 1-1 1/1 0/0 10/8 4/2 5/4 0/0 0/0
09/20/2025 at Cornell 2-1 2/1 2/1 13/13 5/3 5/5 0/0 0/0
09/27/2025 vs Brown 2-1 2/1 4/1 5/9 2/4 4/3 1/0 0/0
10/04/2025 at Dartmouth 0-1 0/1 0/1 7/13 3/2 3/4 3/0 0/0
Totals 11/14 12/13 105/101 43/38 49/37 8/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Brown (09/27/2025)
GOALS 2 Fordham (09/11/2025)
Cornell (09/20/2025)
Brown (09/27/2025)
ASSISTS 4 Brown (09/27/2025)
SHOTS 19 Fordham (09/11/2025)
SHOTS ON GOAL 8 Fordham (09/11/2025)
SAVES 7 LMU (08/31/2025)
FOULS 13 Fordham (09/11/2025)
CORNER KICKS 6 Hofstra (08/22/2025)
St. John's (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Pepperdine (08/28/2025)
GOALS 3 Pepperdine (08/28/2025)
ASSISTS 3 Pepperdine (08/28/2025)
SHOTS 16 Fordham (09/11/2025)
SHOTS ON GOAL 9 LMU (08/31/2025)
SAVES 6 Villanova (08/24/2025)
Fordham (09/11/2025)
FOULS 15 Villanova (08/24/2025)
CORNER KICKS 5 Pepperdine (08/28/2025)
Cornell (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LMU (08/31/2025)
Monmouth (09/14/2025)
GOALS 1 Hofstra (08/22/2025)
LMU (08/31/2025)
St. John's (09/04/2025)
La Salle (09/07/2025)
Monmouth (09/14/2025)
ASSISTS 1 St. John's (09/04/2025)
La Salle (09/07/2025)
SHOTS 4 LMU (08/31/2025)
Brown (09/27/2025)
SHOTS ON GOAL 1 Pepperdine (08/28/2025)
LMU (08/31/2025)
Brown (09/27/2025)
SAVES 1 Hofstra (08/22/2025)
Villanova (08/24/2025)
La Salle (09/07/2025)
Monmouth (09/14/2025)
Dartmouth (10/04/2025)
FOULS 3 LMU (08/31/2025)
Cornell (09/20/2025)
Dartmouth (10/04/2025)
CORNER KICKS 3 Villanova (08/24/2025)
Pepperdine (08/28/2025)
LMU (08/31/2025)
La Salle (09/07/2025)
Brown (09/27/2025)
Dartmouth (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Monmouth (09/14/2025)
GOALS 1 Villanova (08/24/2025)
La Salle (09/07/2025)
Fordham (09/11/2025)
Monmouth (09/14/2025)
Cornell (09/20/2025)
Brown (09/27/2025)
Dartmouth (10/04/2025)
ASSISTS 1 Hofstra (08/22/2025)
Villanova (08/24/2025)
Fordham (09/11/2025)
Cornell (09/20/2025)
Brown (09/27/2025)
Dartmouth (10/04/2025)
SHOTS 3 Hofstra (08/22/2025)
St. John's (09/04/2025)
SHOTS ON GOAL 2 Hofstra (08/22/2025)
Villanova (08/24/2025)
La Salle (09/07/2025)
Monmouth (09/14/2025)
Dartmouth (10/04/2025)
SAVES 2 Hofstra (08/22/2025)
Pepperdine (08/28/2025)
Cornell (09/20/2025)
FOULS 4 LMU (08/31/2025)
Monmouth (09/14/2025)
CORNER KICKS 1 Hofstra (08/22/2025)
Villanova (08/24/2025)
LMU (08/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Fordham (09/11/2025)
GOALS 1 Hofstra (08/22/2025)
LMU (08/31/2025)
St. John's (09/04/2025)
La Salle (09/07/2025)
Fordham (09/11/2025)
Monmouth (09/14/2025)
Cornell (09/20/2025)
Brown (09/27/2025)
ASSISTS 2 Cornell (09/20/2025)
SHOTS 5 Fordham (09/11/2025)
SHOTS ON GOAL 3 Villanova (08/24/2025)
Fordham (09/11/2025)
SAVES 7 LMU (08/31/2025)
FOULS 4 Fordham (09/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Brown (09/27/2025)
GOALS 2 Fordham (09/11/2025)
Cornell (09/20/2025)
Brown (09/27/2025)
ASSISTS 4 Brown (09/27/2025)
SHOTS 19 Fordham (09/11/2025)
SHOTS ON GOAL 8 Fordham (09/11/2025)
SAVES 7 LMU (08/31/2025)
FOULS 13 Fordham (09/11/2025)
CORNER KICKS 6 Hofstra (08/22/2025)
St. John's (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Tabion, Maia
Fordham (09/11/2025)
GOALS 1 Javers, Evelyn
Medina, Krystal
Beltran, Maia
Medina, Krystal
Chan, Gabby
Beltran, Maia
Elder, Dema
Chan, Gabby
Hofstra (08/22/2025)
LMU (08/31/2025)
St. John's (09/04/2025)
La Salle (09/07/2025)
Fordham (09/11/2025)
Monmouth (09/14/2025)
Cornell (09/20/2025)
Brown (09/27/2025)
ASSISTS 2 Tabion, Maia
Cornell (09/20/2025)
SHOTS 5 Berry, Charlyse
Fordham (09/11/2025)
SHOTS ON GOAL 3 Javers, Evelyn
Berry, Charlyse
Villanova (08/24/2025)
Fordham (09/11/2025)
SAVES 7 Lane, Cameron
LMU (08/31/2025)
FOULS 4 Hawkins, Leila
Fordham (09/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Beltran, Maia 7
Tabion, Maia 7
Medina, Krystal 5
Chan, Gabby 4
Javers, Evelyn 3
Team Leaders: Goals
Player High
Goals
Beltran, Maia 3
Tabion, Maia 2
Medina, Krystal 2
Chan, Gabby 2
Javers, Evelyn 1
Team Leaders: Assists
Player High
Assists
Tabion, Maia 3
Moncion, Sammie 2
Beltran, Maia 1
Medina, Krystal 1
Javers, Evelyn 1
Team Leaders: Shots
Player High
Shots
Tabion, Maia 17
Javers, Evelyn 16
Chan, Gabby 12
Beltran, Maia 9
Berry, Charlyse 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tabion, Maia 6
Chan, Gabby 6
Javers, Evelyn 6
Beltran, Maia 5
Berry, Charlyse 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chan, Gabby 2
Beltran, Maia 1
Elder, Dema 1