Recap


College Golf Coverage

Live Scoring
04-05 Archives
Coaches Corner
NCAA DII Pct Rule
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       Bonnie Hoover Invitational    
         Lakeview GC              Harrisonburg,VA
         Tournament Dates: 04/08 - 04/09, 2006
           Par:        72   72                    Daily Low Round 
           Yardage:  6046 6046                  Daily Leader     Both 
 Fin Team                     Scores
   1 Penn State Univ.         306  305    611   +35 
   2 Georgetown U.            303  310    613   +37 
   3 Princeton University     309  305    614   +38 
   4 Wm. & Mary, Coll. of     307  316    623   +47 
   5 Methodist College        315  312    627   +51 
   6 Columbia University      315  318    633   +57 
   7 Elon University          320  324    644   +68 
   8 James Madison Univ.      324  324    648   +72 
   9 Xavier University        326  330    656   +80 
  10 Longwood University      328  335    663   +87 
  11 Long Island U-Brklyn     338  333    671   +95 
  12 Rutgers University       344  332    676  +100 
  13 Appalachian State U.     348  332    680  +104 

 Fin  Name                  School      Scores
   1  Nicole Hayashi        Georgetown   73   73    146    +2 
   2  Erika Oldenkamp       Wm. & Mary   70   77    147    +3 
   3  Sharla Cloutier       Princeton    75   73    148    +4 
   4  Amber Weinerth        Penn State   76   74    150    +6 
   5  Maggie Lester         Penn State   78   73    151    +7 
T  6  Charlotte Williams    Methodist    78   74    152    +8 
T  6  Marlowe Boukis        Princeton    73   79    152    +8 
T  8  Evelyn Paik           Penn State   76   77    153    +9 
T  8  Lindsay Robinson      Virginia     79   74    153    +9 
T 10  Chelsea Curtis        Georgetown   74   80    154   +10 
T 10  Susannah Aboff        Princeton    79   75    154   +10 
T 12  Christy Larrimore     Georgetown   76   79    155   +11 
T 12  Heather Martin        Methodist    78   77    155   +11 
T 12  Kara Manis            Xavier       78   77    155   +11 
  15  Sara Ovadia           Columbia     80   76    156   +12 
T 16  Alana Johnson         Columbia     77   80    157   +13 
T 16  Katrin Wolfe          Penn State   76   81    157   +13 
T 16  Seung Lee             Wm. & Mary   78   79    157   +13 
  19  Taylor Johnson        Elon         78   80    158   +14 
T 20  Sara Lester           Penn State   81   78    159   +15 
T 20  Sayde Murray          Wm. & Mary   80   79    159   +15 
T 20  Stephanie Hicks       Longwood     80   79    159   +15 
T 23  Caitlin Sullivan      Princeton    82   78    160   +16 
T 23  Christy Yun           Columbia     79   81    160   +16 
T 23  Diana Meza            J. Madison   82   78    160   +16 
T 23  Esther Gweon          Columbia     79   81    160   +16 
T 23  Katie Dick            Methodist    80   80    160   +16 
T 23  Misha Harvey          Wm. & Mary   79   81    160   +16 
T 23  Sally Shonk           Virginia     78   82    160   +16 
T 30  Jenna Winokur         Georgetown   83   78    161   +17 
T 30  Lindsay Cornell       Xavier       80   81    161   +17 
T 32  Colleen Walsh         Methodist    81   81    162   +18 
T 32  Kaitlyn Dwyer         Georgetown   85   77    162   +18 
T 32  Kristin Simpson       Virginia     79   83    162   +18 
T 32  Samantha Widmer       Elon         81   81    162   +18 
T 36  Kiley Bishop          J. Madison   81   82    163   +19 
T 36  Kristin Tremoulis     Elon         82   81    163   +19 
T 36  Lauren Huhnerkoch     Rutgers      77   86    163   +19 
T 36  Mary Kate Bowman      Appal. St.   82   81    163   +19 
T 36  Stephanie Cope        Georgetown   80   83    163   +19 
T 41  Ashley Mantha         J. Madison   80   84    164   +20 
T 41  Heather Pothier       LIU          83   81    164   +20 
T 41  Kelly Baytos          Elon         79   85    164   +20 
T 44  Ashley Mayo           Virginia     81   84    165   +21 
T 44  Natalie Desjardins    LIU          81   84    165   +21 
T 46  Danielle Mills        Elon         84   82    166   +22 
T 46  Diana Torry           Xavier       81   85    166   +22 
T 46  Emma Lister           LIU          85   81    166   +22 
T 46  Joanna Traeger        J. Madison   86   80    166   +22 
T 46  Mary Carmody          Longwood     80   86    166   +22 
T 51  Lauren Braswell       Rutgers      90   77    167   +23 
T 51  Marissa Sprick        Wm. & Mary   85   82    167   +23 
T 53  Emily Ranney          Methodist    79   90    169   +25 
T 53  Lauren Lundy          Penn State   86   83    169   +25 
  55  Jessica Williams      Longwood     84   86    170   +26 
T 56  Alexis Etow           Princeton    84   87    171   +27 
T 56  Kristin Hrycko        Rutgers      87   84    171   +27 
T 56  Meredith Morrison     Appal. St.   89   82    171   +27 
T 59  Cami Topper           J. Madison   81   91    172   +28 
T 59  Claire Flexer         Appal. St.   89   83    172   +28 
T 59  Kira Mayo             Virginia     90   82    172   +28 
T 59  Petra Nystrom         Longwood     88   84    172   +28 
T 63  Catelyn Eddy          J. Madison   90   83    173   +29 
T 63  Erin Cockren          Georgetown   90   83    173   +29 
T 65  Kaitlyn Johnston      Appal. St.   88   86    174   +30 
T 65  Kathleen Hardy        Xavier       87   87    174   +30 
T 67  Ashley Fowler         Rutgers      90   85    175   +31 
T 67  Brittany Skoda        Georgetown   82   93    175   +31 
T 67  Carly Nathanson       Columbia     87   88    175   +31 
  70  Erica Chong           LIU          89   87    176   +32 
  71  Kara Spence           Longwood     84   93    177   +33 
  72  Colette Ryan          Xavier       90   90    180   +36 
  73  Erin Gore             Xavier       89   92    181   +37 
  74  Andrea Crawford       Appal. St.   94   91    185   +41 
  75  Heather Wolfe         LIU          93   96    189   +45 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      321.77   321.23    321.50
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       13       13        26
 
Player Statistics
Average Score:       81.97    81.95     81.96
Rounds Below Par:        1        0         1
Rounds Even Par:         0        0         0
Rounds Above Par:       74       75       149
 
Columbia Women's Golf