Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2023 Field Hockey Cumulative Statistics

Team (3-13, 0-7)

Overall Team Statistics
Statistic Columbia Opponents
Shots
Goals 15 34
Goals Per Game 0.94 2.13
Shots 142 258
Shots Per Game 8.9 16.1
Shots Percentage 0.106 0.132
Shots On Goal 80-142 150-258
Shots On Goal Percentage 0.563 0.581
Penalties
Green Cards 11 26
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 15 26
Saves 116 65
Fouls 251 287
Penalty Corners 77 120
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Bloom, Mckenzie 19Bloom, Mckenzie 16 16 5 1 11 14 0.357 11 0.786 2-0-0 0 0-0 0
26 Yu, Lindsey 26Yu, Lindsey 16 16 4 3 11 38 0.105 16 0.421 1-1-0 2 0-0 0
10 Brodeur, Anabelle 10Brodeur, Anabelle 16 16 1 3 5 25 0.040 16 0.640 0-0-0 0 0-0 0
4 Sholeen, Kennedy 4Sholeen, Kennedy 16 15 1 2 4 9 0.111 4 0.444 2-0-0 0 0-0 0
7 Turgeon, Jeannine 7Turgeon, Jeannine 16 16 1 2 4 4 0.250 2 0.500 2-0-0 0 0-0 0
17 Walker, Maya 17Walker, Maya 15 12 0 3 3 24 0.000 16 0.667 0-0-0 0 0-0 0
12 Abate, Sophia 12Abate, Sophia 16 1 1 0 2 13 0.077 9 0.692 1-0-0 1 0-0 0
11 Gonzalez Lobo, Delfina 11Gonzalez Lobo, Delfina 16 16 1 0 2 5 0.200 2 0.400 0-1-0 0 0-0 0
2 Kim, Madison 2Kim, Madison 16 16 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
5 Petrucco, Sam 5Petrucco, Sam 12 7 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 0
3 3 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
24 Baker, Lily 24Baker, Lily 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Hecht, Gracie 27Hecht, Gracie 16 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Reilly, Emma 13Reilly, Emma 16 14 0 0 0 4 0.000 0 0.000 2-0-0 0 0-0 0
54 Wimmer, Katie 54Wimmer, Katie 15 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 15 15 45 142 0.106 80 0.563 11-3-0 3 0-0 0
Opponent 16 - 34 26 94 258 0.132 150 0.581 26-5-0 13 0-0 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Petrucco, Sam 5Petrucco, Sam 1 1 60:00 3 3.00 3 0.500 0 1 0 0 19
54 Wimmer, Katie 54Wimmer, Katie 15 15 902:58 31 2.06 113 0.785 3 12 0 1 223
Total 16 - 962:58 34 2.12 116 0.773 3 13 0 1 242
Opponents 16 - 964:13 15 0.93 59 0.797 6 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Bloom, Mckenzie 19Bloom, Mckenzie 8 8 2 0 4 6 0.333 4 0.667 2-0-0 0 0-0 0
7 Turgeon, Jeannine 7Turgeon, Jeannine 8 8 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
10 Brodeur, Anabelle 10Brodeur, Anabelle 8 8 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 0
17 Walker, Maya 17Walker, Maya 8 8 0 1 1 17 0.000 11 0.647 0-0-0 0 0-0 0
12 Abate, Sophia 12Abate, Sophia 8 1 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
24 Baker, Lily 24Baker, Lily 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Gonzalez Lobo, Delfina 11Gonzalez Lobo, Delfina 8 8 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
27 Hecht, Gracie 27Hecht, Gracie 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kim, Madison 2Kim, Madison 8 8 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
5 Petrucco, Sam 5Petrucco, Sam 5 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Reilly, Emma 13Reilly, Emma 8 6 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 0
4 Sholeen, Kennedy 4Sholeen, Kennedy 8 7 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 0
54 Wimmer, Katie 54Wimmer, Katie 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Yu, Lindsey 26Yu, Lindsey 8 8 0 0 0 14 0.000 3 0.214 1-1-0 0 0-0 0
Total 8 - 3 2 8 69 0.043 33 0.478 11-3-0 0 0-0 0
Opponent 8 - 18 13 49 118 0.153 70 0.593 26-5-0 8 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Petrucco, Sam 5Petrucco, Sam 1 1 60:00 3 3.00 3 0.500 0 1 0 0 19
54 Wimmer, Katie 54Wimmer, Katie 7 7 410:24 15 2.19 49 0.766 0 7 0 0 99
Total 8 - 470:24 18 2.30 52 0.743 0 8 0 0 118
Opponents 8 - 480:00 3 0.38 30 0.909 5 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at James Madison L 2-3 (0-1) 252 Sholeen, Kennedy (0) (Bloom, Mckenzie)
Brodeur, Anabelle (0) (Yu, Lindsey)
9/3/2023 at Delaware L 2-4 (0-2) 339 Yu, Lindsey (1) (Brodeur, Anabelle , Sholeen, Kennedy)
Bloom, Mckenzie (1) (Sholeen, Kennedy , Petrucco, Sam)
9/9/2023 at Monmouth W 2-1 (1-2) 78 Bloom, Mckenzie (2) (Turgeon, Jeannine)
Yu, Lindsey (2)
9/10/2023 vs Lafayette W 3-2 (2-2) 112 Yu, Lindsey (3) (Turgeon, Jeannine)
Gonzalez Lobo, Delfi (1) (Yu, Lindsey)
Abate, Sophia (1) (Yu, Lindsey)
9/15/2023 vs Cornell L 1-3 (2-3) 234 Bloom, Mckenzie (3)
9/17/2023 vs VCU L 0-2 (2-4) 187
9/22/2023 at Princeton L 1-2 (2-5, 0-2 Ivy) 0-2 Ivy 250 Bloom, Mckenzie (4) (Brodeur, Anabelle)
9/24/2023 vs Rider W 1-0 (3-5) 103 Yu, Lindsey (4) (Walker, Maya , Brodeur, Anabelle)
9/29/2023 vs Penn L 0-2 (3-6) 124
10/1/2023 at Fairfield L 1-3 (3-6) 170 Kim, Madison (0)
10/6/2023 at Harvard L 0-3 (3-8 (0-4 Ivy)) 217
10/8/2023 at Boston University L 1-2 (3-9) 194 Bloom, Mckenzie (5) (Walker, Maya)
10/15/2023 vs BROWN L 0-2 (3-10 (0-5)) 318
10/20/2023 vs YALE L 0-1 (3-11 (0-6)) 245
10/28/2023 at Dartmouth L 1-3 (3-12, 0-7 Ivy League) 0-7 Ivy League 187 Turgeon, Jeannine (1) (Walker, Maya)
10/29/2023 at New Hampshire L 0-1 (3-13, 0-7) 0-7 222

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 at James Madison 2-3 2 2 6 10 0.200 3 0.300 0-0-0 0 0-0 0
9/3/2023 at Delaware 2-4 2 4 8 7 0.286 5 0.714 0-1-0 0 0-0 0
9/9/2023 at Monmouth 2-1 2 1 5 12 0.167 9 0.750 0-0-0 1 0-0 0
9/10/2023 vs Lafayette 3-2 3 3 9 9 0.333 7 0.778 2-1-0 1 0-0 0
9/15/2023 vs Cornell 1-3 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
9/17/2023 vs VCU 0-2 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 0
9/22/2023 at Princeton 1-2 1 1 3 5 0.200 3 0.600 2-0-0 0 0-0 0
9/24/2023 vs Rider 1-0 1 2 4 6 0.167 2 0.333 1-0-0 1 0-0 0
9/29/2023 vs Penn 0-2 0 0 0 9 0.000 7 0.778 2-1-0 0 0-0 0
10/1/2023 at Fairfield 1-3 1 0 2 12 0.083 9 0.750 0-0-0 0 0-0 0
10/6/2023 at Harvard 0-3 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
10/8/2023 at Boston University 1-2 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 0
10/15/2023 vs BROWN 0-2 0 0 0 17 0.000 7 0.412 1-0-0 0 0-0 0
10/20/2023 vs YALE 0-1 0 0 0 10 0.000 1 0.100 2-0-0 0 0-0 0
10/28/2023 at Dartmouth 1-3 1 1 3 5 0.200 1 0.200 1-0-0 0 0-0 0
10/29/2023 at New Hampshire 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
Total 15-34 15 15 45 142 0.106 80 0.563 11-3-0 3 0-0 0
Opponent - 34 26 94 258 0.132 150 0.581 26-5-0 13 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 James Madison 2-3 60:00 3 3.00 7 0.700 0 1 0 0 22
9/3/2023 Delaware 2-4 60:00 4 3.50 4 0.500 0 1 0 0 12
9/9/2023 Monmouth 2-1 60:00 1 2.67 9 0.900 1 0 0 0 18
9/10/2023 Lafayette 3-2 60:00 2 2.50 9 0.818 1 0 0 0 21
9/15/2023 Cornell 1-3 60:00 3 2.60 3 0.500 0 1 0 0 7
9/17/2023 VCU 0-2 60:00 2 2.50 8 0.800 0 1 0 0 15
9/22/2023 Princeton 1-2 60:00 2 2.43 9 0.818 0 1 0 0 22
9/24/2023 Rider 1-0 60:00 0 2.13 3 1.000 1 0 0 1 8
9/29/2023 Penn 0-2 60:00 2 2.11 8 0.800 0 1 0 0 17
10/1/2023 Fairfield 1-3 60:00 3 2.20 4 0.571 0 1 0 0 9
10/6/2023 Harvard 0-3 60:00 3 2.27 3 0.500 0 1 0 0 19
10/8/2023 Boston University 1-2 60:00 2 2.25 5 0.714 0 1 0 0 10
10/15/2023 BROWN 0-2 60:00 2 2.23 4 0.667 0 1 0 0 7
10/20/2023 YALE 0-1 60:00 1 2.14 6 0.857 0 1 0 0 11
10/28/2023 Dartmouth 1-3 60:00 3 2.20 11 0.786 0 1 0 0 20
10/29/2023 New Hampshire 0-1 72:34 1 2.10 23 0.958 0 1 0 0 24
Totals - 972 34 2.10 116 0.773 3 13 0 1 242
Opponent - 972:34 15 0.93 65 0.813 13 3 0 6 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 James Madison 3-2 3 3 9 22 0.136 10 0.455 1-0-0 1 0-0 0
9/3/2023 Delaware 4-2 4 1 9 12 0.333 8 0.667 1-0-0 1 0-0 2
9/9/2023 Monmouth 1-2 1 0 2 18 0.056 10 0.556 1-1-0 0 0-0 0
9/10/2023 Lafayette 2-3 2 4 8 21 0.095 11 0.524 1-0-0 0 0-0 0
9/15/2023 Cornell 3-1 3 1 7 7 0.429 6 0.857 2-1-0 1 0-0 0
9/17/2023 VCU 2-0 2 1 5 15 0.133 10 0.667 3-1-0 1 0-0 0
9/22/2023 Princeton 2-1 2 1 5 22 0.091 11 0.500 1-0-0 1 0-0 0
9/24/2023 Rider 0-1 0 0 0 8 0.000 3 0.375 1-1-0 0 0-0 0
9/29/2023 Penn 2-0 2 2 6 17 0.118 10 0.588 0-0-0 1 0-0 0
10/1/2023 Fairfield 3-1 3 2 8 9 0.333 7 0.778 3-0-0 1 0-0 1
10/6/2023 Harvard 3-0 3 4 10 19 0.158 6 0.316 0-0-0 1 0-0 0
10/8/2023 Boston University 2-1 2 3 7 10 0.200 7 0.700 3-0-0 1 0-0 3
10/15/2023 BROWN 2-0 2 2 6 7 0.286 6 0.857 4-1-0 1 0-0 0
10/20/2023 YALE 1-0 1 0 2 11 0.091 7 0.636 1-0-0 1 0-0 0
10/28/2023 Dartmouth 3-1 3 2 8 20 0.150 14 0.700 1-0-0 1 0-0 0
10/29/2023 New Hampshire 1-0 1 0 2 40 0.025 24 0.600 3-0-0 1 0-0 0
Total 34-15 34 26 94 258 0.132 150 0.581 26-5-0 13 0-0 6
Columbia - 15 15 45 142 0.106 80 0.563 11-3-0 3 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 James Madison 3-2 60:00 2 2.00 1 0.333 1 0 0 0 10
9/3/2023 Delaware 4-2 60:00 2 2.00 3 0.600 1 0 0 0 7
9/9/2023 Monmouth 1-2 60:00 2 2.00 7 0.778 0 1 0 0 12
9/10/2023 Lafayette 2-3 60:00 3 2.25 4 0.571 0 1 0 0 9
9/15/2023 Cornell 3-1 60:00 1 2.00 2 0.667 1 0 0 0 6
9/17/2023 VCU 2-0 60:00 0 1.67 7 1.000 1 0 0 1 11
9/22/2023 Princeton 2-1 60:00 1 1.57 2 0.667 1 0 0 0 5
9/24/2023 Rider 0-1 60:00 1 1.50 1 0.500 0 1 0 0 6
9/29/2023 Penn 2-0 60:00 0 1.33 7 1.000 1 0 0 1 9
10/1/2023 Fairfield 3-1 60:00 1 1.30 8 0.889 1 0 0 0 12
10/6/2023 Harvard 3-0 60:00 0 1.18 4 1.000 1 0 0 1 6
10/8/2023 Boston University 2-1 60:00 1 1.17 7 0.875 1 0 0 0 10
10/15/2023 BROWN 2-0 60:00 0 1.08 7 1.000 1 0 0 1 17
10/20/2023 YALE 1-0 60:00 0 1.00 1 1.000 1 0 0 1 10
10/28/2023 Dartmouth 3-1 60:00 1 1.00 0 0.000 1 0 0 0 5
10/29/2023 New Hampshire 1-0 72:34 0 0.93 4 1.000 1 0 0 1 4
Totals - 972 15 0.93 65 0.813 13 3 0 6 139
Columbia - 972:34 34 2.10 116 0.773 3 13 0 1 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 at James Madison 2-3 2/3 2/3 10/22 3/10 9/6 0/1 0/0 0/0
9/3/2023 at Delaware 2-4 2/4 4/1 7/12 5/8 4/5 0/1 1/0 0/0
9/9/2023 at Monmouth 2-1 2/1 1/0 12/18 9/10 4/8 0/1 0/1 0/0
9/10/2023 vs Lafayette 3-2 3/2 3/4 9/21 7/11 3/8 2/1 1/0 0/0
9/15/2023 vs Cornell 1-3 1/3 0/1 6/7 3/6 1/1 0/2 0/1 0/0
9/17/2023 vs VCU 0-2 0/2 0/1 11/15 7/10 5/6 0/3 0/1 0/0
9/22/2023 at Princeton 1-2 1/2 1/1 5/22 3/11 4/14 2/1 0/0 0/0
9/24/2023 vs Rider 1-0 1/0 2/0 6/8 2/3 5/6 1/1 0/1 0/0
9/29/2023 vs Penn 0-2 0/2 0/2 9/17 7/10 2/9 2/0 1/0 0/0
10/1/2023 at Fairfield 1-3 1/3 0/2 12/9 9/7 7/5 0/3 0/0 0/0
10/6/2023 at Harvard 0-3 0/3 0/4 6/19 4/6 4/11 0/0 0/0 0/0
10/8/2023 at Boston University 1-2 1/2 1/3 10/10 8/7 9/3 0/3 0/0 0/0
10/15/2023 vs BROWN 0-2 0/2 0/2 17/7 7/6 11/3 1/4 0/1 0/0
10/20/2023 vs YALE 0-1 0/1 0/0 10/11 1/7 6/8 2/1 0/0 0/0
10/28/2023 at Dartmouth 1-3 1/3 1/2 5/20 1/14 2/8 1/1 0/0 0/0
10/29/2023 at New Hampshire 0-1 0/1 0/0 7/40 4/24 1/19 0/3 0/0 0/0
Totals 15/34 15/26 142/258 80/150 77/120 11/26 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Lafayette (9/10/2023)
GOALS 3 Lafayette (9/10/2023)
ASSISTS 4 Delaware (9/3/2023)
SHOTS 17 BROWN (10/15/2023)
SHOTS ON GOAL 9 Monmouth (9/9/2023)
Fairfield (10/1/2023)
SAVES 23 New Hampshire (10/29/2023)
FOULS 38 VCU (9/17/2023)
PENALTY CORNERS 11 BROWN (10/15/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Harvard (10/6/2023)
GOALS 4 Delaware (9/3/2023)
ASSISTS 4 Lafayette (9/10/2023)
Harvard (10/6/2023)
SHOTS 40 New Hampshire (10/29/2023)
SHOTS ON GOAL 24 New Hampshire (10/29/2023)
SAVES 8 Fairfield (10/1/2023)
FOULS 40 Cornell (9/15/2023)
PENALTY CORNERS 19 New Hampshire (10/29/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cornell (9/15/2023)
Fairfield (10/1/2023)
GOALS 1 Cornell (9/15/2023)
Princeton (9/22/2023)
Rider (9/24/2023)
Fairfield (10/1/2023)
Boston University (10/8/2023)
Dartmouth (10/28/2023)
ASSISTS 1 Monmouth (9/9/2023)
Princeton (9/22/2023)
Boston University (10/8/2023)
Dartmouth (10/28/2023)
SHOTS 5 Cornell (9/15/2023)
Princeton (9/22/2023)
Rider (9/24/2023)
Harvard (10/6/2023)
Dartmouth (10/28/2023)
SHOTS ON GOAL 1 Rider (9/24/2023)
YALE (10/20/2023)
Dartmouth (10/28/2023)
SAVES 3 Delaware (9/3/2023)
Cornell (9/15/2023)
Rider (9/24/2023)
Fairfield (10/1/2023)
Harvard (10/6/2023)
BROWN (10/15/2023)
FOULS 15 Delaware (9/3/2023)
PENALTY CORNERS 1 Cornell (9/15/2023)
Penn (9/29/2023)
Dartmouth (10/28/2023)
New Hampshire (10/29/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Monmouth (9/9/2023)
YALE (10/20/2023)
New Hampshire (10/29/2023)
GOALS 1 Monmouth (9/9/2023)
YALE (10/20/2023)
New Hampshire (10/29/2023)
ASSISTS 1 Delaware (9/3/2023)
Cornell (9/15/2023)
VCU (9/17/2023)
Princeton (9/22/2023)
SHOTS 7 Cornell (9/15/2023)
Rider (9/24/2023)
BROWN (10/15/2023)
SHOTS ON GOAL 3 Cornell (9/15/2023)
Rider (9/24/2023)
Harvard (10/6/2023)
BROWN (10/15/2023)
SAVES 1 James Madison (9/1/2023)
Rider (9/24/2023)
YALE (10/20/2023)
FOULS 15 Delaware (9/3/2023)
PENALTY CORNERS 1 Cornell (9/15/2023)
Boston University (10/8/2023)
BROWN (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lafayette (9/10/2023)
GOALS 1 James Madison (9/1/2023)
Delaware (9/3/2023)
Monmouth (9/9/2023)
Lafayette (9/10/2023)
Cornell (9/15/2023)
Princeton (9/22/2023)
Rider (9/24/2023)
Fairfield (10/1/2023)
Boston University (10/8/2023)
Dartmouth (10/28/2023)
ASSISTS 2 Delaware (9/3/2023)
Lafayette (9/10/2023)
SHOTS 7 BROWN (10/15/2023)
SHOTS ON GOAL 4 BROWN (10/15/2023)
SAVES 23 New Hampshire (10/29/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Lafayette (9/10/2023)
GOALS 3 Lafayette (9/10/2023)
ASSISTS 4 Delaware (9/3/2023)
SHOTS 17 BROWN (10/15/2023)
SHOTS ON GOAL 9 Monmouth (9/9/2023)
Fairfield (10/1/2023)
SAVES 23 New Hampshire (10/29/2023)
FOULS 38 VCU (9/17/2023)
PENALTY CORNERS 11 BROWN (10/15/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Yu, Lindsey
Lafayette (9/10/2023)
GOALS 1 Sholeen, Kennedy
Bloom, Mckenzie
Bloom, Mckenzie
Gonzalez Lobo, Delfi
Bloom, Mckenzie
Bloom, Mckenzie
Yu, Lindsey
Kim, Madison
Bloom, Mckenzie
Turgeon, Jeannine
James Madison (9/1/2023)
Delaware (9/3/2023)
Monmouth (9/9/2023)
Lafayette (9/10/2023)
Cornell (9/15/2023)
Princeton (9/22/2023)
Rider (9/24/2023)
Fairfield (10/1/2023)
Boston University (10/8/2023)
Dartmouth (10/28/2023)
ASSISTS 2 Sholeen, Kennedy
Yu, Lindsey
Delaware (9/3/2023)
Lafayette (9/10/2023)
SHOTS 7 Yu, Lindsey
BROWN (10/15/2023)
SHOTS ON GOAL 4 Walker, Maya
BROWN (10/15/2023)
SAVES 23 Wimmer, Katie
New Hampshire (10/29/2023)

Leaders

Team Leaders: Points
Player High
Points
Bloom, Mckenzie 11
Yu, Lindsey 11
Brodeur, Anabelle 5
Sholeen, Kennedy 4
Turgeon, Jeannine 4
Team Leaders: Goals
Player High
Goals
Bloom, Mckenzie 5
Yu, Lindsey 4
Brodeur, Anabelle 1
Sholeen, Kennedy 1
Turgeon, Jeannine 1
Team Leaders: Assists
Player High
Assists
Yu, Lindsey 3
Brodeur, Anabelle 3
Walker, Maya 3
Sholeen, Kennedy 2
Turgeon, Jeannine 2
Team Leaders: Shots
Player High
Shots
Yu, Lindsey 38
Brodeur, Anabelle 25
Walker, Maya 24
Bloom, Mckenzie 14
Abate, Sophia 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yu, Lindsey 16
Brodeur, Anabelle 16
Walker, Maya 16
Bloom, Mckenzie 11
Abate, Sophia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yu, Lindsey 2
Abate, Sophia 1