2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Bell, Caden | 9 | 131.04 | 105 | 176 | 4 | 59.66% | 1198 | 10 | 80 | 133.11 |
| 11 | Green, Joe | 5 | 130.18 | 89 | 138 | 6 | 64.49% | 947 | 7 | 58 | 189.40 |
| 22 | Edwards, Ty'son | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 3 | Libman, Marcus | 10 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 10 | 129.835 | 194 | 316 | 10 | 61.39% | 2145 | 17 | 80 | 214.50 | |
| Opponents | 10 | 116.880 | 214 | 389 | 13 | 55.01% | 2546 | 16 | 83 | 254.60 |
Team Statistics (6-4, 3-4)
Scoring | ||
|---|---|---|
| Points Per Game | 26.50 | 20.80 |
| Total | 265 | 208 |
First Downs | ||
| Rushing | 89 | 55 |
| Passing | 87 | 116 |
| Penalty | 17 | 13 |
| Total | 193 | 184 |
Rushing | ||
| Yards Gained | 1687 | 1168 |
| Yards Lost | 207 | 188 |
| Attempts | 381 | 309 |
| Average Per Attempt | 3.9 | 3.2 |
| Avg. Per Game | 148.0 | 98.0 |
| Touchdowns | 12 | 7 |
| Total | 1480 | 980 |
Passing | ||
| Att-Comp-Int | 316-194-10 | 389-214-13 |
| Avg. Per Attempt | 6.788 | 6.545 |
| Avg. Per Game | 214.500 | 254.600 |
| Touchdowns | 17 | 16 |
| Total | 2145 | 2546 |
Total Offense | ||
| Total Plays | 697 | 698 |
| Avg. Per Play | 5.2 | 5.1 |
| Avg. Per Game | 362.5 | 352.6 |
| Total Yards | 3625 | 3526 |
| Touchdowns | 33 | 25 |
Returns | ||
| Kickoff: Average | 17.273 | 18.438 |
| Kickoff: Total | 22-380 | 16-295 |
| Punt: Average | 5.417 | 4.700 |
| Punt: Total | 24-130 | 10-47 |
| INT: Average | 16.385 | 0.200 |
| INT: Total | 13-213 | 10-2 |
Kicking | ||
| Punt: Avg. Yards Per Game | 35.556 | 37.902 |
| Punt: Net Average | 33.622 | 36.196 |
| Punt: Total Yards | 45-1600 | 51-1933 |
| FG: Good-Attempts | 11-16 | 11-17 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 39.600 | 53.500 |
| Total-Yards | 49-396 | 70-535 |
Time Of Possession | ||
| Avg. Per Game | 29:40 | 30:16 |
| Total | 04:56:43 | 05:02:36 |
Miscellaneous | ||
| 3rd Down Conversions | 70-150 (46.667%) | 53-147 (36.054%) |
| 4th Down Conversions | 9-19 (47.368%) | 9-19 (20.000%) |
| Fumbles-Lost | 22-11 | 12-5 |
| Sacks-Yards Lost | 16-94 | 17-103 |
| PAT: Good-Attempts | 28-28 | 23-24 |
| Misc. Yards | 33 | 0 |
| Red Zone: Attempts-Scores | 27-37 | 29-34 |
| Red Zone: Touchdowns | 19-37 | 20-34 |
Results
| 09/17/2022 | Marist | W | 38-3 | 0-2 , 0-0 | 03:24 | 1643 |
| 09/24/2022 | Georgetown | W | 42-6 | 1-3 , 0-1 | 03:07 | 2169 |
| 10/01/2022 | Princeton | L | 6-24 | 2-1 , 0-1 | 03:17 | 4071 |
| 10/08/2022 | Wagner | W | 28-7 | 3-1 , 0-1 | 03:05 | 3125 |
| 10/15/2022 | Penn | L | 14-34 | 5-0 , 2-0 | 03:09 | 5127 |
| 10/22/2022 | Dartmouth | L | 24-27 | 3-3 , 0-3 | 03:13 | 11023 |
| 10/28/2022 | Yale | L | 16-41 | 3-4 , 0-4 | 03:06 | 3551 |
| 11/05/2022 | Harvard | W | 21-20 | 5-3 , 3-2 | 03:29 | 13972 |
| 11/12/2022 | Brown | W | 31-24 | 3-6 , 1-5 | 03:27 | 2350 |
| 11/19/2022 | Cornell | W | 45-22 | 6-4 , 3-4 | 03:05 | 3672 |
| 50703 |

