Women's Tennis History vs Yale University from April 14, 2006 - April 6, 2025
Wins
11
Losses
3
Home Record
5-0
Away Record
2-2
Conference Record
4-2
Streak
L2
First Matchup
W 4-3
4/14/2006
Last 10 Matchups
7-2
2/9/2020 - 4/6/2025
Largest Margin of Victory
W 6-1
4/22/2018
Smallest Margin of Victory
W 4-3
4/20/2024
Total Points
53
Average Points
3
History from April 14, 2006 - April 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 6 | 2024-25 | Away New Haven, Conn. | L2-4 | Recap |
| Sunday, February 9 | 2024-25 | Neutral Philadelphia, Pa. | L2-4 | |
| Saturday, April 20 | 2023-24 | Home New York, N.Y. | W4-3 | |
| Sunday, February 11 | 2023-24 | Neutral Cambridge, Mass. | W4-3 | |
| Saturday, April 22 | 2022-23 | Away New Haven, Conn. | W4-0 | |
| Friday, February 10 | 2022-23 | Neutral Hanover, N.H. | W4-3 | Recap |
| Sunday, April 17 | 2021-22 | Home Harrison, N.Y./LifeTime Westchester | W4-2 | |
| Friday, February 11 | 2021-22 | Neutral Ithaca, N.Y. | W4-2 | |
| Saturday, April 4 | 2019-20 | Home New York, N.Y. | ||
| Sunday, February 9 | 2019-20 | Home New York, N.Y. | W4-3 | |
| Saturday, April 6 | 2018-19 | Away New Haven, Conn. | L3-4 | |
| Friday, February 8 | 2018-19 | Away New Haven, Conn. | W4-2 | |
| Thursday, October 11 | 2018-19 | Away New Haven, Conn. | Akanksha Bhan advances to fourth round, 3 doubles teams finish 2-1 | |
| Sunday, April 22 | 2017-18 | Home Dick Savitt Tennis Center | W6-1 | |
| Saturday, February 10 | 2017-18 | Neutral Princeton, N.J. | W4-0 | |
| Friday, April 14 | 2005-06 | Home New York, N.Y. | W4-3 | Recap |
Win
Loss
Columbia Classics Shorts - Women's Tennis 2013 Ivy League Championship
Monday, April 12





