Columbia vs Harvard
Columbia
3-2-2, 0-1-0


Harvard
2-5-1, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COL | HAR |
|---|---|---|---|---|---|---|
| 37:09 | ![]() | Dylan Tellado (3) | Unassisted | GOAL by HAR Tellado, Dylan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 64:48 | #17 Adam Poliakov | |
![]() | 72:47 | #5 Maxwell Mobray |
Columbia


Harvard

Broome, Jason at goalie for Harvard

Taki, Aris at goalie for Columbia

Foul on Myrvang, Henning.

Corner kick [15:12].

Shot by HAR Kelly, Ben.

Offside against Columbia.

Shot by HAR Tanyi, Xavier, right woodwork.

Shot by HAR Tanyi, Xavier.








Foul on Poliakov, Adam.

Shot by COL Garcia, Andres.

Shot by HAR Engle, Andreas, out top.



Shot by COL Sosa, Joshua, bottom center, saved by Broome, Jason.


0

37:09

1

Foul on Poliakov, Adam.

Shot by COL Myrvang, Henning, bottom center, saved by Broome, Jason.

Shot by COL McDaid, Joe, out right.

Foul on Tellado, Dylan.
45:00
End of PeriodColumbia


Harvard

Start of 2nd period [45:00].

FOR COL: , #1 Taki, Aris, #2 McDaid, Joe, #4 ten Oever, Jackson, #18 Kapranov, Stepan, #6 Yahalom, Amir, #9 Myrvang, Henning, #17 Sacks, Oli, #10 McDaid, Jack, #22 Kinner, Sage, #15 Sosa, Joshua, #5 Case, Will.

FOR HAR: , #99 Broome, Jason, #4 Castel, Alexander, #5 Mobray, Maxwell, #11 Savva, Andreas, #7 Tellado, Dylan, #8 Wooten, Phoenix, #10 Kelly, Ben, #16 Lobley, Drew, #13 Langenbahn, Tim, #24 de Souza, Gil, #17 Poliakov, Adam.







Shot by COL Kapranov, Stepan, out left.

Foul on McDaid, Jack.

Offside against Columbia.

Shot by HAR Poliakov, Adam, bottom center, saved by Taki, Aris.

Offside against Columbia.

Shot by HAR Poliakov, Adam, bottom center, saved by Taki, Aris.

Shot by COL Myrvang, Henning, out top right.



Offside against Columbia.

Foul on Kinner, Sage.



Yellow card on HAR Poliakov, Adam.

Shot by COL Myrvang, Henning, top, saved by Broome, Jason.

Foul on Castel, Alexander.

Offside against Columbia.

Foul on Myrvang, Henning.


Foul on Kone, Fadel.

Yellow card on HAR Mobray, Maxwell.



Shot by HAR de Souza, Gil, bottom left, saved by Taki, Aris.


Foul on Myrvang, Henning.



Offside against Columbia.

Shot by COL Chang, Peter, out top right.


Shot by COL Zielinski, Luke.

Corner kick [85:33].

Corner kick [86:17].

Foul on McDaid, Jack.

Foul on Tanyi, Xavier.

Shot by COL Garcia, Andres, out top left.
90:00
End of Period
Columbia

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 3 | 2 | 0 | 0 | 79 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 30 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Harvard

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Broome, Jason | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Castel, Alexander | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Mobray, Maxwell | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 6 | das, Nayan | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | Wooten, Phoenix | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | Kelly, Ben | FWD | 1 | 0 | 0 | 0 | 82 | ||||
| 11 | Savva, Andreas | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | Engle, Andreas | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 13 | Langenbahn, Tim | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Tanyi, Xavier | FWD | 2 | 0 | 0 | 0 | 39 | ||||
| 20 | Lonergan, Shane | MID | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tellado, Dylan | FWD | 1 | 1 | 1 | 0 | 36 | ||||
| 16 | Lobley, Drew | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | Poliakov, Adam | FWD | 2 | 2 | 0 | 0 | 46 | ||||
| 24 | de Souza, Gil | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 25 | Elliott, Keean | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 27 | Palacio, Alejandro | DEF | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 8 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

| 99 | Broome, Jason | 90 | 0 | 3 |
Totals | 0 | 3 |



















