Columbia vs PENN (10/13/06)
Volleyball Box Score
Volleyball Box Score
Columbia vs PENN (10/13/06 at Philadelphia, Pa.)
Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Amalia Viti......... 3| 7 5 27 .074| 0| 0 0| 0| 0| 0 1 1| 0
4 Nikki Learned....... 3| 3 3 16 .000| 0| 0 0| 1| 1| 0 1 0| 0
5 Kelly Russell....... 2| 0 1 5 -.200| 1| 0 0| 1| 3| 1 0 0| 0
8 Blakely Low......... 1| 0 1 4 -.250| 8| 0 1| 0| 2| 0 0 0| 0
10 Cassie Ligh......... 3| 2 2 10 .000| 2| 0 0| 1| 3| 0 0 0| 0
12 Natalie Gerling..... 3| 5 9 24 -.167| 0| 0 1| 0| 6| 0 0 0| 0
1 Gabi D'Addario...... 3| 4 1 8 .375| 0| 0 0| 0| 0| 0 0 0| 0
7 Shannon Hunzicker... 2| 1 0 2 .500| 2| 0 0| 0| 1| 0 0 0| 0
9 Alex Marchyshyn..... 2| 1 2 6 -.167| 12| 0 0| 0| 4| 0 0 0| 3
11 Allie MacLeod....... 2| 5 3 14 .143| 0| 1 3| 0| 0| 0 0 0| 0
13 Danielle Alexander.. 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Ellie Thomas........ 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
15 Ashley Kim.......... 3| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 27 118 .008| 25| 1 6| 6| 39| 1 2 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 7 36 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 42 .000 Columbia............ (0) 19 15 16 5-9, 0-5
3 8 11 40 -.075 PENN................ (3) 30 30 30 7-8, 2-2
PENN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shlimak, Anna....... 3| 9 3 24 .250| 3| 2 1| 1| 16| 0 2 0| 0
3 Damore, Meredith.... 3| 1 0 1 1.000| 1| 0 0| 0| 11| 0 0 0| 0
4 Turner, Kathryn..... 3| 12 3 25 .360| 0| 0 0| 0| 2| 1 4 1| 0
10 Black, Laura........ 3| 7 2 16 .312| 4| 3 1| 0| 2| 0 0 0| 0
15 Zhang, Linda........ 3| 4 0 6 .667| 28| 0 3| 0| 4| 0 1 0| 1
19 Rush, Maggie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Hurst, Liz.......... 3| 0 0 0 .000| 3| 1 1| 0| 9| 0 0 0| 0
6 Campbell, Kira...... 2| 1 0 1 1.000| 3| 0 0| 0| 2| 0 0 0| 0
9 Semmens, Elizabeth.. 3| 6 3 18 .167| 0| 0 0| 0| 1| 1 1 0| 0
11 Drucker, Natalie.... 3| 7 1 13 .462| 0| 0 0| 0| 0| 0 2 0| 0
13 Laning, Meredith.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Gwin, Stephanie..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 2 0| 0
22 Russell, Mary....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Magnuson, Anne...... 1| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 13 109 .312| 42| 6 6| 1| 49| 2 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 6 42 .310 Site: Philadelphia, Pa. (The Palestra)
2 17 3 35 .400 Date: 10/13/06 Attend: 127 Time: 1:22
3 11 4 32 .219 Referees: