Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2025 Volleyball Cumulative Statistics

Team (2-14, 0-6)

Overall Team Statistics
Statistic Columbia Opponents
Attack
Kills 683 780
Errors 307 283
Attempts 1969 1953
Percent .191 .254
Kills Per Set 11.6 13.2
Set
Assists 635 727
Assists Per Set 10.8 12.3
Ball Handling Errors 3 3
Serve
Aces 105 133
Errors 138 125
Aces Per Set 1.8 2.3
Receptions
Errors 133 105
Errors Per Set 2.3 1.8
Defense
Digs 759 838
Digs Per Set 12.9 14.2
Blocking
Solo 28 22
Assists 189 214
Errors 12 19
Blocks 122.5 129.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Liberty, Presley 52 16 8 9.0 0.17 2 0.04 1 8 .125 8 0.15 7 0.13 9
3 Zynczak, Josie 10 6 0 10.0 1.00 8 0.80 7 30 .033 1 0.10 0 0.00 0
4 Farris, Lauren 25 12 2 41.5 1.66 31 1.24 25 116 .052 1 0.04 9 0.36 8
5 Vorhies, Hanna 10 3 2 8.5 0.85 5 0.50 2 14 .214 0 0.00 0 0.00 0
6 Gao, Victoria 49 14 0 1.0 0.02 1 0.02 0 7 .143 21 0.43 0 0.00 8
7 Atkins, Eva 54 15 9 152.5 2.82 133 2.46 54 342 .231 1 0.02 0 0.00 0
8 Hsieh, Madison 29 13 1 8.0 0.28 1 0.03 0 6 .167 4 0.14 7 0.24 9
9 Maynulet, Elena 57 16 15 190.5 3.34 161 2.82 74 458 .190 8 0.14 18 0.32 10
10 Naumann, Evie 21 10 4 43.5 2.07 36 1.71 27 117 .077 5 0.24 3 0.14 8
11 Seaman, Delaney 46 13 0 19.0 0.41 0 0.00 0 4 .000 32 0.70 19 0.41 19
12 Happ, Maria 37 13 11 82.0 2.22 59 1.59 19 143 .280 2 0.05 0 0.00 0
13 Gravlee, Charlotte 52 15 14 114.0 2.19 80 1.54 27 197 .269 3 0.06 11 0.21 25
14 Jones, Avery 46 15 8 94.0 2.04 76 1.65 25 241 .212 3 0.07 0 0.00 0
16 Yu, Clara 51 16 6 25.0 0.49 10 0.20 5 27 .185 224 4.39 15 0.29 11
18 Williamson, Juliana 15 8 3 31.5 2.10 24 1.60 9 64 .234 0 0.00 1 0.07 5
20 van der Heide, Ruby 58 16 10 28.5 0.49 8 0.14 4 28 .143 320 5.52 14 0.24 20
27 Holsen, Amanda 26 11 3 52.0 2.00 48 1.85 28 167 .120 2 0.08 1 0.04 6
Total 59 16 910.5 15.43 683 11.58 307 1969 .191 635 10.76 105 1.78 138
Opponents 59 16 1,042.0 17.66 780 13.22 283 1953 .254 727 12.32 133 2.25 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Liberty, Presley 52 61 1.17 20 231 .913 0.38 0 0 0 0.00 0 0
3 Zynczak, Josie 10 2 0.20 0 0 .000 0.00 1 2 3.0 0.30 1 0
4 Farris, Lauren 25 27 1.08 15 91 .835 0.60 0 3 3.0 0.12 0 0
5 Vorhies, Hanna 10 2 0.20 1 1 .000 0.10 1 5 6.0 0.60 0 0
6 Gao, Victoria 49 103 2.10 4 86 .953 0.08 0 0 0 0.00 0 0
7 Atkins, Eva 54 14 0.26 1 6 .833 0.02 7 25 32.0 0.59 0 1
8 Hsieh, Madison 29 37 1.28 10 92 .891 0.34 0 0 0 0.00 0 0
9 Maynulet, Elena 57 129 2.26 30 305 .902 0.53 1 21 22.0 0.39 4 0
10 Naumann, Evie 21 21 1.00 15 104 .856 0.71 1 7 8.0 0.38 1 0
11 Seaman, Delaney 46 122 2.65 19 229 .917 0.41 0 0 0 0.00 0 0
12 Happ, Maria 37 4 0.11 2 6 .667 0.05 9 28 37.0 1.00 0 0
13 Gravlee, Charlotte 52 26 0.50 2 12 .833 0.04 3 40 43.0 0.83 1 0
14 Jones, Avery 46 12 0.26 0 4 1.000 0.00 2 32 34.0 0.74 2 0
16 Yu, Clara 51 91 1.78 0 1 1.000 0.00 0 0 0 0.00 1 1
18 Williamson, Juliana 15 2 0.13 0 0 .000 0.00 0 13 13.0 0.87 1 1
20 van der Heide, Ruby 58 97 1.67 0 3 1.000 0.00 3 7 10.0 0.17 0 0
27 Holsen, Amanda 26 9 0.35 8 62 .871 0.31 0 6 6.0 0.23 1 0
Total 59 759 12.86 133 1233 .892 2.25 28 189 122.5 2.08 12 3
Opponents 59 838 14.20 105 1081 .903 1.78 22 214 129.0 2.19 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Liberty, Presley 15 6 1 0 0.00 0 0.00 0 2 .000 1 0.07 0 0.00 3
3 Zynczak, Josie 7 4 0 9.0 1.29 7 1.00 7 27 .000 1 0.14 0 0.00 0
4 Farris, Lauren 9 4 1 21.5 2.39 15 1.67 11 54 .074 0 0.00 6 0.67 6
5 Vorhies, Hanna 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Gao, Victoria 11 4 0 0 0.00 0 0.00 0 3 .000 1 0.09 0 0.00 0
7 Atkins, Eva 15 5 5 53.0 3.53 48 3.20 13 108 .324 0 0.00 0 0.00 0
8 Hsieh, Madison 14 6 1 5.0 0.36 1 0.07 0 5 .200 1 0.07 4 0.29 4
9 Maynulet, Elena 18 6 6 45.5 2.53 40 2.22 25 133 .113 3 0.17 2 0.11 6
10 Naumann, Evie 5 4 2 4.5 0.90 3 0.60 7 21 -.190 0 0.00 0 0.00 2
11 Seaman, Delaney 18 6 0 7.0 0.39 0 0.00 0 0 0 12 0.67 7 0.39 9
12 Happ, Maria 9 6 4 14.5 1.61 9 1.00 5 31 .129 0 0.00 0 0.00 0
13 Gravlee, Charlotte 13 5 4 26.5 2.04 21 1.62 4 45 .378 1 0.08 2 0.15 7
14 Jones, Avery 9 5 1 15.0 1.67 14 1.56 9 47 .106 1 0.11 0 0.00 0
16 Yu, Clara 18 6 0 7.0 0.39 3 0.17 1 7 .286 62 3.44 4 0.22 3
18 Williamson, Juliana 13 6 3 26.5 2.04 20 1.54 7 50 .260 0 0.00 1 0.08 3
20 van der Heide, Ruby 17 6 6 7.0 0.41 1 0.06 3 11 -.182 91 5.35 2 0.12 4
27 Holsen, Amanda 5 3 2 10.0 2.00 9 1.80 5 34 .118 0 0.00 0 0.00 3
Total 18 6 252.0 14.00 191 10.61 97 580 .162 174 9.67 28 1.56 50
Opponents 18 6 342.0 19.00 255 14.17 83 581 .296 233 12.94 46 2.56 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Liberty, Presley 15 7 0.47 11 40 .725 0.73 0 0 0 0.00 0 0
3 Zynczak, Josie 7 1 0.14 0 0 .000 0.00 1 2 3.0 0.43 0 0
4 Farris, Lauren 9 6 0.67 3 36 .917 0.33 0 1 1.0 0.11 0 0
5 Vorhies, Hanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gao, Victoria 11 9 0.82 1 7 .857 0.09 0 0 0 0.00 0 0
7 Atkins, Eva 15 6 0.40 0 5 1.000 0.00 2 6 8.0 0.53 0 0
8 Hsieh, Madison 14 20 1.43 4 42 .905 0.29 0 0 0 0.00 0 0
9 Maynulet, Elena 18 29 1.61 13 139 .906 0.72 0 7 7.0 0.39 2 0
10 Naumann, Evie 5 5 1.00 1 17 .941 0.20 0 3 3.0 0.60 1 0
11 Seaman, Delaney 18 57 3.17 9 94 .904 0.50 0 0 0 0.00 0 0
12 Happ, Maria 9 0 0.00 0 0 .000 0.00 1 9 10.0 1.11 0 0
13 Gravlee, Charlotte 13 10 0.77 1 2 .500 0.08 0 7 7.0 0.54 0 0
14 Jones, Avery 9 3 0.33 0 3 1.000 0.00 0 2 2.0 0.22 0 0
16 Yu, Clara 18 22 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
18 Williamson, Juliana 13 1 0.08 0 0 .000 0.00 0 11 11.0 0.85 0 0
20 van der Heide, Ruby 17 24 1.41 0 0 .000 0.00 2 4 6.0 0.35 0 0
27 Holsen, Amanda 5 2 0.40 3 9 .667 0.60 0 2 2.0 0.40 0 0
Total 18 202 11.22 46 394 .883 2.56 6 54 33.0 1.83 3 0
Opponents 18 255 14.17 28 316 .911 1.56 6 70 41.0 2.28 6 2

Match-By-Match

Columbia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 New Haven L 4 49 30 140 .136 46 10 7 11 46 1 19 2 10.5 0 69.5
9/05/2025 vs Northeastern L 4 48 25 134 .172 42 7 10 9 42 3 16 0 11 0 66.0
9/06/2025 Fordham L 5 47 24 175 .131 46 5 9 8 70 2 18 1 11 0 63.0
9/12/2025 vs Stonehill L 5 55 24 153 .203 51 8 14 7 58 4 8 0 8 0 71.0
9/13/2025 vs Belmont L 5 65 27 167 .228 62 7 7 7 70 4 20 0 14 0 86.0
9/13/2025 at Siena W 4 59 13 140 .329 53 14 9 9 76 2 10 0 7 0 80.0
9/17/2025 at Iona W 4 50 19 140 .221 50 13 5 5 71 4 16 3 12 0 75.0
9/19/2025 vs LIU L 4 53 20 152 .217 49 6 12 11 56 0 18 1 9 0 68.0
9/20/2025 vs FDU L 3 46 13 108 .306 43 5 11 9 39 1 6 1 4 2 55.0
9/23/2025 at Rutgers L 3 20 15 80 .063 19 2 4 11 29 1 4 1 3 1 25.0
9/27/2025 Cornell L 3 35 17 95 .189 32 8 13 9 31 2 8 1 6 0 49.0
10/03/2025 Dartmouth L 3 36 19 119 .143 31 4 7 12 49 0 10 0 5 0 45.0
10/04/2025 Harvard L 3 35 18 85 .200 29 2 7 11 28 0 12 0 6 0 43.0
10/10/2025 Yale L 3 29 8 89 .236 27 2 7 6 31 1 8 0 5 0 36.0
10/11/2025 Brown L 3 29 20 95 .095 28 7 10 5 30 1 6 2 4 0 40.0
10/17/2025 at Penn L 3 27 15 97 .124 27 5 6 3 33 2 10 0 7 0 39.0
Columbia 59 683 307 1969 .191 635 105 138 133 759 28 189 12 122.5 3 910.5
Opponents 59 780 283 1953 .254 727 133 125 105 838 22 214 19 129.0 3 1,042.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 11.58
Assists Per Set 10.76
Service Aces Per Set 1.78
Reception Errors Per Set 2.25
Digs Per Set 12.86
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.05
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at New Haven W 4 46 17 117 .248 44 11 4 10 48 1 20 1 11 0 68.0
9/05/2025 vs Northeastern W 4 53 20 120 .275 51 9 9 7 46 1 20 5 11 0 73.0
9/06/2025 at Fordham W 5 61 30 167 .186 60 8 8 5 83 1 20 0 11 0 80.0
9/12/2025 vs Stonehill W 5 62 29 160 .206 57 7 12 8 66 2 16 0 10 0 79.0
9/13/2025 vs Belmont W 5 66 24 179 .235 62 7 8 7 67 5 8 2 9 0 82.0
9/13/2025 Siena L 4 48 15 153 .216 42 9 9 14 60 4 6 1 7 0 64.0
9/17/2025 Iona L 4 51 29 156 .141 48 5 8 13 65 2 10 3 7 0 63.0
9/19/2025 vs LIU W 4 55 21 143 .238 53 11 4 6 69 0 16 1 8 0 74.0
9/20/2025 vs FDU W 3 40 8 91 .352 35 9 3 5 41 0 8 0 4 1 53.0
9/23/2025 Rutgers W 3 43 7 86 .419 42 11 9 2 38 0 20 0 10 0 64.0
9/27/2025 at Cornell W 3 36 16 92 .217 34 9 7 8 36 0 14 1 7 0 52.0
10/03/2025 at Dartmouth W 3 41 14 108 .250 36 12 10 4 50 1 14 1 8 0 61.0
10/04/2025 at Harvard W 3 38 12 86 .302 34 11 7 2 31 1 14 1 8 0 57.0
10/10/2025 at Yale W 3 52 9 99 .434 46 6 5 2 47 1 10 0 6 0 64.0
10/11/2025 at Brown W 3 40 16 91 .264 36 5 7 7 42 2 10 3 7 0 52.0
10/17/2025 Penn W 3 48 16 105 .305 47 3 15 5 49 1 8 0 5 2 56.0
Opponents 59 780 283 1953 .254 727 133 125 105 838 22 214 19 129.0 3 1,042.0
Columbia 59 683 307 1969 .191 635 105 138 133 759 28 189 12 122.5 3 910.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 13.22
Assists Per Set 12.32
Service Aces Per Set 2.25
Reception Errors Per Set 1.78
Digs Per Set 14.20
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.05
Points Per Set 17.66

Leaders

Team Leaders: Kills
Player High
Kills
Maynulet, Elena 161
Atkins, Eva 133
Gravlee, Charlotte 80
Jones, Avery 76
Happ, Maria 59
Team Leaders: Assists
Player High
Assists
van der Heide, Ruby 320
Yu, Clara 224
Seaman, Delaney 32
Gao, Victoria 21
Liberty, Presley 8
Team Leaders: Service Aces
Player High
Service Aces
Seaman, Delaney 19
Maynulet, Elena 18
Yu, Clara 15
van der Heide, Ruby 14
Gravlee, Charlotte 11
Team Leaders: Digs
Player High
Digs
Maynulet, Elena 129
Seaman, Delaney 122
Gao, Victoria 103
van der Heide, Ruby 97
Yu, Clara 91
Team Leaders: Blocks
Player High
Blocks
Gravlee, Charlotte 43.0
Happ, Maria 37.0
Jones, Avery 34.0
Atkins, Eva 32.0
Maynulet, Elena 22.0