2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberts, Dahlia | 42 | 14 | 4 | 59.5 | 1.42 | 52 | 1.24 | 24 | 167 | .168 | 1 | 0.02 | 0 | 0.00 | 0 |
| 2 | Hiemstra, Elise | 35 | 12 | 6 | 96.0 | 2.74 | 87 | 2.49 | 44 | 235 | .183 | 4 | 0.11 | 5 | 0.14 | 9 |
| 3 | Zynczak, Josie | 23 | 10 | 1 | 36.5 | 1.59 | 31 | 1.35 | 15 | 76 | .211 | 1 | 0.04 | 0 | 0.00 | 0 |
| 5 | Abernathy, Allie | 6 | 6 | 0 | 6.0 | 1.00 | 4 | 0.67 | 2 | 9 | .222 | 0 | 0.00 | 1 | 0.17 | 0 |
| 7 | Nordlicht, Danica | 60 | 17 | 16 | 114.0 | 1.90 | 71 | 1.18 | 23 | 154 | .312 | 2 | 0.03 | 5 | 0.08 | 10 |
| 8 | Hsieh, Madison | 65 | 18 | 1 | 24.0 | 0.37 | 1 | 0.02 | 2 | 13 | -.077 | 13 | 0.20 | 23 | 0.35 | 24 |
| 9 | Maynulet, Elena | 73 | 20 | 20 | 226.5 | 3.10 | 196 | 2.68 | 97 | 562 | .176 | 21 | 0.29 | 21 | 0.29 | 11 |
| 10 | Naumann, Evie | 25 | 14 | 1 | 8.0 | 0.32 | 3 | 0.12 | 6 | 22 | -.136 | 6 | 0.24 | 5 | 0.20 | 13 |
| 11 | Seaman, Delaney | 74 | 20 | 0 | 26.0 | 0.35 | 2 | 0.03 | 0 | 17 | .118 | 86 | 1.16 | 24 | 0.32 | 30 |
| 12 | Happ, Maria | 19 | 5 | 5 | 44.0 | 2.32 | 32 | 1.68 | 9 | 67 | .343 | 6 | 0.32 | 0 | 0.00 | 0 |
| 13 | Gravlee, Charlotte | 65 | 19 | 19 | 128.5 | 1.98 | 96 | 1.48 | 44 | 238 | .218 | 9 | 0.14 | 6 | 0.09 | 16 |
| 14 | Jones, Avery | 66 | 20 | 14 | 123.0 | 1.86 | 100 | 1.52 | 46 | 314 | .172 | 3 | 0.05 | 0 | 0.00 | 0 |
| 15 | Mo, Claire | 72 | 20 | 3 | 19.5 | 0.27 | 10 | 0.14 | 3 | 35 | .200 | 281 | 3.90 | 9 | 0.13 | 11 |
| 16 | Yu, Clara | 74 | 20 | 17 | 49.0 | 0.66 | 18 | 0.24 | 3 | 56 | .268 | 354 | 4.78 | 31 | 0.42 | 28 |
| 19 | Wang, Ava | 8 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 25 | Eze, Kylee | 21 | 10 | 1 | 35.0 | 1.67 | 30 | 1.43 | 16 | 79 | .177 | 0 | 0.00 | 0 | 0.00 | 0 |
| 33 | Cornea, Alexia | 49 | 18 | 12 | 135.5 | 2.77 | 126 | 2.57 | 53 | 342 | .213 | 5 | 0.10 | 0 | 0.00 | 2 |
| Total | 74 | 20 | 1,131.0 | 15.28 | 859 | 11.61 | 387 | 2386 | .198 | 792 | 10.70 | 130 | 1.76 | 155 | ||
| Opponents | 74 | 20 | 1,197.5 | 16.18 | 918 | 12.41 | 345 | 2372 | .242 | 856 | 11.57 | 127 | 1.72 | 170 | ||













