2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberts, Dahlia | 22 | 7 | 3 | 28.5 | 1.30 | 23 | 1.05 | 7 | 71 | .225 | 1 | 0.05 | 0 | 0.00 | 0 |
| 2 | Hiemstra, Elise | 8 | 3 | 1 | 30.5 | 3.81 | 29 | 3.63 | 6 | 59 | .390 | 2 | 0.25 | 1 | 0.13 | 2 |
| 3 | Zynczak, Josie | 17 | 7 | 1 | 28.5 | 1.68 | 25 | 1.47 | 11 | 57 | .246 | 1 | 0.06 | 0 | 0.00 | 0 |
| 5 | Abernathy, Allie | 5 | 5 | 0 | 6.0 | 1.20 | 4 | 0.80 | 2 | 9 | .222 | 0 | 0.00 | 1 | 0.20 | 0 |
| 7 | Nordlicht, Danica | 24 | 7 | 6 | 46.5 | 1.94 | 26 | 1.08 | 8 | 52 | .346 | 1 | 0.04 | 4 | 0.17 | 6 |
| 8 | Hsieh, Madison | 38 | 10 | 1 | 19.0 | 0.50 | 1 | 0.03 | 2 | 11 | -.091 | 7 | 0.18 | 18 | 0.47 | 17 |
| 9 | Maynulet, Elena | 37 | 10 | 10 | 127.0 | 3.43 | 109 | 2.95 | 51 | 273 | .212 | 11 | 0.30 | 14 | 0.38 | 4 |
| 10 | Naumann, Evie | 6 | 5 | 0 | 2.0 | 0.33 | 2 | 0.33 | 3 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 2 |
| 11 | Seaman, Delaney | 38 | 10 | 0 | 12.0 | 0.32 | 1 | 0.03 | 0 | 12 | .083 | 39 | 1.03 | 11 | 0.29 | 14 |
| 12 | Happ, Maria | 19 | 5 | 5 | 44.0 | 2.32 | 32 | 1.68 | 9 | 67 | .343 | 6 | 0.32 | 0 | 0.00 | 0 |
| 13 | Gravlee, Charlotte | 29 | 9 | 9 | 52.0 | 1.79 | 38 | 1.31 | 14 | 99 | .242 | 7 | 0.24 | 2 | 0.07 | 8 |
| 14 | Jones, Avery | 33 | 10 | 5 | 73.0 | 2.21 | 60 | 1.82 | 20 | 169 | .237 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Mo, Claire | 38 | 10 | 2 | 8.0 | 0.21 | 4 | 0.11 | 3 | 20 | .050 | 163 | 4.29 | 4 | 0.11 | 8 |
| 16 | Yu, Clara | 38 | 10 | 8 | 31.0 | 0.82 | 8 | 0.21 | 3 | 36 | .139 | 187 | 4.92 | 23 | 0.61 | 12 |
| 19 | Wang, Ava | 8 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 25 | Eze, Kylee | 11 | 5 | 1 | 16.0 | 1.45 | 14 | 1.27 | 5 | 38 | .237 | 0 | 0.00 | 0 | 0.00 | 0 |
| 33 | Cornea, Alexia | 33 | 9 | 8 | 94.0 | 2.85 | 86 | 2.61 | 35 | 225 | .227 | 3 | 0.09 | 0 | 0.00 | 0 |
| Total | 38 | 10 | 618.0 | 16.26 | 462 | 12.16 | 179 | 1207 | .234 | 428 | 11.26 | 78 | 2.05 | 74 | ||
| Opponents | 38 | 10 | 597.0 | 15.71 | 464 | 12.21 | 188 | 1243 | .222 | 426 | 11.21 | 62 | 1.63 | 87 | ||













