Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2025 Volleyball Cumulative Statistics

Team (2-9, 0-1)

Overall Team Statistics
Statistic Columbia Opponents
Attack
Kills 527 561
Errors 227 216
Attempts 1484 1464
Percent .202 .236
Kills Per Set 12.0 12.8
Set
Assists 493 528
Assists Per Set 11.2 12.0
Ball Handling Errors 3 1
Serve
Aces 85 96
Errors 101 81
Aces Per Set 1.9 2.2
Receptions
Errors 96 85
Errors Per Set 2.2 1.9
Defense
Digs 588 619
Digs Per Set 13.4 14.1
Blocking
Solo 24 16
Assists 143 158
Errors 10 14
Blocks 95.5 95.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Liberty, Presley 40 11 8 9.0 0.23 2 0.05 1 6 .167 7 0.18 7 0.18 8
3 Zynczak, Josie 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
4 Farris, Lauren 16 8 1 20.0 1.25 16 1.00 14 62 .032 1 0.06 3 0.19 2
5 Vorhies, Hanna 9 2 2 8.5 0.94 5 0.56 2 12 .250 0 0.00 0 0.00 0
6 Gao, Victoria 41 11 0 1.0 0.02 1 0.02 0 4 .250 20 0.49 0 0.00 8
7 Atkins, Eva 39 10 4 99.5 2.55 85 2.18 41 234 .188 1 0.03 0 0.00 0
8 Hsieh, Madison 18 8 0 5.0 0.28 0 0.00 0 2 .000 3 0.17 5 0.28 7
9 Maynulet, Elena 42 11 10 157.0 3.74 132 3.14 54 353 .221 5 0.12 16 0.38 6
10 Naumann, Evie 18 7 2 40.0 2.22 34 1.89 22 103 .117 5 0.28 3 0.17 6
11 Seaman, Delaney 31 8 0 14.0 0.45 0 0.00 0 4 .000 22 0.71 14 0.45 13
12 Happ, Maria 31 8 8 74.0 2.39 54 1.74 16 123 .309 2 0.06 0 0.00 0
13 Gravlee, Charlotte 39 10 10 87.5 2.24 59 1.51 23 152 .237 2 0.05 9 0.23 18
14 Jones, Avery 40 11 8 85.5 2.14 68 1.70 21 213 .221 2 0.05 0 0.00 0
16 Yu, Clara 36 11 6 21.0 0.58 7 0.19 4 20 .150 162 4.50 14 0.39 8
18 Williamson, Juliana 5 3 1 13.5 2.70 11 2.20 3 27 .296 0 0.00 1 0.20 3
20 van der Heide, Ruby 44 11 5 23.5 0.53 8 0.18 2 21 .286 259 5.89 12 0.27 19
27 Holsen, Amanda 23 9 1 47.5 2.07 44 1.91 24 145 .138 2 0.09 1 0.04 3
Total 44 11 707.5 16.08 527 11.98 227 1484 .202 493 11.20 85 1.93 101
Opponents 44 11 752.0 17.09 561 12.75 216 1464 .236 528 12.00 96 2.18 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Liberty, Presley 40 56 1.40 13 201 .935 0.33 0 0 0 0.00 0 0
3 Zynczak, Josie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
4 Farris, Lauren 16 21 1.31 12 55 .782 0.75 0 2 2.0 0.13 0 0
5 Vorhies, Hanna 9 2 0.22 1 1 .000 0.11 1 5 6.0 0.67 0 0
6 Gao, Victoria 41 96 2.34 3 79 .962 0.07 0 0 0 0.00 0 0
7 Atkins, Eva 39 8 0.21 1 1 .000 0.03 5 19 24.0 0.62 0 1
8 Hsieh, Madison 18 21 1.17 8 64 .875 0.44 0 0 0 0.00 0 0
9 Maynulet, Elena 42 105 2.50 19 182 .896 0.45 1 16 17.0 0.40 2 0
10 Naumann, Evie 18 17 0.94 14 93 .849 0.78 1 4 5.0 0.28 1 0
11 Seaman, Delaney 31 71 2.29 11 153 .928 0.35 0 0 0 0.00 0 0
12 Happ, Maria 31 4 0.13 2 6 .667 0.06 9 22 31.0 1.00 0 0
13 Gravlee, Charlotte 39 16 0.41 1 10 .900 0.03 3 33 36.0 0.92 1 0
14 Jones, Avery 40 9 0.23 0 4 1.000 0.00 2 31 33.0 0.83 2 0
16 Yu, Clara 36 72 2.00 0 1 1.000 0.00 0 0 0 0.00 1 1
18 Williamson, Juliana 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 1 1
20 van der Heide, Ruby 44 80 1.82 0 3 1.000 0.00 2 3 5.0 0.11 0 0
27 Holsen, Amanda 23 7 0.30 5 53 .906 0.22 0 5 5.0 0.22 1 0
Total 44 588 13.36 96 906 .894 2.18 24 143 95.5 2.17 10 3
Opponents 44 619 14.07 85 820 .896 1.93 16 158 95.0 2.16 14 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Liberty, Presley 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Gao, Victoria 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Hsieh, Madison 3 1 0 2.0 0.67 0 0.00 0 1 .000 0 0.00 2 0.67 2
9 Maynulet, Elena 3 1 1 12.0 4.00 11 3.67 5 28 .214 0 0.00 0 0.00 2
10 Naumann, Evie 2 1 0 1.0 0.50 1 0.50 2 7 -.143 0 0.00 0 0.00 0
11 Seaman, Delaney 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 3
12 Happ, Maria 3 1 1 6.5 2.17 4 1.33 2 11 .182 0 0.00 0 0.00 0
14 Jones, Avery 3 1 1 6.5 2.17 6 2.00 5 19 .053 0 0.00 0 0.00 0
16 Yu, Clara 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 0
18 Williamson, Juliana 3 1 1 8.5 2.83 7 2.33 1 13 .462 0 0.00 1 0.33 1
20 van der Heide, Ruby 3 1 1 2.0 0.67 1 0.33 1 4 .000 30 10.00 0 0.00 3
27 Holsen, Amanda 2 1 0 5.5 2.75 5 2.50 1 12 .333 0 0.00 0 0.00 0
Total 3 1 49.0 16.33 35 11.67 17 95 .189 32 10.67 8 2.67 13
Opponents 3 1 52.0 17.33 36 12.00 16 92 .217 34 11.33 9 3.00 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Liberty, Presley 3 2 0.67 4 10 .600 1.33 0 0 0 0.00 0 0
6 Gao, Victoria 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hsieh, Madison 3 4 1.33 2 14 .857 0.67 0 0 0 0.00 0 0
9 Maynulet, Elena 3 5 1.67 2 16 .875 0.67 0 2 2.0 0.67 0 0
10 Naumann, Evie 2 1 0.50 0 6 1.000 0.00 0 0 0 0.00 1 0
11 Seaman, Delaney 3 6 2.00 1 18 .944 0.33 0 0 0 0.00 0 0
12 Happ, Maria 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 0
14 Jones, Avery 3 0 0.00 0 3 1.000 0.00 0 1 1.0 0.33 0 0
16 Yu, Clara 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Williamson, Juliana 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 van der Heide, Ruby 3 7 2.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
27 Holsen, Amanda 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 3 31 10.33 9 67 .866 3.00 2 8 6.0 2.00 1 0
Opponents 3 36 12.00 8 55 .855 2.67 0 14 7.0 2.33 1 0

Match-By-Match

Columbia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 New Haven L 4 49 30 140 .136 46 10 7 11 46 1 19 2 10.5 0 69.5
9/05/2025 vs Northeastern L 4 48 25 134 .172 42 7 10 9 42 3 16 0 11 0 66.0
9/06/2025 Fordham L 5 47 24 175 .131 46 5 9 8 70 2 18 1 11 0 63.0
9/12/2025 vs Stonehill L 5 55 24 153 .203 51 8 14 7 58 4 8 0 8 0 71.0
9/13/2025 vs Belmont L 5 65 27 167 .228 62 7 7 7 70 4 20 0 14 0 86.0
9/13/2025 at Siena W 4 59 13 140 .329 53 14 9 9 76 2 10 0 7 0 80.0
9/17/2025 at Iona W 4 50 19 140 .221 50 13 5 5 71 4 16 3 12 0 75.0
9/19/2025 vs LIU L 4 53 20 152 .217 49 6 12 11 56 0 18 1 9 0 68.0
9/20/2025 vs FDU L 3 46 13 108 .306 43 5 11 9 39 1 6 1 4 2 55.0
9/23/2025 at Rutgers L 3 20 15 80 .063 19 2 4 11 29 1 4 1 3 1 25.0
9/27/2025 Cornell L 3 35 17 95 .189 32 8 13 9 31 2 8 1 6 0 49.0
Columbia 44 527 227 1484 .202 493 85 101 96 588 24 143 10 95.5 3 707.5
Opponents 44 561 216 1464 .236 528 96 81 85 619 16 158 14 95.0 1 752.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 11.98
Assists Per Set 11.20
Service Aces Per Set 1.93
Reception Errors Per Set 2.18
Digs Per Set 13.36
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.07
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at New Haven W 4 46 17 117 .248 44 11 4 10 48 1 20 1 11 0 68.0
9/05/2025 vs Northeastern W 4 53 20 120 .275 51 9 9 7 46 1 20 5 11 0 73.0
9/06/2025 at Fordham W 5 61 30 167 .186 60 8 8 5 83 1 20 0 11 0 80.0
9/12/2025 vs Stonehill W 5 62 29 160 .206 57 7 12 8 66 2 16 0 10 0 79.0
9/13/2025 vs Belmont W 5 66 24 179 .235 62 7 8 7 67 5 8 2 9 0 82.0
9/13/2025 Siena L 4 48 15 153 .216 42 9 9 14 60 4 6 1 7 0 64.0
9/17/2025 Iona L 4 51 29 156 .141 48 5 8 13 65 2 10 3 7 0 63.0
9/19/2025 vs LIU W 4 55 21 143 .238 53 11 4 6 69 0 16 1 8 0 74.0
9/20/2025 vs FDU W 3 40 8 91 .352 35 9 3 5 41 0 8 0 4 1 53.0
9/23/2025 Rutgers W 3 43 7 86 .419 42 11 9 2 38 0 20 0 10 0 64.0
9/27/2025 at Cornell W 3 36 16 92 .217 34 9 7 8 36 0 14 1 7 0 52.0
Opponents 44 561 216 1464 .236 528 96 81 85 619 16 158 14 95.0 1 752.0
Columbia 44 527 227 1484 .202 493 85 101 96 588 24 143 10 95.5 3 707.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 12.75
Assists Per Set 12.00
Service Aces Per Set 2.18
Reception Errors Per Set 1.93
Digs Per Set 14.07
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.02
Points Per Set 17.09

Leaders

Team Leaders: Kills
Player High
Kills
Maynulet, Elena 132
Atkins, Eva 85
Jones, Avery 68
Gravlee, Charlotte 59
Happ, Maria 54
Team Leaders: Assists
Player High
Assists
van der Heide, Ruby 259
Yu, Clara 162
Seaman, Delaney 22
Gao, Victoria 20
Liberty, Presley 7
Team Leaders: Service Aces
Player High
Service Aces
Maynulet, Elena 16
Seaman, Delaney 14
Yu, Clara 14
van der Heide, Ruby 12
Gravlee, Charlotte 9
Team Leaders: Digs
Player High
Digs
Maynulet, Elena 105
Gao, Victoria 96
van der Heide, Ruby 80
Yu, Clara 72
Seaman, Delaney 71
Team Leaders: Blocks
Player High
Blocks
Gravlee, Charlotte 36.0
Jones, Avery 33.0
Happ, Maria 31.0
Atkins, Eva 24.0
Maynulet, Elena 17.0