Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2025 Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Columbia Opponents
Attack
Kills 144 160
Errors 79 67
Attempts 449 404
Percent .145 .230
Kills Per Set 11.1 12.3
Set
Assists 134 155
Assists Per Set 10.3 11.9
Ball Handling Errors 0 0
Serve
Aces 22 28
Errors 26 21
Aces Per Set 1.7 2.2
Receptions
Errors 28 22
Errors Per Set 2.2 1.7
Defense
Digs 158 177
Digs Per Set 12.2 13.6
Blocking
Solo 6 3
Assists 53 60
Errors 3 6
Blocks 32.5 33.0
Blocks Per Set 2.5 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Liberty, Presley 11 3 2 2.0 0.18 1 0.09 0 1 1.000 3 0.27 1 0.09 2
3 Zynczak, Josie 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Farris, Lauren 5 3 1 7.5 1.50 5 1.00 6 20 -.050 1 0.20 2 0.40 0
5 Vorhies, Hanna 9 2 2 8.5 0.94 5 0.56 2 12 .250 0 0.00 0 0.00 0
6 Gao, Victoria 11 3 0 1.0 0.09 1 0.09 0 2 .500 8 0.73 0 0.00 7
7 Atkins, Eva 12 3 1 31.0 2.58 25 2.08 19 79 .076 0 0.00 0 0.00 0
8 Hsieh, Madison 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
9 Maynulet, Elena 13 3 3 56.5 4.35 46 3.54 18 116 .241 1 0.08 6 0.46 3
10 Naumann, Evie 3 2 0 4.0 1.33 4 1.33 4 17 .000 1 0.33 0 0.00 0
11 Seaman, Delaney 4 1 0 3.0 0.75 0 0.00 0 0 0 2 0.50 3 0.75 0
13 Gravlee, Charlotte 13 3 3 26.0 2.00 15 1.15 11 58 .069 0 0.00 3 0.23 3
14 Jones, Avery 13 3 3 23.0 1.77 16 1.23 7 68 .132 1 0.08 0 0.00 0
16 Yu, Clara 10 3 2 5.0 0.50 1 0.10 0 3 .333 40 4.00 4 0.40 2
20 van der Heide, Ruby 13 3 1 8.0 0.62 3 0.23 0 6 .500 75 5.77 3 0.23 6
27 Holsen, Amanda 9 3 0 22.0 2.44 21 2.33 12 66 .136 1 0.11 0 0.00 1
Total 13 3 198.5 15.27 144 11.08 79 449 .145 134 10.31 22 1.69 26
Opponents 13 3 221.0 17.00 160 12.31 67 404 .230 155 11.92 28 2.15 21

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Liberty, Presley 11 9 0.82 3 63 .952 0.27 0 0 0 0.00 0 0
3 Zynczak, Josie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Farris, Lauren 5 10 2.00 4 20 .800 0.80 0 1 1.0 0.20 0 0
5 Vorhies, Hanna 9 2 0.22 1 1 .000 0.11 1 5 6.0 0.67 0 0
6 Gao, Victoria 11 36 3.27 2 60 .967 0.18 0 0 0 0.00 0 0
7 Atkins, Eva 12 0 0.00 0 0 .000 0.00 2 8 10.0 0.83 0 0
8 Hsieh, Madison 3 2 0.67 3 14 .786 1.00 0 0 0 0.00 0 0
9 Maynulet, Elena 13 30 2.31 6 61 .902 0.46 1 7 8.0 0.62 1 0
10 Naumann, Evie 3 4 1.33 4 18 .778 1.33 0 0 0 0.00 0 0
11 Seaman, Delaney 4 9 2.25 1 10 .900 0.25 0 0 0 0.00 0 0
13 Gravlee, Charlotte 13 4 0.31 0 3 1.000 0.00 1 14 15.0 1.15 0 0
14 Jones, Avery 13 0 0.00 0 0 .000 0.00 0 14 14.0 1.08 1 0
16 Yu, Clara 10 26 2.60 0 0 .000 0.00 0 0 0 0.00 0 0
20 van der Heide, Ruby 13 21 1.62 0 0 .000 0.00 1 2 3.0 0.23 0 0
27 Holsen, Amanda 9 5 0.56 4 23 .826 0.44 0 2 2.0 0.22 1 0
Total 13 158 12.15 28 273 .897 2.15 6 53 32.5 2.50 3 0
Opponents 13 177 13.62 22 233 .906 1.69 3 60 33.0 2.54 6 0

Match-By-Match

Columbia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 New Haven L 4 49 30 140 .136 46 10 7 11 46 1 19 2 10.5 0 69.5
9/05/2025 vs Northeastern L 4 48 25 134 .172 42 7 10 9 42 3 16 0 11 0 66.0
9/06/2025 Fordham L 5 47 24 175 .131 46 5 9 8 70 2 18 1 11 0 63.0
Columbia 13 144 79 449 .145 134 22 26 28 158 6 53 3 32.5 0 198.5
Opponents 13 160 67 404 .230 155 28 21 22 177 3 60 6 33.0 0 221.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 11.08
Assists Per Set 10.31
Service Aces Per Set 1.69
Reception Errors Per Set 2.15
Digs Per Set 12.15
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.00
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at New Haven W 4 46 17 117 .248 44 11 4 10 48 1 20 1 11 0 68.0
9/05/2025 vs Northeastern W 4 53 20 120 .275 51 9 9 7 46 1 20 5 11 0 73.0
9/06/2025 at Fordham W 5 61 30 167 .186 60 8 8 5 83 1 20 0 11 0 80.0
Opponents 13 160 67 404 .230 155 28 21 22 177 3 60 6 33.0 0 221.0
Columbia 13 144 79 449 .145 134 22 26 28 158 6 53 3 32.5 0 198.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 12.31
Assists Per Set 11.92
Service Aces Per Set 2.15
Reception Errors Per Set 1.69
Digs Per Set 13.62
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.00
Points Per Set 17.00

Leaders

Team Leaders: Kills
Player High
Kills
Maynulet, Elena 46
Atkins, Eva 25
Holsen, Amanda 21
Jones, Avery 16
Gravlee, Charlotte 15
Team Leaders: Assists
Player High
Assists
van der Heide, Ruby 75
Yu, Clara 40
Gao, Victoria 8
Liberty, Presley 3
Seaman, Delaney 2
Team Leaders: Service Aces
Player High
Service Aces
Maynulet, Elena 6
Yu, Clara 4
Gravlee, Charlotte 3
Seaman, Delaney 3
van der Heide, Ruby 3
Team Leaders: Digs
Player High
Digs
Gao, Victoria 36
Maynulet, Elena 30
Yu, Clara 26
van der Heide, Ruby 21
Farris, Lauren 10
Team Leaders: Blocks
Player High
Blocks
Gravlee, Charlotte 15.0
Jones, Avery 14.0
Atkins, Eva 10.0
Maynulet, Elena 8.0
Vorhies, Hanna 6.0