Columbia vs Harvard University (Nov 04, 2006)
Volleyball Box Score
Volleyball Box Score
Columbia vs Harvard University (Nov 04, 2006 at Cambridge, Mass.)
Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gabi D'Addario...... 5| 4 3 13 .077| 0| 0 0| 1| 1| 0 3 0| 0
3 Amalia Viti......... 5| 22 12 54 .185| 1| 0 0| 1| 3| 0 1 0| 0
4 Nikki Learned....... 5| 15 4 31 .355| 1| 4 0| 0| 7| 1 2 0| 0
7 Shannon Hunzicker... 5| 1 4 9 -.333| 46| 2 1| 0| 9| 0 0 0| 2
10 Cassie Ligh......... 5| 13 8 38 .132| 0| 3 3| 2| 21| 0 1 1| 0
12 Natalie Gerling..... 5| 14 4 44 .227| 3| 1 0| 2| 14| 0 2 0| 1
8 Blakely Low......... 2| 1 0 3 .333| 14| 0 0| 0| 2| 0 1 0| 0
9 Alex Marchyshyn..... 1| 0 1 2 -.500| 4| 0 0| 0| 0| 0 0 0| 0
13 Danielle Alexander.. 4| 8 6 28 .071| 0| 0 0| 0| 0| 0 0 0| 0
14 Ellie Thomas........ 5| 0 0 3 .000| 1| 1 3| 1| 17| 0 0 0| 0
15 Ashley Kim.......... 5| 0 0 0 .000| 3| 3 2| 3| 25| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 78 42 225 .160| 73| 14 9| 11| 99| 1 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 14 57 .070 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 9 44 .205 Columbia............ (2) 30 30 24 29 12 7-15, 1-11 Ivy
3 14 8 60 .100 Harvard University.. (3) 25 27 30 31 15 10-13, 4-8 Ivy
4 19 8 47 .234
5 9 3 17 .353
Harvard University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ono Horn, Chelsea... 1| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0
2 Mahon, Laura........ 5| 8 6 44 .045| 1| 4 2| 2| 21| 1 1 0| 0
8 Cebron, Sarah....... 5| 1 0 1 1.000| 34| 0 0| 0| 11| 0 0 0| 0
11 Trimble,Suzie....... 5| 15 4 29 .379| 0| 0 0| 0| 0| 1 9 0| 0
15 Turley-Molony, Katie 5| 13 3 33 .303| 0| 1 1| 1| 4| 0 3 1| 0
22 McKinley, Kathryn... 5| 10 8 54 .037| 1| 3 2| 5| 14| 0 3 0| 0
3 Durwood, Lily....... 5| 0 0 1 .000| 19| 3 0| 0| 11| 0 0 0| 0
4 Hanley, Mimi........ 5| 11 1 26 .385| 0| 0 0| 0| 3| 0 8 0| 0
12 Flesher, Alissa..... 5| 3 2 9 .111| 1| 0 0| 0| 1| 0 0 0| 0
21 Kocurek, Katherine.. 5| 0 0 0 .000| 0| 0 0| 5| 17| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 61 25 199 .181| 57| 11 5| 14| 82| 2 24 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 6 5 39 .026 Site: Cambridge, Mass. (Malkin Athl. Center)
2 12 7 49 .102 Date: Nov 04, 2006 Attend: 102 Time: 2:09
3 16 4 47 .255 Referees: Donna Robert, Ned Santee
4 18 6 49 .245
5 9 3 15 .400