
Yale Takes Down Baseball Twice
4/2/2016 8:00:00 PM | Baseball
| Line Score | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Yale | 0 | 1 | 0 | 2 | 5 | 0 | 6 | 14 | 15 | 1 |
| Columbia | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
| Pitching | ||||||
|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | |
| Cline (L, 0-4) | 5.0 | 8 | 8 | 8 | 3 | 5 |
| Bahm | 2.0 | 7 | 6 | 6 | 1 | 1 |
| Individual Leaders | ||||||
|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | HR | |
| Kanemaru | 4 | 1 | 2 | 2 | 0 | 1 |
| Kinne | 3 | 0 | 2 | 0 | 0 | 0 |
NEW YORK – The Columbia baseball team was swept by Yale by scores of 14-5 and 9-7 in 10 innings to open Ivy League play Saturday. The Lions host Brown for a doubleheader beginning at noon Sunday, April 3.
The Bulldogs (6-15-1, 2-0) used a solo homer by Brent Lawson to jump out to a 1-0 lead in the top of the second in game one.
In Columbia's half of the third, Robb Paller and Randell Kanemaru both notched two-run homers to give the Lions a 4-1 advantage, but Yale put two on the board in the top of the fourth to pull within one.
With the bases full and one out, Harrison White grounded a ball to short that Columbia could not turn into a double play to make it 4-2. Tim Degraw followed with a slow roller to third that turned into a base hit before starting pitcher Adam Cline punched out Andrew Herrera looking.
Logan Boyher restored the two-run cushion, taking a 3-2 pitch over the wall in right-center to give the Lions a 5-3 advantage. However, the floodgates opened for the Bulldogs in the next inning.
With the bases full and one out, Benny Wanger drove in a run with a groundout and White put the exclamation point on things with a three-run homer to give Yale the lead for good as they went on for the nine-run victory.
Kanemaru finished 2-for-4 with three RBI.
| Line Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Yale | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 14 | 2 |
| Columbia | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 1 |
| Pitching | ||||||
|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | |
| Thanpoulos | 3.0 | 6 | 4 | 4 | 2 | 2 |
| Abrams | 4.2 | 6 | 3 | 3 | 0 | 3 |
| Egly (L, 2-1) | 2.1 | 2 | 2 | 2 | 2 | 3 |
| Individual Leaders | ||||||
|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | HR | |
| Kanemaru | 4 | 1 | 2 | 3 | 1 | 1 |
| Bartelman | 5 | 1 | 2 | 1 | 0 | 0 |
The nightcap was a back-and-forth battle.
Trailing 7-4 in the bottom of the seventh, Columbia notched three doubles to bring in two runs and make it a one-run ballgame. Down to their final at-bats in the ninth, the Lions tied the game on a Paller double, ground out to the left side and a wild pitch.
The Bulldogs responded with a pair in the 10th, using a two-run double from Nate Adams to take the lead for the final time. John Kinne got on base to lead off the bottom of the 10th, but was left stranded as the Lions suffered a conference sweep for the first time since the 2014 campaign.
Kanemaru went deep for the second time on the day and finished 2-for-4 with three RBI. Kyle Bartelman and Kinne each picked up two hits.







