
Paller's Grand Slam in Game One Guides Baseball to Split With Princeton
4/23/2016 6:09:00 PM | Baseball
| Line Score | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Princeton | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 0 |
| Columbia | 0 | 0 | 0 | 1 | 5 | 2 | x | 8 | 7 | 0 |
| Pitching | ||||||
|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | |
| Abrams | 4.2 | 3 | 2 | 2 | 4 | 1 |
| Thanopoulos (W, 2-5) | 2.1 | 3 | 2 | 0 | 1 | 3 |
| Individual Leaders | ||||||
|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | HR | |
| Paller | 3 | 1 | 1 | 4 | 0 | 1 |
| Adams | 2 | 2 | 1 | 2 | 1 | 1 |
NEW YORK – Robb Paller's grand slam homer in the fifth inning guided Columbia to an 8-4 game one victory over Princeton. The Lions (11-23, 5-9) dropped game two to the Gehrig Division leading Tigers (19-15, 10-4), 6-2. The teams will complete the four-game series Sunday, April 24 with a doubleheader that can be seen live on the Ivy League Digital Network.
Starting pitchers Cameron Mingo and Ethan Abrams came out of the gates strong, combining to allow just three hits over the first three innings.
Columbia broke through in the bottom of the fourth, using a two-out base hit from Randell Kanemaru to set up a double off the wall in centerfield by Nick Maguire. However, Princeton responded in the top of the fifth.
A leadoff walk and sacrifice put the tying run in scoring position and Asher Lee-Tyson doubled down the rightfield line to score Danny Baer. With two outs and runners on the corners, Danny Hoy found room through the left side of the infield to bring in the go-ahead run.
It was the Lions' turn to rally in the bottom of the frame. A John Kinne leadoff single and two walks loaded the bases for Will Savage, who was plunked in the elbow on a 3-2 pitch to send in Kinne. Paller took the first pitch he saw from Mingo into the Harlem River in rightfield to put Columbia in front for good.
Shane Adams added a two-run blast, his second of the season in the sixth to put the game out of reach.
George Thanopoulos picked up the victory out of the bullpen, allowing two unearned runs in 2.1 innings of work to go with three strikeouts.
| Line Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Princeton | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 14 | 1 |
| Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
| Pitching | ||||||
|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | |
| Cline (L, 1-6) | 6.1 | 8 | 5 | 2 | 2 | 5 |
| Martin | 0.0 | 1 | 0 | 0 | 1 | 0 |
| Bahm | 1.1 | 4 | 1 | 1 | 0 | 2 |
| Marks | 1.1 | 1 | 0 | 0 | 0 | 1 |
| Individual Leaders | ||||||
|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | HR | |
| Maguire | 4 | 1 | 1 | 2 | 0 | 1 |
Princeton scored a run in the second, after an error prolonged the inning to set up a Jesper Horsted RBI single with two outs.
From there, the Tigers' starting hurler Chad Powers was dominant, allowing just three hits through the first eight innings and fanning four batters.
Princeton tacked on two in the fifth inning and another defensive miscue aided a two-run seventh.
Trailing 6-0 and Columbia down to its final strike, Nick Maguire broke up Powers' shutout bid with a two-run homer in the bottom of the ninth.
Adam Cline lasted 6.1 innings, giving up two earned runs and struck out five.







