2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Green, Joe | 7 | 99.23 | 93 | 167 | 3 | 55.69% | 780 | 4 | 40 | 111.43 |
| 10 | Bell, Caden | 7 | 81.58 | 56 | 133 | 2 | 42.10% | 594 | 2 | 45 | 84.86 |
| 15 | Goodwin, Chase | 5 | 163.00 | 2 | 2 | 0 | 100.00% | 15 | 0 | 11 | 3.00 |
| 22 | Edwards, Ty'son | 9 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 10 | 90.916 | 151 | 303 | 6 | 49.84% | 1389 | 6 | 45 | 138.90 | |
| Opponents | 10 | 114.742 | 221 | 346 | 10 | 63.87% | 2137 | 5 | 83 | 213.70 |
Team Statistics (3-7, 1-6)
Scoring | ||
|---|---|---|
| Points Per Game | 15.60 | 18.20 |
| Total | 156 | 182 |
First Downs | ||
| Rushing | 80 | 65 |
| Passing | 71 | 109 |
| Penalty | 9 | 11 |
| Total | 160 | 185 |
Rushing | ||
| Yards Gained | 1543 | 1352 |
| Yards Lost | 253 | 230 |
| Attempts | 351 | 348 |
| Average Per Attempt | 3.7 | 3.2 |
| Avg. Per Game | 129.0 | 112.2 |
| Touchdowns | 11 | 16 |
| Total | 1290 | 1122 |
Passing | ||
| Att-Comp-Int | 303-151-6 | 346-221-10 |
| Avg. Per Attempt | 4.584 | 6.176 |
| Avg. Per Game | 138.900 | 213.700 |
| Touchdowns | 6 | 5 |
| Total | 1389 | 2137 |
Total Offense | ||
| Total Plays | 654 | 694 |
| Avg. Per Play | 4.1 | 4.7 |
| Avg. Per Game | 267.9 | 325.9 |
| Total Yards | 2679 | 3259 |
| Touchdowns | 19 | 23 |
Returns | ||
| Kickoff: Average | 20.833 | 12.867 |
| Kickoff: Total | 24-500 | 15-193 |
| Punt: Average | 10.188 | 8.739 |
| Punt: Total | 16-163 | 23-201 |
| INT: Average | 14.800 | 1.667 |
| INT: Total | 10-148 | 6-10 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.259 | 36.388 |
| Punt: Net Average | 36.685 | 31.469 |
| Punt: Total Yards | 54-2282 | 49-1783 |
| FG: Good-Attempts | 8-14 | 7-12 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 37.300 | 37.500 |
| Total-Yards | 47-373 | 46-375 |
Time Of Possession | ||
| Avg. Per Game | 27:15 | 32:45 |
| Total | 04:32:26 | 05:27:34 |
Miscellaneous | ||
| 3rd Down Conversions | 52-153 (33.987%) | 57-155 (36.774%) |
| 4th Down Conversions | 11-27 (40.741%) | 11-27 (61.538%) |
| Fumbles-Lost | 12-5 | 17-5 |
| Sacks-Yards Lost | 17-101 | 22-166 |
| PAT: Good-Attempts | 16-17 | 23-23 |
| Misc. Yards | 6 | 0 |
| Red Zone: Attempts-Scores | 17-25 | 22-34 |
| Red Zone: Touchdowns | 12-25 | 17-34 |
Results
| 09/16/2023 | Lafayette | L | 3-24 | 2-1 , 0-0 | 03:31 | 4523 |
| 09/23/2023 | Georgetown | W | 30-0 | 1-1 , 0-0 | 03:15 | 3197 |
| 09/29/2023 | Princeton | L | 7-10 | 2-1 , 1-0 | 02:56 | 5843 |
| 10/07/2023 | Marist | W | 16-0 | 2-2 , 0-1 | 03:08 | 2873 |
| 10/14/2023 | Penn | L | 17-20 | 2-3 , 0-2 | 03:09 | 8032 |
| 10/21/2023 | Dartmouth | L | 9-20 | 3-3 , 2-1 | 02:56 | 4188 |
| 10/28/2023 | Yale | L | 7-35 | 4-3 , 2-2 | 02:53 | 5422 |
| 11/04/2023 | Harvard | L | 24-38 | 2-6 , 0-5 | 02:48 | 3723 |
| 11/11/2023 | Brown | L | 14-21 | 2-7 , 0-6 | 03:22 | 4007 |
| 11/18/2023 | Cornell | W | 29-14 | 3-7 , 2-5 | 03:37 | 3743 |
| 45551 |
Overall Team Game Highs
| Rushes | 47 | vs Georgetown (09/23/2023) |
| Yards Rushing | 222 | vs Georgetown (09/23/2023) |
| TD Rushes | 3 | vs Georgetown (09/23/2023) |
| Pass Attempts | 44 | vs Dartmouth (10/21/2023) |
| Pass Completions | 27 | vs Dartmouth (10/21/2023) |
| Yards Passing | 254 | vs Dartmouth (10/21/2023) |
| TD Passes | 2 | vs Harvard (11/04/2023) |
