Columbia vs Boston College
Columbia
3-6,0-0 Ivy League


Boston College
11-2,0-0 ACC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 15 | 19 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | 0.25 |
| 2 | 8 | 4 | 24 | 0.167 |
| 3 | 12 | 2 | 31 | 0.323 |
| Totals | 32 | 9 | 91 | .253 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 3 | 32 | 0.469 |
| 2 | 13 | 5 | 22 | 0.364 |
| 3 | 20 | 3 | 30 | 0.567 |
| Totals | 51 | 11 | 84 | .476 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Columbia | 41 | 32 | 5 | 4 | 32 | 18 |
Boston College | 67 | 51 | 10 | 6 | 51 | 41 |
Game Leaders

Columbia


Boston College


Columbia

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() McBurrows, Saj | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 3 | ![]() Pan, Vanessa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 3 |
| 10 | ![]() Woodall, Pierce | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | ![]() Park, Yooni | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | ![]() Milisa, Maria | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.5 |
| 6 | ![]() Cho, Lauren | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | ![]() Justema, Harper | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | ![]() Van Der Heide, Ruby | 3 | 1 | 1 | 4 | .000 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 14 | ![]() Robichaud, Kiara | 2 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 17 | ![]() Metter, McKenzy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | ![]() Harlock, Logan | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 7 | ![]() Atkins, Eva | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 13 | ![]() Liberty, Presley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | ![]() Holsen, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 91 | .253 | 32 | 1 | 5 | 4 | 0 | 8 | 0 | 18 | 0 | 10 | 41 | ||

Boston College

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Brennan, Kate | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 9.5 |
| 2 | Ianeselli, Silvia | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.5 |
| 12 | Clavenna, Izzy | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 11 | Crabtree, Alayna | 3 | 14 | 3 | 19 | .579 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | 17.5 |
| 18 | Green, Bridget | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 5 | Lambros, Sophia | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 4 | Murphy, Anna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| 1 | Penn, Grace | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 6 | Pollock, Jenna | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 23 | Haggerty, Julia | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 14 | Herrington, Anna | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Jensen, Katrina | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Minyard, Peyton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Roach, Cornelia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Petrie, Jane | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Steinheiser, Nikki | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 20 | Della Vedova, Audrey | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 11 | 84 | .476 | 51 | 1 | 10 | 3 | 1 | 10 | 5 | 41 | 1 | 5 | 67 | ||
Columbia


Boston College
BC
0

0
BC
1

1
BC
0

0
BC
2

2
BC
0

0
BC
3

3
BC
0

0
BC
4

4
BC
1

1
BC
4

4
CU
2

2
CU
4

4
CU
3

3
CU
4

4
CU
4

4
CU
4

4
CU
5

5
CU
4

4

CU
5

5
CU
5

5
BC
6

6
BC
5

5

CU
7

7
CU
5

5
CU
7

7
CU
6

6

BC
8

8
BC
6

6

CU
8

8
CU
7

7

BC
9

9
BC
7

7
CU
9

9
CU
8

8
BC
9

9
BC
9

9
BC
10

10
BC
9

9
CU
10

10
CU
10

10
BC
10

10
BC
11

11
BC
10

10
BC
12

12
BC
10

10
BC
13

13
BC
10

10
BC
14

14
BC
11

11
BC
14

14
CU
11

11
CU
15

15
BC
11

11
BC
16

16
BC
11

11
BC
17

17
BC
11

11
BC
18

18
BC
12

12
BC
18

18
CU
12

12
CU
19

19
BC
12

12
BC
20

20
BC
13

13
BC
20

20
CU
14

14
CU
20

20
CU
14

14
CU
21

21

BC
15

15
BC
21

21

CU
16

16
CU
21

21
CU
16

16
CU
22

22
BC
17

17
BC
22

22

CU
18

18
CU
22

22
CU
19

19
CU
22

22
CU
19

19
CU
23

23
BC
19

19
BC
24

24
BC
19

19
BC
25

25
Columbia


Boston College



CU
0

0
CU
1

1
BC
1

1
BC
1

1
CU
1

1
CU
2

2
BC
1

1
BC
3

3
BC
1

1
BC
4

4
BC
1

1
BC
5

5
BC
1

1
BC
6

6
BC
1

1
BC
7

7
BC
2

2
BC
7

7

CU
2

2
CU
8

8

BC
2

2
BC
9

9
BC
2

2
BC
10

10
BC
3

3
BC
10

10

CU
4

4
CU
10

10
CU
4

4
CU
11

11

BC
4

4
BC
12

12
BC
4

4
BC
13

13

BC
5

5
BC
13

13
CU
5

5
CU
14

14
BC
6

6
BC
14

14
CU
7

7
CU
14

14
CU
7

7
CU
15

15
BC
8

8
BC
15

15
CU
8

8
CU
16

16
BC
8

8
BC
17

17
BC
8

8
BC
18

18
BC
9

9
BC
18

18

CU
9

9
CU
19

19

BC
9

9
BC
20

20
BC
10

10
BC
20

20
CU
10

10
CU
21

21

BC
11

11
BC
21

21

CU
12

12
CU
21

21

CU
13

13
CU
21

21
CU
13

13
CU
22

22
BC
14

14
BC
22

22
CU
14

14
CU
23

23
BC
14

14
BC
24

24
BC
15

15
BC
24

24
CU
15

15
CU
25

25
Columbia


Boston College



BC
1

1
BC
0

0
CU
1

1
CU
1

1
BC
1

1
BC
2

2
BC
1

1
BC
3

3
BC
2

2
BC
3

3

CU
2

2
CU
4

4

BC
2

2
BC
5

5
BC
3

3
BC
5

5

CU
4

4
CU
5

5
CU
4

4
CU
6

6

BC
4

4
BC
7

7
BC
5

5
BC
7

7
CU
5

5
CU
8

8
BC
5

5
BC
9

9
BC
5

5
BC
10

10
BC
6

6
BC
10

10
CU
6

6
CU
11

11
BC
6

6
BC
12

12
BC
7

7
BC
12

12
CU
8

8
CU
12

12
CU
8

8
CU
13

13
BC
9

9
BC
13

13
CU
10

10
CU
13

13
CU
10

10
CU
14

14
BC
10

10
BC
15

15
BC
11

11
BC
15

15
CU
11

11
CU
16

16
BC
12

12
BC
16

16
CU
12

12
CU
17

17

BC
13

13
BC
17

17
CU
13

13
CU
18

18
BC
14

14
BC
18

18
CU
15

15
CU
18

18
CU
16

16
CU
18

18
CU
16

16
CU
19

19
BC
16

16
BC
20

20
BC
16

16
BC
21

21
BC
16

16
BC
22

22

BC
17

17
BC
22

22
CU
17

17
CU
23

23

BC
18

18
BC
23

23
CU
18

18
CU
24

24
BC
19

19
BC
24

24
CU
19

19
CU
25

25















