Saint Peter's vs Columbia
Saint Peter's
0-5,0-0 MAAC


Columbia
1-0,0-0 Ivy League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 22 | 9 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | 0.045 |
| 2 | 10 | 5 | 25 | 0.2 |
| 3 | 3 | 5 | 28 | -0.071 |
| Totals | 18 | 14 | 75 | .053 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 28 | 0.321 |
| 2 | 15 | 6 | 33 | 0.273 |
| 3 | 14 | 4 | 28 | 0.357 |
| Totals | 44 | 16 | 89 | .315 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Saint Peter's | 27 | 18 | 4 | 5 | 16 | 24 |
Columbia | 57 | 44 | 7 | 6 | 38 | 43 |
Game Leaders

Saint Peter's


Columbia


Saint Peter's

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Bilhartz, Elena | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Dillon, Laken | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 1 |
| 4 | Kapales, Alexis | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 11 | Konrad, Lillian | 3 | 2 | 0 | 4 | .500 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 4 |
| 32 | Thurlow, Morgan | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Tucker, Mackenzie | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.5 |
| 8 | Thoennes, Camille | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2 | Somberg, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Harmon, Ava | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | Kuzma, Sydney | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 18 | Harrison, Madelyn | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 18 | 14 | 75 | .053 | 16 | 1 | 4 | 6 | 1 | 8 | 2 | 24 | 3 | 7 | 27 | ||

Columbia

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | ![]() Robichaud, Kiara | 3 | 12 | 2 | 19 | .526 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 12.5 |
| 3 | ![]() Pan, Vanessa | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 2 |
| 6 | ![]() Cho, Lauren | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 |
| 20 | ![]() Van Der Heide, Ruby | 3 | 2 | 0 | 5 | .400 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 1 | ![]() McBurrows, Saj | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | ![]() Woodall, Pierce | 2 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| 12 | ![]() Conner, Aidan | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | ![]() Justema, Harper | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 17 | ![]() Metter, McKenzy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Park, Yooni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | ![]() Milisa, Maria | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | ![]() Harlock, Logan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Watts, Hailee | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | ![]() Atkins, Eva | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | ![]() Liberty, Presley | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | ![]() Williamson, Juliana | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 27 | ![]() Holsen, Amanda | 1 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 89 | .315 | 38 | 2 | 7 | 7 | 1 | 10 | 0 | 43 | 1 | 4 | 57 | ||
Saint Peter's


Columbia
CU
0

0
CU
1

1
CU
1

1
CU
1

1
SP
1

1
SP
2

2
CU
1

1
CU
3

3
CU
1

1
CU
4

4
CU
1

1
CU
5

5
CU
1

1
CU
6

6
CU
1

1
CU
7

7
CU
2

2
CU
7

7
SP
3

3
SP
7

7
SP
3

3
SP
8

8
CU
4

4
CU
8

8

SP
4

4
SP
9

9

CU
4

4
CU
10

10
CU
5

5
CU
10

10
SP
5

5
SP
11

11
CU
5

5
CU
12

12
CU
6

6
CU
12

12
SP
7

7
SP
12

12
SP
7

7
SP
13

13
CU
8

8
CU
13

13
SP
9

9
SP
13

13
SP
9

9
SP
14

14
CU
10

10
CU
14

14
SP
11

11
SP
14

14
SP
12

12
SP
14

14
SP
13

13
SP
14

14
SP
13

13
SP
15

15
CU
13

13
CU
16

16
CU
14

14
CU
16

16
SP
14

14
SP
17

17
CU
14

14
CU
18

18

CU
14

14
CU
19

19
CU
15

15
CU
19

19
SP
15

15
SP
20

20
CU
15

15
CU
21

21
CU
16

16
CU
21

21
SP
16

16
SP
22

22
CU
17

17
CU
22

22
SP
17

17
SP
23

23
CU
17

17
CU
24

24
CU
17

17
CU
25

25
Saint Peter's


Columbia





SP
1

1
SP
0

0
SP
2

2
SP
0

0
SP
2

2
SP
1

1
CU
3

3
CU
1

1
SP
3

3
SP
2

2
CU
4

4
CU
2

2
SP
4

4
SP
3

3

CU
4

4
CU
4

4
CU
5

5
CU
4

4

SP
6

6
SP
4

4
SP
6

6
SP
5

5
CU
7

7
CU
5

5

SP
7

7
SP
6

6

CU
8

8
CU
6

6
SP
8

8
SP
7

7
CU
9

9
CU
7

7
SP
9

9
SP
8

8
CU
9

9
CU
9

9
CU
10

10
CU
9

9
SP
10

10
SP
10

10
CU
10

10
CU
11

11
CU
11

11
CU
11

11
SP
11

11
SP
12

12
CU
12

12
CU
12

12
SP
12

12
SP
13

13
CU
12

12
CU
14

14
CU
13

13
CU
14

14
SP
13

13
SP
15

15
CU
13

13
CU
16

16
CU
14

14
CU
16

16
SP
15

15
SP
16

16
SP
16

16
SP
16

16
SP
16

16
SP
17

17
CU
16

16
CU
18

18
CU
17

17
CU
18

18
SP
18

18
SP
18

18
SP
18

18
SP
19

19
CU
19

19
CU
19

19
SP
20

20
SP
19

19
SP
20

20
SP
20

20
CU
21

21
CU
20

20
SP
21

21
SP
21

21
CU
22

22
CU
21

21
SP
22

22
SP
22

22
CU
22

22
CU
23

23
CU
22

22
CU
24

24
CU
22

22
CU
25

25
Saint Peter's


Columbia





CU
0

0
CU
1

1
CU
0

0
CU
2

2
CU
1

1
CU
2

2
SP
2

2
SP
2

2
SP
2

2
SP
3

3
CU
2

2
CU
4

4
CU
2

2
CU
5

5
CU
3

3
CU
5

5
SP
3

3
SP
6

6
CU
3

3
CU
7

7
CU
3

3
CU
8

8
CU
3

3
CU
9

9
CU
4

4
CU
9

9

SP
4

4
SP
10

10

CU
4

4
CU
11

11
CU
4

4
CU
12

12
CU
4

4
CU
13

13
CU
5

5
CU
13

13

SP
5

5
SP
14

14

CU
6

6
CU
14

14
SP
7

7
SP
14

14
SP
8

8
SP
14

14
SP
8

8
SP
15

15

CU
8

8
CU
16

16

CU
8

8
CU
17

17
CU
8

8
CU
18

18
CU
8

8
CU
19

19
CU
8

8
CU
20

20
CU
8

8
CU
21

21
CU
8

8
CU
22

22

CU
8

8
CU
23

23
CU
9

9
CU
23

23
SP
9

9
SP
24

24
CU
9

9
CU
25

25


















