Columbia vs Buffalo
Columbia
2-7,0-0 Ivy League


Buffalo
9-2,0-0 MAC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 9 | 12 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 3 | 34 | 0.118 |
| 2 | 4 | 6 | 31 | -0.065 |
| 3 | 7 | 8 | 34 | -0.029 |
| Totals | 18 | 17 | 99 | .010 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 9 | 38 | 0.158 |
| 2 | 14 | 2 | 29 | 0.414 |
| 3 | 11 | 3 | 29 | 0.276 |
| Totals | 40 | 14 | 96 | .271 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Columbia | 26.0 | 18 | 3 | 5 | 18 | 35 |
Buffalo | 57.0 | 40 | 11 | 6 | 39 | 52 |
Game Leaders

Columbia


Buffalo


Columbia

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Franklin, Soah | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | ![]() Cho, Lauren | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | ![]() Happ, Annabel | 3 | 1 | 0 | 2 | .500 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1.5 |
| 9 | ![]() Watts, Hailee | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 4 |
| 7 | ![]() Atkins, Eva | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 11 | ![]() Seaman, Delaney | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 14 | ![]() Jones, Avery | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | ![]() Justema, Harper | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | ![]() Liberty, Presley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| 27 | ![]() Holsen, Amanda | 2 | 1 | 1 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| 8 | ![]() Park, Yooni | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4 | ![]() Milisa, Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 15 | ![]() Gioranidi, Anna | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Maitland, Lauren | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Hsieh, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 18 | 17 | 99 | .010 | 18 | 2 | 3 | 4 | 0 | 10 | 1 | 35 | 1 | 11 | 26.0 | ||

Buffalo

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Leigh, Abby | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.5 |
| 12 | Okwara, Courtney | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Gollogly, Stacia | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 3 | Leigh, Mandy | 3 | 0 | 1 | 2 | -.500 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 |
| 11 | Futey, Maria | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 4 | Calande, Maurine | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| 9 | Gielas, Emma | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 |
| 7 | Trebichavska, Katrin | 2 | 3 | 4 | 12 | -.083 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
| 20 | Montoya, Hayley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1 | Otten, Lauren | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 8 | Shaw, Tehya | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Gravatt, Liv | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Davis, Emilie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Lopez, Julianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Forlin, Manoela | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 |
| 16 | Brown, Chloe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 40 | 14 | 96 | .271 | 39 | 0 | 11 | 4 | 2 | 8 | 0 | 52 | 1 | 3 | 57.0 | ||
Columbia


Buffalo
UB
1

1
UB
0

0
CU
2

2
CU
0

0
CU
2

2
CU
1

1
UB
3

3
UB
1

1

CU
4

4
CU
1

1
CU
4

4
CU
2

2
UB
4

4
UB
3

3
UB
4

4
UB
4

4
UB
5

5
UB
4

4

CU
5

5
CU
5

5
UB
6

6
UB
5

5

CU
6

6
CU
6

6

UB
6

6
UB
7

7
UB
6

6
UB
8

8
UB
6

6
UB
9

9
UB
6

6
UB
10

10
UB
6

6
UB
11

11
UB
7

7
UB
11

11
CU
8

8
CU
11

11
CU
8

8
CU
12

12
UB
9

9
UB
12

12
CU
10

10
CU
12

12
CU
10

10
CU
13

13
UB
10

10
UB
14

14
UB
10

10
UB
15

15
UB
11

11
UB
15

15
CU
11

11
CU
16

16
UB
11

11
UB
17

17
UB
11

11
UB
18

18
UB
11

11
UB
19

19

UB
12

12
UB
19

19
CU
13

13
CU
19

19
CU
13

13
CU
20

20
UB
14

14
UB
20

20
CU
14

14
CU
21

21
UB
14

14
UB
22

22
UB
15

15
UB
22

22
CU
16

16
CU
22

22
CU
16

16
CU
23

23
UB
17

17
UB
23

23
CU
17

17
CU
24

24
UB
18

18
UB
24

24
CU
19

19
CU
24

24
CU
19

19
CU
25

25
Columbia


Buffalo



CU
0

0
CU
1

1

UB
0

0
UB
2

2
UB
1

1
UB
2

2

CU
2

2
CU
2

2
CU
2

2
CU
3

3
UB
2

2
UB
4

4
UB
2

2
UB
5

5
UB
2

2
UB
6

6

UB
2

2
UB
7

7
UB
2

2
UB
8

8
UB
2

2
UB
9

9
UB
3

3
UB
9

9
CU
3

3
CU
10

10

UB
3

3
UB
11

11
UB
3

3
UB
12

12

UB
3

3
UB
13

13
UB
4

4
UB
13

13


CU
4

4
CU
14

14

UB
5

5
UB
14

14
CU
5

5
CU
15

15
UB
5

5
UB
16

16
UB
5

5
UB
17

17
UB
6

6
UB
17

17
CU
7

7
CU
17

17
CU
7

7
CU
18

18
UB
7

7
UB
19

19
UB
7

7
UB
20

20
UB
8

8
UB
20

20
CU
8

8
CU
21

21
UB
9

9
UB
21

21
CU
9

9
CU
22

22
UB
9

9
UB
23

23
UB
9

9
UB
24

24
UB
9

9
UB
25

25
Columbia


Buffalo





UB
1

1
UB
0

0

CU
1

1
CU
1

1
UB
1

1
UB
2

2
UB
2

2
UB
2

2
CU
2

2
CU
3

3
UB
2

2
UB
4

4
UB
3

3
UB
4

4

CU
3

3
CU
5

5
UB
3

3
UB
6

6
UB
3

3
UB
7

7
UB
3

3
UB
8

8
UB
3

3
UB
9

9
UB
3

3
UB
10

10

UB
4

4
UB
10

10

CU
4

4
CU
11

11

UB
5

5
UB
11

11
CU
6

6
CU
11

11
CU
6

6
CU
12

12

UB
6

6
UB
13

13
UB
6

6
UB
14

14
UB
6

6
UB
15

15
UB
6

6
UB
16

16

UB
7

7
UB
16

16
CU
7

7
CU
17

17
UB
8

8
UB
17

17

CU
9

9
CU
17

17
CU
9

9
CU
18

18
UB
9

9
UB
19

19
UB
9

9
UB
20

20

UB
9

9
UB
21

21
UB
9

9
UB
22

22
UB
9

9
UB
23

23
UB
10

10
UB
23

23
CU
11

11
CU
23

23
CU
11

11
CU
24

24
UB
12

12
UB
24

24
CU
12

12
CU
25

25
















