Volleyball History vs Brown University from September 30, 2011 - October 11, 2025
Wins
10
Losses
15
Home Record
7-6
Away Record
3-9
Conference Record
10-15
Streak
L12
First Matchup
W 3-1
9/30/2011
Last 10 Matchups
0-10
11/8/2019 - 10/11/2025
Largest Margin of Victory
W 3-0
11/10/2017
Smallest Margin of Victory
W 3-2
9/28/2012
Total Points
39
Average Points
2
History from September 30, 2011 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Home New York, N.Y. | L0-3 | |
| Saturday, November 16 | 2024 | Home New York, N.Y. | L0-3 | |
| Friday, October 11 | 2024 | Away Providence, R.I. | L0-3 | |
| Saturday, November 11 | 2023 | Away Providence, R.I. | L0-3 | |
| Friday, October 6 | 2023 | Home New York, N.Y. | L0-3 | |
| Friday, October 28 | 2022 | Away Providence, R.I. | L1-3 | |
| Saturday, October 1 | 2022 | Home New York, N.Y. | L0-3 | |
| Friday, October 29 | 2021 | Home New York, N.Y. | (26-28, 12-25, 19-25) L0-3 | |
| Saturday, October 2 | 2021 | Away Providence, R.I. | (23-25, 25-21, 20-25, 24-26) L1-3 | |
| Friday, November 8 | 2019 | Home New York, N.Y. | (20-25, 22-25, 30-28, 23-25) L1-3 | |
| Saturday, October 19 | 2019 | Away Providence, R.I. | (25-19, 17-25, 22-25, 17-25) L1-3 | |
| Friday, November 9 | 2018 | Away Providence, R.I. | (18-25, 26-24, 25-22, 17-25, 13-15) L2-3 | |
| Saturday, October 6 | 2018 | Home New York, N.Y. | (25-20, 17-25, 25-23, 25-13) W3-1 | |
| Friday, November 10 | 2017 | Home Levien Gymnasium | (25-15, 25-19, 25-22) W3-0 | |
| Saturday, October 7 | 2017 | Away Providence, R.I. | (19-25, 25-22, 12-25, 14-25) L1-3 | |
| Friday, October 28 | 2016 | Away Providence, R.I. | (25-18, 26-24, 25-19) W3-0 | |
| Saturday, October 1 | 2016 | Home Levien Gymnasium | (25-23, 25-17, 25-22) W3-0 | |
| Friday, October 30 | 2015 | Home Levien Gymnasium | (25-22, 25-15, 25-16) W3-0 | |
| Saturday, October 3 | 2015 | Away Providence, R.I. | (26-24, 25-20, 24-26, 20-25, 8-15) L2-3 | |
| Saturday, November 9 | 2013 | Away Providence, R.I. | L0-3 | |
| Friday, October 18 | 2013 | Home Levien Gymnasium | W3-0 | |
| Saturday, October 27 | 2012 | Away Providence, R.I. | 25-13, 25-20, 25-17 W3-0 | |
| Friday, September 28 | 2012 | Home Levien Gymnasium | 24-26, 26-24, 20-25, 25-17, 15-7 W3-2 | |
| Saturday, October 29 | 2011 | Home Levien Gymnasium | W3-0 | |
| Friday, September 30 | 2011 | Away Providence, R.I. | W3-1 | |
Win
Loss
Highlights: VB | Columbia vs. Yale (10.10.25)
Friday, October 10
Highlights: VB | Columbia vs. Belmont and Siena
Saturday, September 13
Highlights: VB | Columbia vs. Fordham 9-6-26
Saturday, September 06
Highlights: VB | Columbia 3, Harvard 2
Saturday, November 02


